Cruiser: Difference between revisions
Appearance
m →Statistics: scale km range down by 1/8 |
Zrbite location |
||
| Line 35: | Line 35: | ||
<tr><th colspan="3">Totals</th><td>$1,197,500</td></tr> | <tr><th colspan="3">Totals</th><td>$1,197,500</td></tr> | ||
</table><br /> | </table><br /> | ||
The Zrbite is located in the "tail" of the ship, in the righthand ball shaped object; NOT in the Ion Beam Accelerator. | |||
==Alien Deployment== | ==Alien Deployment== | ||
Revision as of 09:41, 7 May 2011
General Information
The Cruiser is a general purpose craft, the mainstay of the Alien fleet, it is used in all types of Alien missions and is a dangerous adversary.
This ship appears in Terror from the Deep. For the UFO: Enemy Unknown equivalent, refer to the Large Scout.
Statistics

Damage capacity: 300
Weapon Power: 25
Weapon Range: 280 units (35 km)
Maximum Speed: 2600 knots
Additional Information
Recoverable Components
| Item | Sell Price | Quantity | Value |
|---|---|---|---|
| Ion Beam Accelerators | $250,000 | 2 | $500,000 |
| Magnetic Navigation | $80,000 | 2 | $160,000 |
| Alien Sub Construction | $20,000 | 1 | $20,000 |
| Alien Cryogenics | $5,000 | 0 | $0 |
| Alien Cloning | $40,000 | 0 | $0 |
| Alien Learning Arrays | $20,000 | 2 | $40,000 |
| Alien Implanter | $38,000 | 0 | $0 |
| Examination Room | $9,000 | 0 | $0 |
| Alien Re-Animation Zone | $100 | 0 | $0 |
| Aqua Plastics | $6,500 | 35 | $227,500 |
| Zrbite | $5,000 | 50 | $250,000 |
| Totals | $1,197,500 | ||
The Zrbite is located in the "tail" of the ship, in the righthand ball shaped object; NOT in the Ion Beam Accelerator.
Alien Deployment
|
|
|
|
* Needs testing to determine actual number.
Floor Plan
-
Level 0
-
Level 1
Terrain Maps
-
Level 0
-
Level 1