Triton: Difference between revisions
Appearance
No edit summary |
Bomb Bloke (talk | contribs) m Cat + equiv |
||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
The Triton, an assault squad transporter, fitted with full atmospheric and aquatic flight engines. Its large capacity and robust contruction ensures it is the mainstay of the X-COM fleet. | The Triton, an assault squad transporter, fitted with full atmospheric and aquatic flight engines. Its large capacity and robust contruction ensures it is the mainstay of the X-COM fleet. | ||
This craft appears in ''[[X-COM|UFO: Enemy Unknown]]''. For the ''[[TFTD|Terror from the Deep]]'' equivalent, refer to the [[Skyranger]]. | |||
<gallery widths="175"> | <gallery widths="175"> | ||
| Line 21: | Line 23: | ||
{{Subs Navbar}} | {{Subs Navbar}} | ||
[[Category: | [[Category:X-COM Craft (TFTD)]] | ||
Revision as of 22:44, 19 December 2009
General Information
The Triton, an assault squad transporter, fitted with full atmospheric and aquatic flight engines. Its large capacity and robust contruction ensures it is the mainstay of the X-COM fleet.
This craft appears in UFO: Enemy Unknown. For the Terror from the Deep equivalent, refer to the Skyranger.
-
Triton Level 0
-
Triton Level 1
Vital Statistics
| Maximum Speed: | 790 |
| Acceleration: | 2 |
| Fuel Capacity: | 1,400 |
| Weapon Pods: | 0 |
| Damage Capacity: | 160 |
| Cargo Space: | 14 |
| SWS Capacity: | 3 |
See Also
| Subs: | Triton • Hammerhead • Leviathan • Barracuda • Manta |
| Sub Armaments: | Craft Gas Cannon • Ajax • D.U.P. Head • Gauss Cannon • Sonic Oscillator • P.W.T. Cannon |