User:Mvgulik: Difference between revisions
Appearance
New page: 360px|WorldMap RegionalZones Ufo trivial: worldmap ufo has 2 double polygons.(aus-region) |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:WorldMap_ContinentZones_Ufo.png|360px|WorldMap RegionalZones Ufo]] | [[Image:WorldMap_ContinentZones_Ufo.png|360px|WorldMap RegionalZones Ufo]]<br> | ||
...<br> | |||
<br> | |||
[[Image:WorldMap_CountryZones_Ufo.png|360px|WorldMap CountryZones Ufo]]<br> | |||
not sure about order of the overlapping regions, rendered in reverse order.<br> | |||
<br> | |||
trivial: worldmap ufo has 2 double polygons.(aus-region) | trivial: worldmap ufo has 2 double polygons.(aus-region) | ||
Revision as of 11:05, 9 July 2009
WorldMap RegionalZones Ufo
...
![]()
not sure about order of the overlapping regions, rendered in reverse order.
trivial: worldmap ufo has 2 double polygons.(aus-region)