Triton: Difference between revisions
Appearance
→See Also: Added Navbar. |
→General Information: Added battlescape image gallery. |
||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
The Triton, an assault squad transporter, fitted with full atmospheric and aquatic flight engines. Its large capacity and robust contruction ensures it is the mainstay of the X-COM fleet. | The Triton, an assault squad transporter, fitted with full atmospheric and aquatic flight engines. Its large capacity and robust contruction ensures it is the mainstay of the X-COM fleet. | ||
<gallery widths="175"> | |||
Image:TRITON-L0.PNG|Triton Level 0 | |||
Image:TRITON-L1.PNG|Triton Level 1 | |||
</gallery> | |||
== Vital Statistics == | == Vital Statistics == | ||
Revision as of 05:38, 4 March 2009
General Information
The Triton, an assault squad transporter, fitted with full atmospheric and aquatic flight engines. Its large capacity and robust contruction ensures it is the mainstay of the X-COM fleet.
-
Triton Level 0
-
Triton Level 1
Vital Statistics
| Maximum Speed: | 790 |
| Acceleration: | 2 |
| Fuel Capacity: | 1,400 |
| Weapon Pods: | 0 |
| Damage Capacity: | 160 |
| Cargo Space: | 14 |
| SWS Capacity: | 3 |
See Also
| Subs: | Triton • Hammerhead • Leviathan • Barracuda • Manta |
| Sub Armaments: | Craft Gas Cannon • Ajax • D.U.P. Head • Gauss Cannon • Sonic Oscillator • P.W.T. Cannon |