Dreadnought: Difference between revisions
Appearance
Replaced the "See Also" with an USO list template. |
Added See Also, relinking. |
||
| Line 119: | Line 119: | ||
</gallery> | </gallery> | ||
<br /> | <br /> | ||
{{ | |||
==See Also== | |||
{{USO Navbar}} | |||
Revision as of 03:02, 6 January 2009
Statistics

Damage capacity: 3400
Weapon Power: 120
Weapon Range: 480 km
Maximum Speed: 4800 knots
General Information
The Dreadnought is a super troop carrier, fully equipped with all Alien technologies and a vast payload. The Dreadnought is a tough and formidable opponent.
Additional Information
Recoverable Components
| Item | Sell Price | Quantity | Value |
|---|---|---|---|
| Ion Beam Accelerators | $250,000 | 10 | $2,500,000 |
| Magnetic Navigation | $80,000 | 0 | $0 |
| Alien Sub Construction | $20,000 | 2 | $40,000 |
| Alien Cryogenics | $5,000 | 4 | $20,000 |
| Alien Cloning | $40,000 | 8 | $320,000 |
| Alien Learning Arrays | $20,000 | 6 | $120,000 |
| Alien Implanter | $38,000 | 6 | $228,000 |
| Examination Room | $9,000 | 0 | $0 |
| Alien Re-Animation Zone | $100 | 3 | $300 |
| Aqua Plastics | $6,500 | 285 | $1,852,500 |
| Zrbite | $5,000 | 200 | $1,000,000 |
| Totals | $6,080,800 | ||
Alien Deployment
|
|
|
|
* Needs testing to determine actual number.
Floor Plan
-
Level 0
-
Level 1
-
Level 2
-
Level 3
Terrain Maps
-
Level 0
-
Level 1
-
Level 2
-
Level 3