Jump to content

Manufacturing Profitability: Difference between revisions

From UFOpaedia
No edit summary
No edit summary
Line 13: Line 13:
|align ="center"|70.2
|align ="center"|70.2
|-
|-
|align ="left"|[[laser cannon]]
|align ="left"|[[Laser Cannon]]
|align ="center"|300
|align ="center"|300
|align ="center"|182
|align ="center"|182
Line 19: Line 19:
|align ="center"|69.6
|align ="center"|69.6
|-
|-
|align ="left"|tank laser cannon
|align ="left"|[[Tank/Laser Cannon]]
|align ="center"|1200
|align ="center"|1200
|align ="center"|500
|align ="center"|500
Line 25: Line 25:
|align ="center"|56.4
|align ="center"|56.4
|-
|-
|align ="left"|[[medikit]]
|align ="left"|[[Medi-Kit]]
|align ="center"|420
|align ="center"|420
|align ="center"|28
|align ="center"|28
Line 31: Line 31:
|align ="center"|31.71
|align ="center"|31.71
|-
|-
|align ="left"|[[laser rifle]]
|align ="left"|[[Laser Rifle]]
|align ="center"|400
|align ="center"|400
|align ="center"|20
|align ="center"|20
Line 37: Line 37:
|align ="center"|30.42
|align ="center"|30.42
|-
|-
|align ="left"|[[heavy laser]]
|align ="left"|[[Heavy Laser]]
|align ="center"|700
|align ="center"|700
|align ="center"|32
|align ="center"|32
Line 43: Line 43:
|align ="center"|29.83
|align ="center"|29.83
|-
|-
|align ="left"|[[personal armour]]
|align ="left"|[[Personal Armor]]
|align ="center"|800
|align ="center"|800
|align ="center"|22
|align ="center"|22
Line 49: Line 49:
|align ="center"|28.8
|align ="center"|28.8
|-
|-
|align ="left"|[[laser pistol]]
|align ="left"|[[Laser Pistol]]
|align ="center"|300
|align ="center"|300
|align ="center"|8
|align ="center"|8
Line 55: Line 55:
|align ="center"|28.8
|align ="center"|28.8
|-
|-
|align ="left"|[[alien alloy]]
|align ="left"|[[Alien Alloys]]
|align ="center"|100
|align ="center"|100
|align ="center"|3
|align ="center"|3

Revision as of 03:34, 20 October 2005

Item Engineer Hours Item cost (thousands) Item profit (thousands) Net monthly profit (thousands)
Fusion Ball Launcher 400 242 281 70.2
Laser Cannon 300 182 211 69.6
Tank/Laser Cannon 1200 500 594 56.4
Medi-Kit 420 28 46.5 31.71
Laser Rifle 400 20 36.9 30.42
Heavy Laser 700 32 61 29.83
Personal Armor 800 22 54 28.8
Laser Pistol 300 8 20 28.8
Alien Alloys 100 3 6.5 25.2

Here's the list from the OSG (sorted by profit) for you to use as needed:

Item                    Cost        Sell     Profit
----                    ----        ----     ------

Hovertank/Launcher    $900,000  $1,043,000  $143,000
Hovertank/Plasma      $850,000    $980,000  $130,000
UFO Power Source      $130,000    $250,000  $120,000

Tank/Laser Cannon     $500,000    $594,000   $94,000
Flying Suit            $58,000    $115,000   $57,000
Blaster Launcher       $90,000    $144,000   $54,000
Heavy Plasma          $122,000    $171,600   $49,600
Power Suit             $42,000     $85,000   $43,000
Mind Probe            $262,000    $304,000   $42,000
Small Launcher         $78,000    $120,000   $42,000
Plasma Beam           $226,000    $267,300   $41,300
Fusion Ball Launcher  $242,000    $281,100   $39,000
Plasma Rifle           $88,000    $126,500   $38,500
Psi-Amp               $160,000    $194,700   $34,700
Personal Armor         $22,000     $54,000   $32,000
Laser Cannon          $182,000    $211,000   $29,000
Heavy Laser            $32,000     $61,000   $29,000
Plasma Pistol          $56,000     $84,000   $28,000
Fusion Ball            $28,000     $53,300   $25,300
Medi-Kit               $28,000     $46,500   $18,500
Laser Rifle            $20,000     $36,900   $16,900
HWP Fusion Bomb        $15,000     $31,500   $16,500
Laser Pistol            $8,000     $20,000   $12,000
Motion Scanner         $34,000     $45,600   $11,600

Blaster Bomb            $8,000     $17,028    $9,028
Stun Bomb               $7,000     $15,200    $8,200
Alien Grenade           $6,700     $14,850    $8,150
Heavy Plasma Clip       $6,000      $9,590    $3,590
Alien Alloys            $3,000      $6,500    $3,500
Plasma Rifle Clip       $3,000      $6,290    $3,290
Plasma Pistol Clip      $2,000      $4,400    $2,400

UFO Navigation        $150,000     $80,000  -$70,000

See Also

Hiring/firing