Cruiser: Difference between revisions
Appearance
Sized gallery pics. |
Replaced the "See Also" with an USO list template. |
||
| Line 115: | Line 115: | ||
</gallery> | </gallery> | ||
<br /> | |||
{{USOs}} | |||
Revision as of 19:14, 16 October 2007
Statistics

Damage capacity: 300
Weapon Power: 25
Weapon Range: 280 km
Maximum Speed: 2600 knots
General Information
The Cruiser is a general purpose craft, the mainstay of the Alien fleet, it is used in all types of Alien missions and is a dangerous adversary.
Additional Information
Recoverable Components
| Item | Sell Price | Quantity | Value |
|---|---|---|---|
| Ion Beam Accelerators | $250,000 | 2 | $500,000 |
| Magnetic Navigation | $80,000 | 2 | $160,000 |
| Alien Sub Construction | $20,000 | 1 | $20,000 |
| Alien Cryogenics | $5,000 | 0 | $0 |
| Alien Cloning | $40,000 | 0 | $0 |
| Alien Learning Arrays | $20,000 | 2 | $40,000 |
| Alien Implanter | $38,000 | 0 | $0 |
| Examination Room | $9,000 | 0 | $0 |
| Alien Re-Animation Zone | $100 | 0 | $0 |
| Aqua Plastics | $6,500 | 35 | $227,500 |
| Zrbite | $5,000 | 50 | $250,000 |
| Totals | $1,197,500 | ||
Alien Deployment
|
|
|
|
* Needs testing to determine actual number.
Floor Plan
-
Level 0
-
Level 1
Terrain Maps
-
Level 0
-
Level 1