Cruiser: Difference between revisions
Appearance
| Line 55: | Line 55: | ||
==Terrain Maps== | ==Terrain Maps== | ||
[[Image:CruiserL1.gif|Level 0|thumb|left]][[Image:CruiserL2.gif|Level 1|thumb|left]] | |||
[[Image:CruiserL1.gif|Level | |||
<br clear="all"> | <br clear="all"> | ||
Revision as of 17:44, 22 September 2007
Statistics

Damage capacity: 300
Weapon Power: 25
Weapon Range: 280 km
Maximum Speed: 2600 knots
General Information
The Cruiser is a general purpose craft, the mainstay of the Alien fleet, it is used in all types of Alien missions and is a dangerous adversary.
Additional Information
Recoverable Components
| Item | Sell Price | Quantity | Value |
|---|---|---|---|
| Ion Beam Accelerators | $250,000 | 2 | $500,000 |
| Magnetic Navigation | $80,000 | 2 | $160,000 |
| Alien Sub Construction | $20,000 | 1 | $20,000 |
| Alien Cryogenics | $5,000 | 0 | $0 |
| Alien Cloning | $40,000 | 0 | $0 |
| Alien Learning Arrays | $20,000 | 2 | $40,000 |
| Alien Implanter | $38,000 | 0 | $0 |
| Examination Room | $9,000 | 0 | $0 |
| Alien Re-Animation Zone | $100 | 0 | $0 |
| Aqua Plastics | $6,500 | 35 | $227,500 |
| Zrbite | $5,000 | 50 | $250,000 |
| Totals | $1,197,500 | ||
Alien Deployment
| Rank | Beg./Exp. | Vet./Gen. | Super. |
|---|---|---|---|
| Soldiers | 4 | - | - |
| Navigators | 0 | - | - |
| Medics | 0 | - | - |
| Technicians | 4 | - | - |
| Squad Leaders | 0 | - | - |
| Commanders | 0 | - | - |
| Terrorists | 0 | - | - |
| Totals | 4 | - | - |
Floor Plan


Terrain Maps


See Also
Survey Ship
Escort
Heavy Cruiser
Hunter
Fleet Supply Cruiser
Battleship (TFTD)
Dreadnought