Jump to content

Template:Alien Stat (Leader) Table (LWR): Difference between revisions

From UFOpaedia
Ucross (talk | contribs)
No edit summary
Removed cumulative
Line 5: Line 5:
! style="padding: 5px; min-width:140px;" | Leader Name  
! style="padding: 5px; min-width:140px;" | Leader Name  
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | [[File:ABILITY_LEAD_BY_EXAMPLE_(EU2012).png|24px]]<br/>'''Leader Level'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | [[File:ABILITY_LEAD_BY_EXAMPLE_(EU2012).png|24px]]<br/>'''Leader Level'''
| style="padding-top:4px; background-color:#eaecf0;" | {{Damage Icon}} '''Cumulative Damage'''
| style="padding-top:4px; background-color:#eaecf0;" | {{Damage Icon}} '''Bonus Damage'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Health (Long War)}} '''Cumulative HP'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Health (Long War)}} '''Bonus HP'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Aim (Long War)}} '''Cumulative Aim'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Aim (Long War)}} '''Bonus Aim'''
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Will (Long War)}} '''Cumulative Will'''  
| style="padding-top:4px; background-color:#eaecf0; min-width:50px;" | {{Will (Long War)}} '''Bonus Will'''  
| style="padding-top:4px; background-color:#eaecf0;" | '''Additional Perks'''<br>(carries into higher leader levels)'''
| style="padding-top:4px; background-color:#eaecf0;" | '''Additional Perks'''<br>'''
|-
|-
| style="padding:5px;" | {{{rank1-name}}} || {{{rank1-level}}} || {{{rank1-damage}}} || {{{rank1-hp}}} || {{{rank1-aim}}} || {{{rank1-will}}} || {{{rank1-perks}}}
| style="padding:5px;" | {{{rank1-name}}} || {{{rank1-level}}} || {{{rank1-damage}}} || {{{rank1-hp}}} || {{{rank1-aim}}} || {{{rank1-will}}} || {{{rank1-perks}}}

Revision as of 01:41, 25 December 2025

Leader Name
Leader Level
Damage

Bonus Damage
Health
Bonus HP
Aim
Bonus Aim
Will
Bonus Will
Additional Perks
{{{rank1-name}}} {{{rank1-level}}} {{{rank1-damage}}} {{{rank1-hp}}} {{{rank1-aim}}} {{{rank1-will}}} {{{rank1-perks}}}
{{{rank2-name}}} {{{rank2-level}}} {{{rank2-damage}}} {{{rank2-hp}}} {{{rank2-aim}}} {{{rank2-will}}} {{{rank2-perks}}}