Template:Pistolero (LWR): Difference between revisions
Appearance
mNo edit summary |
PuporonGOD (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div style="padding: {{{topbotpad}}}px 0;"> | <div style="padding: {{{topbotpad}}}px 0;"> | ||
[[File:ASSAULT CLOSECOMBAT.png|32px|{{{align|center}}}|Pistolero]]<div style="text-align: {{{align|center}}};"> '''[[Abilities List (LWR)#Pistolero|Pistolero]]'''{{#if:{{{text|}}}|<br/>''Reaction shots from pistols gain +100% weapon damage and the ability to crit. If idle at end of turn, draws their pistol. If wielding a pistol, fire a reaction shot at any enemy within 4 tiles that acts. [Pistolero reaction shots bypass half of cover DR/def and require hit chance >30] | [[File:ASSAULT CLOSECOMBAT.png|32px|{{{align|center}}}|Pistolero]]<div style="text-align: {{{align|center}}};"> '''[[Abilities List (LWR)#Pistolero|Pistolero]]'''{{#if:{{{text|}}}|<br/>''Reaction shots from pistols gain +100% weapon damage and the ability to crit. If idle at end of turn, draws their pistol. If wielding a pistol, fire a reaction shot at any enemy within 4 tiles that acts. [Pistolero reaction shots bypass half of cover DR/def and require hit chance >30] | ||
<p> | |||
< | <b>Finesse:</b> Those shots double the close range aim bonus.<br> | ||
<br><b>Guile</b> | <b>Guile:</b> Those shots gain +40 crit.<br> | ||
<br><b>Tenacity</b> | <b>Tenacity:</b> Pistols only take 1 AP to reload.<br> | ||
</div> | </p>''}}</div> | ||
<noinclude> | <noinclude> | ||
[[Category: Templates]] | [[Category: Templates]] | ||
