Jump to content

Template:XCOM Units Navbar (TJ): Difference between revisions

From UFOpaedia
Anthogator (talk | contribs)
several icon updates
Anthogator (talk | contribs)
No edit summary
Line 89: Line 89:
|style="border-color:#7dc2d2; border-width: 2px 1px  2px 2px;"|MEC Troopers
|style="border-color:#7dc2d2; border-width: 2px 1px  2px 2px;"|MEC Troopers
|style="border-color:#7dc2d2; border-width: 2px 2px  2px 0;"|<table style="text-align:center" cellpadding="1" cellspacing="5">
|style="border-color:#7dc2d2; border-width: 2px 2px  2px 0;"|<table style="text-align:center" cellpadding="1" cellspacing="5">
|[[Image:TJ class MEC Assault.png|x48px|link=MEC Assault (TJ)]] <br>[[MEC Assault (TJ)|<span style="color:#7dc2d2;>MEC Assault]]
|[[Image:TJ class MEC Trooper.png|x48px|link=MEC Assault (TJ)]] <br>[[MEC Assault (TJ)|<span style="color:#7dc2d2;>MEC Assault]]
|||
|||
|[[Image:TJ class MEC Trooper.png|x48px|link=MEC Heavy (TJ)]] <br>[[MEC Heavy (TJ)|<span style="color:#7dc2d2;>MEC Heavy]]
|[[Image:TJ class MEC Trooper.png|x48px|link=MEC Heavy (TJ)]] <br>[[MEC Heavy (TJ)|<span style="color:#7dc2d2;>MEC Heavy]]
Line 153: Line 153:
|[[Image:TJ class Berserker.png|x48px|link=Berserker (TJ)]] <br>[[Berserker (TJ)|<span style="color:#7dc2d2;>Berserker]]
|[[Image:TJ class Berserker.png|x48px|link=Berserker (TJ)]] <br>[[Berserker (TJ)|<span style="color:#7dc2d2;>Berserker]]
|||
|||
|[[Image:TJ class Desolator.png|x48px|link=Desolator (TJ)]] <br>[[Desolator (TJ)|<span style="color:#7dc2d2;>Desolator]]
|[[Image:TJ class Andromedon.png|x48px|link=Desolator (TJ)]] <br>[[Desolator (TJ)|<span style="color:#7dc2d2;>Desolator]]
|||
|||
|[[Image:TJ class Sectoid.png|x48px|link=Faceless (TJ)]] <br>[[Faceless (TJ)|<span style="color:#7dc2d2;>Faceless]]
|[[Image:TJ class Sectoid.png|x48px|link=Faceless (TJ)]] <br>[[Faceless (TJ)|<span style="color:#7dc2d2;>Faceless]]
Line 159: Line 159:
|[[Image:TJ class Frost Adder.png|x48px|link=Frost Adder (TJ)]] <br>[[Frost Adder (TJ)|<span style="color:#7dc2d2;>Frost Adder]]
|[[Image:TJ class Frost Adder.png|x48px|link=Frost Adder (TJ)]] <br>[[Frost Adder (TJ)|<span style="color:#7dc2d2;>Frost Adder]]
|-
|-
|[[Image:TJ class Frost Bomber.png|x48px|link=Frost Bomber (TJ)]] <br>[[Frost Bomber (TJ)|<span style="color:#7dc2d2;>Frost Bomber]]
|[[Image:TJ class Muton.png|x48px|link=Frost Bomber (TJ)]] <br>[[Frost Bomber (TJ)|<span style="color:#7dc2d2;>Frost Bomber]]
|||
|||
|[[Image:TJ class Frost Mamba.png|x48px|link=Frost Mamba (TJ)]] <br>[[Frost Mamba (TJ)|<span style="color:#7dc2d2;>Frost Mamba]]
|[[Image:TJ class Snek.png|x48px|link=Frost Mamba (TJ)]] <br>[[Frost Mamba (TJ)|<span style="color:#7dc2d2;>Frost Mamba]]
|||
|||
|[[Image:TJ class Frost Necromancer.png|x48px|link=Frost Necromancer (TJ)]] <br>[[Frost Necromancer (TJ)|<span style="color:#7dc2d2;>Frost Necromancer]]
|[[Image:TJ class Sectoid.png|x48px|link=Frost Necromancer (TJ)]] <br>[[Frost Necromancer (TJ)|<span style="color:#7dc2d2;>Frost Necromancer]]
|||
|||
|[[Image:TJ class Muton.png|x48px|link=Muton Beleaguer (TJ)]] <br>[[Muton Beleaguer (TJ)|<span style="color:#7dc2d2;>Muton Beleaguer]]
|[[Image:TJ class Muton.png|x48px|link=Muton Beleaguer (TJ)]] <br>[[Muton Beleaguer (TJ)|<span style="color:#7dc2d2;>Muton Beleaguer]]
Line 171: Line 171:
|[[Image:TJ class Muton Hunter.png|x48px|link=Muton Hunter (TJ)]] <br>[[Muton Hunter (TJ)|<span style="color:#7dc2d2;>Muton Hunter]]
|[[Image:TJ class Muton Hunter.png|x48px|link=Muton Hunter (TJ)]] <br>[[Muton Hunter (TJ)|<span style="color:#7dc2d2;>Muton Hunter]]
|-
|-
|[[Image:TJ class Muton.png|x48px|link=Muton Prowler (TJ)]] <br>[[Muton Prowler (TJ)|<span style="color:#7dc2d2;>Muton Prowler]]
|[[Image:TJ class Muton Prowler.png|x48px|link=Muton Prowler (TJ)]] <br>[[Muton Prowler (TJ)|<span style="color:#7dc2d2;>Muton Prowler]]
|||
|||
|[[Image:TJ class Muton.png|x48px|link=Muton Sapper (TJ)]] <br>[[Muton Sapper (TJ)|<span style="color:#7dc2d2;>Muton Sapper]]
|[[Image:TJ class Muton.png|x48px|link=Muton Sapper (TJ)]] <br>[[Muton Sapper (TJ)|<span style="color:#7dc2d2;>Muton Sapper]]

Revision as of 11:41, 31 May 2025

XCOM Units in Ted Jam
LWOTC Soldiers

Assault

Grenadier

Gunner

Ranger

Sharpshooter

Shinobi

Specialist

Technical
LWOTC Unlockables

Psi Operative

SPARK

Officers
Faction Heroes

Reaper

Skirmisher

Templar
Trainable Soldiers

Agent

Akimbo

Arsonist

Buccaneer

Combat
Engineer

Dragoon

Heavy

Hitman

Hijacker

Hoplite

Hunter

Infantry

Juggernaut

Recon

Scrapper

Stormtrooper

Survivalist
Untrainable Soldiers

Crasher

Keeper

Stormrider

Warden
MEC Troopers

MEC Assault

MEC Heavy

MEC Hellion

MEC Protector

MEC Reaper

MEC Skirmisher

MEC Sniper

MEC Support

MEC Templar
Playable ADVENT

Assault Trooper

Bio Assault Trooper

Bio Barrier Trooper

Bio Captain

Destroyer Commando

Frost Captain

Frost Lancer

Frost Purifier

Frost Technician

Officer

Pathfinder

Pathfinder Hunter

Priest

Purifier

Raptor Commando

Shieldbearer

Stunlancer

Wraith Commando
Playable Aliens

Andromedon

Archon

Berserker

Desolator

Faceless
File:TJ class Frost Adder.png
Frost Adder

Frost Bomber

Frost Mamba

Frost Necromancer

Muton Beleaguer

Muton Harrier

Muton Hunter

Muton Prowler

Muton Sapper

Muton Trooper

Naja

Python

Sectoid

Sectoid Abjurer

Sidewinder

Viper

Viper Marauder

Warmaster

Winter Sentinel
Buildable Units

Junk SPARK

Resistance MEC
File:TJ class MEC Archer.png
MEC Archer
File:TJ class MEC Pyroclast.png
MEC Pyroclast
File:TJ class Prototype Assault MEC.png
Prototype Assault MEC
File:TJ class Military Assault MEC.png
Military Assault MEC
File:TJ class Frost MEC.png
Frost MEC
File:TJ class Frost Droid.png
Frost Droid
File:TJ class ADVENT Drone.png
ADVENT Drone
File:TJ class Hunter Drone.png
Hunter Drone
File:TJ class Enigma Drone.png
Enigma Drone

Phase Drone

SHIV
File:TJ class Alloy SHIV.png
Alloy SHIV

Elerium SHIV

Celatid Turret
File:TJ class Alloy Celatid Turret.png
Alloy Celatid Turret
File:TJ class Elerium Celatid Turret.png
Elerium Celatid Turret