Jump to content

Template:XCOM Tree V2 (LWOTC): Difference between revisions

From UFOpaedia
Inukealot (talk | contribs)
Created page with "<noinclude>{{Related|family = classTree}}</noinclude>XCOM row abilities are able to be purchased when the Training Center is built. The cost is 10/20/30 AP per tier for offens..."
 
Inukealot (talk | contribs)
No edit summary
Line 72: Line 72:
[[Category: Templates (LWOTC)]]
[[Category: Templates (LWOTC)]]
</noinclude>
</noinclude>
SKELETON
{{XCOM Tree V2 (LWOTC)
|Tier1ADefensive=
|Tier1BDefensive=
|Tier1CDefensive=
|Tier1DDefensive=
|Tier1EDefensive=
|Tier1FDefensive=
|Tier1GDefensive=
|Tier1AOffensive=
|Tier1BOffensive=
|Tier1COffensive=
|Tier1DOffensive=
|Tier1EOffensive=
|Tier1FOffensive=
|Tier1GOffensive=
|Tier2ADefensive=
|Tier2BDefensive=
|Tier2CDefensive=
|Tier2DDefensive=
|Tier2EDefensive=
|Tier2FDefensive=
|Tier2GDefensive=
|Tier2AOffensive=
|Tier2BOffensive=
|Tier2COffensive=
|Tier2DOffensive=
|Tier2EOffensive=
|Tier2FOffensive=
|Tier2GOffensive=
|Tier3ADefensive=
|Tier3BDefensive=
|Tier3CDefensive=
|Tier3DDefensive=
|Tier3EDefensive=
|Tier3FDefensive=
|Tier3GDefensive=
|Tier3AOffensive=
|Tier3BOffensive=
|Tier3COffensive=
|Tier3DOffensive=
|Tier3EOffensive=
|Tier3FOffensive=
|Tier3GOffensive=
|Tier4A=
|Tier4B=
|Tier4C=
|Tier4D=
|Tier4E=
|Tier4F=
|Tier4G=
}}
{{XCOM Tree V2 (LWOTC)
|Tier1ADefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1BDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1CDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1DDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1EDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1FDefensive=
|Tier1GDefensive=
|Tier1AOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1BOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1COffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1DOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1EOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier1FOffensive=
|Tier1GOffensive=
|Tier2ADefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2BDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2CDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2DDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2EDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2FDefensive=
|Tier2GDefensive=
|Tier2AOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2BOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2COffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2DOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2EOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier2FOffensive=
|Tier2GOffensive=
|Tier3ADefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3BDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3CDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3DDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3EDefensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3FDefensive=
|Tier3GDefensive=
|Tier3AOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3BOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3COffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3DOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3EOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3FOffensive={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier3GOffensive=
|Tier4A={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier4B={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier4C={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier4D={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier4E={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier4F={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
|Tier4G={{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}
}}
perk format {{PerkName (LWOTC)| b_name = 1 | b_descr = 1 | b_info = 1 | b_table = 0}}

Revision as of 11:02, 16 January 2025

XCOM row abilities are able to be purchased when the Training Center is built. The cost is 10/20/30 AP per tier for offensive perks, 10/15/25 AP per tier for defensive perks and 35 AP for Tier 4 perks.

Tier 1 Defensive Tier 1 Offensive Tier 2 Defensive Tier 2 Offensive Tier 3 Defensive Tier 3 Offensive Tier 4
{{{Tier1ADefensive}}} {{{Tier1AOffensive}}} {{{Tier2ADefensive}}} {{{Tier2AOffensive}}} {{{Tier3ADefensive}}} {{{Tier3AOffensive}}} {{{Tier4A}}}
{{{Tier1BDefensive}}} {{{Tier1BOffensive}}} {{{Tier2BDefensive}}} {{{Tier2BOffensive}}} {{{Tier3BDefensive}}} {{{Tier3BOffensive}}} {{{Tier4B}}}
{{{Tier1CDefensive}}} {{{Tier1COffensive}}} {{{Tier2CDefensive}}} {{{Tier2COffensive}}} {{{Tier3CDefensive}}} {{{Tier3COffensive}}} {{{Tier4C}}}
{{{Tier1DDefensive}}} {{{Tier1DOffensive}}} {{{Tier2DDefensive}}} {{{Tier2DOffensive}}} {{{Tier3DDefensive}}} {{{Tier3DOffensive}}} {{{Tier4D}}}
{{{Tier1EDefensive}}} {{{Tier1EOffensive}}} {{{Tier2EDefensive}}} {{{Tier2EOffensive}}} {{{Tier3EDefensive}}} {{{Tier3EOffensive}}} {{{Tier4E}}}
{{{Tier1FDefensive}}} {{{Tier1FOffensive}}} {{{Tier2FDefensive}}} {{{Tier2FOffensive}}} {{{Tier3FDefensive}}} {{{Tier3FOffensive}}} {{{Tier4F}}}
{{{Tier1GDefensive}}} {{{Tier1GOffensive}}} {{{Tier2GDefensive}}} {{{Tier2GOffensive}}} {{{Tier3GDefensive}}} {{{Tier3GOffensive}}} {{{Tier4G}}}
[edit · purge]
Template documentation(for the template shown above, sometimes hidden or invisible)
There is currently no documentation for this template.
.