Alien Level (LWR): Difference between revisions
mNo edit summary |
|||
| Line 8: | Line 8: | ||
'''Research''' is clamped between 10% and 50% of Days Passed and increases and decreases based on factors shown here: [[Alien_Level_(LWR)#Increasing_and_Decreasing_Alien_Research|'''Alien Research''']] | '''Research''' is clamped between 10% and 50% of Days Passed and increases and decreases based on factors shown here: [[Alien_Level_(LWR)#Increasing_and_Decreasing_Alien_Research|'''Alien Research''']] | ||
The formula for the alien '''Level''' of 1 to | The formula for the alien '''Level''' of 1 to 15 is: | ||
<div style="max-width: 700px;"> | <div style="max-width: 700px;"> | ||
'''Level''' = 1 + 0.02 * ('''Research''' + '''Days Passed''') * '''Difficulty Modifier'''(0.8/0.9/1.0/1.1/1.2) | '''Level''' = 1 + 0.02 * ('''Research''' + '''Days Passed''') * '''Difficulty Modifier'''(0.8/0.9/1.0/1.1/1.2) | ||
</div> | </div> | ||
Once the aliens reach '''Level 7''' the Level gains | Once the aliens reach '''Level 7''' the speed of Level gains is increased to 150%. | ||
Once the aliens reach '''Level 10''' the Level gains | Once the aliens reach '''Level 10''' the speed of Level gains is increased to 200%. | ||
Aliens start at '''Level 1''' and can progress to '''Level 15''' | Aliens start at '''Level 1''' and can progress to '''Level 15''' | ||
| Line 24: | Line 24: | ||
Alien Level's most notable and significant effect is to increase the strength of alien ground forces. Specifically: | Alien Level's most notable and significant effect is to increase the strength of alien ground forces. Specifically: | ||
* Higher levels | * Higher levels allow stronger alien types to be fielded | ||
* Higher levels | * Higher levels increase the stats of alien ground forces | ||
* Higher levels make alien leaders stronger | * Higher levels make alien leaders stronger | ||
| Line 34: | Line 34: | ||
* If Alien Level is 1-7, alien missions cost <span style="color:green">100%</span> of their base required resources. | * If Alien Level is 1-7, alien missions cost <span style="color:green">100%</span> of their base required resources. | ||
* If Alien Level is 8-14, alien missions cost <span style="color:orange">72%</span> of required resources. | * If Alien Level is 8-14, alien missions cost <span style="color:orange">72%</span> of required resources. | ||
* If Alien Level is 15 | * If Alien Level is 15, alien missions cost <span style="color:red">40%</span> of required resources. | ||
=== Meld Rewards === | === Meld Rewards === | ||
| Line 49: | Line 49: | ||
! style="text-align;" | Alien Level | ! style="text-align;" | Alien Level | ||
! Upgraded Weapon | ! Upgraded Weapon | ||
|- | |- | ||
| style="height:40px;" | Fighter || 1x Single Plasma | | style="height:40px;" | Fighter || 1x Single Plasma | ||
| Line 58: | Line 54: | ||
| 2x Single Plasma | | 2x Single Plasma | ||
|- | |- | ||
| style="height:40px;" | Destroyer || 1x Single Plasma | |||
| style="text-align:center;" | 7 | |||
| 1x Double Plasma | |||
|- | |||
| style="height:40px;" | Abductor || 1x Double Plasma | | style="height:40px;" | Abductor || 1x Double Plasma | ||
| style="text-align:center;" | 8 | | style="text-align:center;" | 8 | ||
Revision as of 23:15, 28 September 2024
Alien Levels and Alien Research
Aliens increase in Level as the game progresses and by gaining Research.
Aliens gain Research via a variety of other methods, so under-performing at the strategic or tactical level can accelerate their progression. Alien Level is modified by Difficulty Level.
Research is clamped between 10% and 50% of Days Passed and increases and decreases based on factors shown here: Alien Research
The formula for the alien Level of 1 to 15 is:
Level = 1 + 0.02 * (Research + Days Passed) * Difficulty Modifier(0.8/0.9/1.0/1.1/1.2)
Once the aliens reach Level 7 the speed of Level gains is increased to 150%.
Once the aliens reach Level 10 the speed of Level gains is increased to 200%.
Aliens start at Level 1 and can progress to Level 15
Effects of Alien Level
Troop Strength
Alien Level's most notable and significant effect is to increase the strength of alien ground forces. Specifically:
- Higher levels allow stronger alien types to be fielded
- Higher levels increase the stats of alien ground forces
- Higher levels make alien leaders stronger
See Alien Life Forms for more information on the effect of Alien Level on alien ground forces.
Decreased Alien Resource Consumption
- If Alien Level is 1-7, alien missions cost 100% of their base required resources.
- If Alien Level is 8-14, alien missions cost 72% of required resources.
- If Alien Level is 15, alien missions cost 40% of required resources.
Meld Rewards
Alien Level helps determine the rewards obtained from Meld Canisters.
UFO Upgrades
All UFOs gain a additional HP every Alien Level. Some UFOs will also gain upgraded weapons over time:
| UFO Type | Initial Weapon | Alien Level | Upgraded Weapon |
|---|---|---|---|
| Fighter | 1x Single Plasma | 6 | 2x Single Plasma |
| Destroyer | 1x Single Plasma | 7 | 1x Double Plasma |
| Abductor | 1x Double Plasma | 8 | 1x Double Plasma 1x Single Plasma |
| Terror Ship | 1x Double Plasma | 8 | 1x Double Plasma 1x Single Plasma |
| Raider | 1x Single Plasma | 11 | 2x Single Plasma |
| Assault Carrier | 1x Double Plasma 1x Single Plasma |
11 | 2x Double Plasma |
Increasing and Decreasing Alien Research
Research starts at 0. It is always clamped between [0.1 * Days Passed] and [0.5 * Days Passed]. Thus, it will always grow by at least 10% of the days passed and can never exceed 50% of the days passed.
Increasing Alien Research
- +2 x (defected_countries ^ 0.5) each month
- +4 for a successful abduction mission (modified by Campaign Length)
- +5 for a successful research mission by a landed Scout (chance modified by Campaign Length) (increases by 5% per month)
- +6 for a successful research mission by a landed Raider (chance modified by Campaign Length) (increases by 5% per month)
- +7 for a successful research mission by a landed Abductor (chance modified by Campaign Length) (increases by 5% per month)
- +8 for a successful research mission by a landed Terror Ship (chance modified by Campaign Length) (increases by 5% per month)
- +50 per incorrect accusation of a country of harboring the EXALT base
Decreasing Alien Research
- -10 per successful assault on an Alien Base
See also
| Long War Rebalance: | ||||||||||||||
| ||||||||||||||
