Innate Weapons (Apocalypse): Difference between revisions
Appearance
good enuf for now |
wip1 |
||
| Line 1: | Line 1: | ||
'''Innate''' or '''Grown-In''' or '''Built-In''' weapons are permanently attached to certain alien lifeforms. They cannot be picked up or recovererd for research. | '''Innate''' or '''Grown-In''' or '''Built-In''' weapons are permanently attached to certain alien lifeforms. They cannot be picked up or recovererd for research. | ||
==Grown_in Weapons== | ==Grown_in Weapons== | ||
These are only seen if an alien is mind-controlled. | These are only seen if an alien is mind-controlled. | ||
* The Popper will detonate if LMB on its weapon. | * All weapons, besides the Popper's explosive, recharge. | ||
* The Popper will detonate if LMB on its weapon. It is a one-shot effect. | |||
* The alien's Mind Bender when used, is identical to the actual [[Mind_Bender|Mind Bender]]. | * The alien's Mind Bender when used, is identical to the actual [[Mind_Bender|Mind Bender]]. | ||
* The Spitter and Queenspawn use the same weapon icon but have different weapon attributes. | * The Spitter and Queenspawn use the same weapon icon but have different weapon attributes. | ||
<br clear="all"> | <br clear="all"> | ||
[[Image:GrownIn-Effect-Enzyme-(Apocalypse).png|frame|left|Entropy Enzyme Icon]] | [[Image:GrownIn-Effect-Enzyme-(Apocalypse).png|frame|left|Entropy Enzyme Icon]] | ||
<br clear="all"> | <br clear="all"> | ||
'''Multiworm Egg''' | |||
<table><tr><td>[[Image:GrownIn-Egg-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Enzyme''' | |||
* Range: 6m | |||
* Fire Rate: 0.8sec | |||
* Accuracy: 75% | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Multiworm''' | |||
<table><tr><td>[[Image:GrownIn-MultiW-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Enzyme''' | |||
* Range: 6m | |||
* Fire Rate: 0.8sec | |||
* Accuracy: 75% | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Hyperworm''' | |||
<table><tr><td>[[Image:GrownIn-HyperW-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Armor Piercing Bite''' | |||
* Range: 6m | |||
* Fire Rate: 0.8sec | |||
* Accuracy: 75% | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Spitter''' | |||
<table><tr><td>[[Image:GrownIn-Spitter-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Enzyme''' | |||
* Range: 6m | |||
* Fire Rate: 0.8sec | |||
* Accuracy: 75% | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Popper''' | |||
<table><tr><td>[[Image:GrownIn-Popper-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Explosive''' | |||
* Range: 6m | |||
* Fire Rate: one-shot | |||
* Accuracy: | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Megaspawn''' | |||
<table><tr><td>[[Image:GrownIn-MegaBeam-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Disruptor Beam''' | |||
* Range: 6m | |||
* Fire Rate: 0.8sec | |||
* Accuracy: 75% | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Megaspawn''' | |||
<table><tr><td>[[Image:GrownIn-MegaRckt-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Dimension Missile''' | |||
* Range: 6m | |||
* Fire Rate: 0.8sec | |||
* Accuracy: 75% | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Micronoid Aggregate''' and '''Psimorph''' | |||
<table><tr><td>[[Image:GrownIn-Psimorph-(Apocalypse).png|left]]</td><td> | |||
* ''functionally identical to X-Com's [[Mind Bender]]''. | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Queenspawn''' | |||
<table><tr><td>[[Image:GrownIn-Spitter-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Tentacle Whip''' | |||
* Range: 6m | |||
* Fire Rate: 0.8sec | |||
* Accuracy: 75% | |||
</td></tr></table> | |||
<br clear="all"> | |||
'''Queenspawn''' | |||
<table><tr><td>[[Image:GrownIn-Spitter-(Apocalypse).png|left]]</td><td> | |||
* Power: 90 | |||
* Damage Type: '''Enzyme''' | |||
* Range: 6m | |||
* Fire Rate: 0.8sec | |||
* Accuracy: 75% | |||
</td></tr></table> | |||
<br clear="all"> | |||
Mis-match: the Megaspawn's disruptor appears to be larger than the launcher. | Mis-match: the Megaspawn's disruptor appears to be larger than the launcher. | ||
WIP | |||
=Innate Weapons: ALIENS= | |||
* All weapons have unlimited ammunition except Poppers. | |||
* ''Accuracy'' values are for the weapon only. | |||
* ''Blast Radius'' is the visible explosion effect which may not be the actual damage radius. | |||
* ''R.O.F'' = rate of fire | |||
* ''r/s'' = fire rate per second | |||
{| {{StdCenterTable}} width="90%" border="1" cellpadding="3" | {| {{StdCenterTable}} width="90%" border="1" cellpadding="3" | ||
|- {{stdTable Sub_Heading}} | |- {{stdTable Sub_Heading}} | ||
| Line 106: | Line 196: | ||
|- | |- | ||
| [[Psimorph (Apocalypse)|Psimorph's]] Mind Bender | | [[Psimorph (Apocalypse)|Psimorph's]] Mind Bender | ||
| colspan="10" | | | colspan="10" | ; also used by [[Micronoid Aggregate (Apocalypse)|Micronoid Aggregate]] | ||
|} | |} | ||
<nowiki>*</nowiki>Appears to be unused; Poppers detonate when adjacent to their target. | <nowiki>*</nowiki>Appears to be unused; Poppers detonate when adjacent to their target. | ||
Revision as of 23:52, 30 October 2023
Innate or Grown-In or Built-In weapons are permanently attached to certain alien lifeforms. They cannot be picked up or recovererd for research.
Grown_in Weapons
These are only seen if an alien is mind-controlled.
- All weapons, besides the Popper's explosive, recharge.
- The Popper will detonate if LMB on its weapon. It is a one-shot effect.
- The alien's Mind Bender when used, is identical to the actual Mind Bender.
- The Spitter and Queenspawn use the same weapon icon but have different weapon attributes.

Multiworm Egg
![]() |
|
Multiworm
![]() |
|
Hyperworm
![]() |
|
Spitter
![]() |
|
Popper
![]() |
|
Megaspawn
![]() |
|
Megaspawn
![]() |
|
Micronoid Aggregate and Psimorph
![]() |
|
Queenspawn
![]() |
|
Queenspawn
![]() |
|
Mis-match: the Megaspawn's disruptor appears to be larger than the launcher.
WIP
Innate Weapons: ALIENS
- All weapons have unlimited ammunition except Poppers.
- Accuracy values are for the weapon only.
- Blast Radius is the visible explosion effect which may not be the actual damage radius.
- R.O.F = rate of fire
- r/s = fire rate per second
| Innate Weapons (Apocalypse) | ||||||||||
| Name | R.O.F. | Accuracy | Power | Damage type | Range | Blast radius | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Megaspawn's Disruptor | 0.6 r/s | 75% | 70 | Disruptor | 62.5 m | N/A | ||||
| Megaspawn's Launcher | 0.327 r/s | 85% | 100 | Explosive | 87 m | 7 | ||||
| Spitter's Vomit Funnel | 0.692 r/s | 85% | 34 | Entropy Enzyme | 24 m | N/A | ||||
| Multiworm's Spit | 1.12 r/s | 88% | 36 | Entropy Enzyme | 16.25 m | N/A | ||||
| Alien Egg's Vomit Funnel | 0.9 r/s | 88% | 30 | Entropy Enzyme | 7 cells | N/A | ||||
| Hyperworm's Bite | 1.03 r/s | 90% | 40 | Armor Piercing | 3.125 m | N/A | ||||
| Queenspawn's Tentacles | 0.5625 r/s | 100% | 255 | Entropy Enzyme | 56 m | N/A | ||||
| Popper's Bomb | 0.6 r/s | 90% | 130 | Explosive | 25 m* | 5 | ||||
| Psimorph's Mind Bender | ; also used by Micronoid Aggregate | |||||||||
*Appears to be unused; Poppers detonate when adjacent to their target.
Innate Weapons: SECURITY STATIONS
Weapons within the turrets of the two facilities:







