Jump to content

Buildings (Apocalypse): Difference between revisions

From UFOpaedia
EsTeR (talk | contribs)
unkown + homecell pic soon
EsTeR (talk | contribs)
Graph of spawn stuff identical to Stun Raid page but i do not want "Stun Raids" to be found easily without knowing what raiding is or does or how.
Line 45: Line 45:
*Unknown
*Unknown
**[[Dimension_Gates]]
**[[Dimension_Gates]]
=Spawned Items=
Every building with Mega-Primus has items scattered about which can be found when [[Tactical_Combat_Missions_(Apocalypse)}raiding]]. Some building styles have better items than most.<br>
Note: terse
{| {{StdCenterTable}}
|||[[Image:Apoc_govt_icon.png]]||[[Image:Apoc_megapol_icon.png]]||[[Image:Apoc_sirius_icon.png]]||[[Image:Apoc_marsec_icon.png]]||[[Image:Apoc_sd_icon.png]]||[[Image:Apoc_gm_icon.png]]||[[Image:Apoc_cyberweb_icon.png]]||[[Image:Apoc_ts_icon.png]]||[[Image:Apoc_solmine_icon.png]]||[[Image:Apoc_sensovision_icon.png]]||[[Image:Apoc_lifetree_icon.png]]||[[Image:Apoc_nutrivend_icon.png]]||[[Image:Apoc_evonet_icon.png]]||[[Image:Apoc_sanctuary_icon.png]]||[[Image:Apoc_nanotech_icon.png]]||[[Image:Apoc_energen_icon.png]]||[[Image:Apoc_synthemesh_icon.png]]||[[Image:Apoc_gravball_icon.png]]||[[Image:Apoc_psyke_icon.png]]||[[Image:Apoc_diablo_icon.png]]||[[Image:Apoc_osiron_icon.png]]||[[Image:Apoc_self_icon.png]]||[[Image:Apoc_mutant_icon.png]]||[[Image:Apoc_extropians_icon.png]]||[[Image:Apoc_technocr_icon.png]]
|-
|[[Megapol AP Grenade|AP Gren]]||1||1||1||||1||1||1||1||||1||1||1||1||1||1||1||1||1||||||||1||1||1||1
|-
|[[Megapol Stun Grenade|Stun Gren]]||1||1||1||||1||1||1||1||||1||1||1||1||1||1||1||1||1||||||||||1||1||1
|-
|[[Marsec Proximity Mine|Prox Mine]]||1||||1||||1||1||1||1||||1||1||1||1||1||1||1||1||1||||||||1||1||1||1
|-
|[[Marsec High Explosive|Hi-X]]||1||||1||||1||1||1||1||||1||1||1||1||1||1||1||1||1||||||||1||1||1||1
|-
|[[Megapol Lawpistol|Lawpistol]]||1||||1||||1||1||1||1||||1||1||1||1||1||1||1||1||1||||||||||1||1||1
|-
|[[Marsec M4000 Machine Gun|M4000]]||1||||||1||1||1||1||1||||1||1||1||1||1||1||1||1||1||1||||||1||1||1||1
|-
|[[Megapol Laser Sniper Gun|Laser Rifle]]||1||||||||||||||||||||||||||||||||||||||1||||1||||||
|-
|[[Megapol Auto Cannon|Autocannon]]||1||1||1||||1||1||1||1||||1||1||1||1||1||1||1||1||1||||||1||2||1||1||1
|-
|[[Megapol Plasma Gun|Plasma]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|[[Marsec Heavy Launcher|Hvy Launch]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|[[Marsec Minilauncher|Mini Launch]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|[[Megapol Stun Grapple|Grapple]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|[[Power Sword|Sword]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|[[Mind Shield (Apocalypse)|Mind Shield]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|[[Mind_Bender|Mind Bender]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|[[Medi-Kit (Apocalypse)|Medikit]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|[[Motion Scanner (Apocalypse)|Motion Scan]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|[[Psiclone]]||||||10||||||||||||||||||||||||||||||||10||10||10||6||6||||
|-
|[[Elerium (Apocalypse)|Elerium]]||8||3||||1||8||8||8||8||15||8||8||8||8||8||8||8||8||8||2||2||2||2||2||8||8
|-
|[[Megapol_Armor|Meg.Head]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|[[Megapol_Armor|Meg.Chest]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|[[Megapol_Armor|Meg.Left Arm]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|[[Megapol_Armor|Meg.Right Arm]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|[[Megapol_Armor|Meg.Legs]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|[[Marsec_Armor|Mar.Head]]||||||||1||||||||||||||||||||||||||||||||1||||||||||
|-
|[[Marsec_Armor|Mar.Chest]]||||||||1||||||||||||||||||||||||||||||||1||1||||||||
|-
|[[Marsec_Armor|Mar.Left Arm]]||||||||1||||||||||||||||||||||||||||||1||||||||||||
|-
|[[Marsec_Armor|Mar.Right Arm]]||||||||1||||||||||||||||||||||||||||||||||1||||||||
|-
|[[Marsec_Armor|Mar.Legs]]||||||||1||||||||||||||||||||||||||||||1||||||||||||
|}





Revision as of 23:20, 29 October 2023

Description

Each building in Mega-Primus is a vast labyrinth of corridors, atriums, rooms, halls and service ducts. If Aliens have infiltrated a building they will be found in just a small part of the complex, with plenty of places to escape from the combat zone. Buildings with lower populations or numerous service areas provide much better places for Aliens to hide and breed.  From: Apocalypse Ufopaedia

A list of Mega-Primus buildings and areas, with additional information about them.

Important: Each building has a home cell. It is a 1x1 cityscape tile in the shape of a grey box which looks like a car-port or parking garage. This is the heart of the building. X-Com personel at any building will be indicated by a small-person-in-a-circle icon, and road vehicles parked will be a solid yellow circle. If this tile is destroyed, anything it contains is usually destroyed - expecially X-Com units. A corporate building may be temporarily unavailable for battlescape missions until rebuilt whereas an X-Com Base usually survives but with unit loss.

Spawned Items

Every building with Mega-Primus has items scattered about which can be found when [[Tactical_Combat_Missions_(Apocalypse)}raiding]]. Some building styles have better items than most.
Note: terse

AP Gren 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Stun Gren 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Prox Mine 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Hi-X 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Lawpistol 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
M4000 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Laser Rifle 1 1 1
Autocannon 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1
Plasma 1
Hvy Launch 1
Mini Launch 1
Grapple 1
Sword 1
Mind Shield 1
Mind Bender 1
Medikit 1
Motion Scan 1
Psiclone 10 10 10 10 6 6
Elerium 8 3 1 8 8 8 8 15 8 8 8 8 8 8 8 8 8 2 2 2 2 2 8 8
Meg.Head 1
Meg.Chest 1
Meg.Left Arm 1
Meg.Right Arm 1
Meg.Legs 1
Mar.Head 1 1
Mar.Chest 1 1 1
Mar.Left Arm 1 1
Mar.Right Arm 1 1
Mar.Legs 1 1


See Also