Reaper (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) Created page with "Back To Main Page right|Reaper The '''Reaper''' TBA ==General information== TBA == Statistics == '''TUs:''' X '''Health:'..." |
|||
| Line 9: | Line 9: | ||
== Statistics == | == Statistics == | ||
'''TUs:''' | '''TUs:''' 71 | ||
'''Health:''' | '''Health:''' 148 | ||
'''Energy:''' | '''Energy:''' 104 | ||
'''Reactions:''' | '''Reactions:''' 79 | ||
'''Bravery:''' | '''Bravery:''' 700 | ||
'''Firing Accuracy:''' | '''Firing Accuracy:''' 0 | ||
'''Psi Strength:''' | '''Psi Strength:''' 48 | ||
'''Damage:''' X | '''Damage:''' X | ||
Revision as of 07:26, 21 August 2023

The Reaper TBA
General information
TBA
Statistics
TUs: 71 Health: 148 Energy: 104 Reactions: 79 Bravery: 700 Firing Accuracy: 0 Psi Strength: 48 Damage: X Accuracy- Snap: X% Auto: X% Aimed: X% TUs- Snap: X% Auto: X% Aimed: X%
Armour
| Facing | Protection |
|---|---|
| Front | X |
| Left/Right | X |
| Rear | X |
| Under | X |
| Damage Modifier Type | Damage Modifier |
|---|---|
| Armor Piercing | X% |
| Incendiary | X% |
| Laser Beam | X% |
| Plasma Beam | X% |
| Smoke | X% |
| Stun | X% |