Muton (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) No edit summary |
Steelpoint (talk | contribs) |
||
| Line 57: | Line 57: | ||
<tr {{StdDescTable_Heading}}><th>Damage Modifier Type</th> | <tr {{StdDescTable_Heading}}><th>Damage Modifier Type</th> | ||
<th>Damage Modifier</th></tr> | <th>Damage Modifier</th></tr> | ||
<tr><td>Armor Piercing</td><td> | <tr><td>Armor Piercing</td><td>60%</td></tr> | ||
<tr><td>Incendiary</td><td> | <tr><td>Incendiary</td><td>100%</td></tr> | ||
<tr><td>Laser Beam</td><td> | <tr><td>Laser Beam</td><td>100%</td></tr> | ||
<tr><td>Plasma Beam</td><td> | <tr><td>Plasma Beam</td><td>100%</td></tr> | ||
<tr><td>Smoke</td><td> | <tr><td>Smoke</td><td>100%</td></tr> | ||
<tr><td>Stun</td><td> | <tr><td>Stun</td><td>100%</td></tr> | ||
</table> | </table> | ||
==See Also== | ==See Also== | ||
{{Aliens_Hardmode_Navbar}} | {{Aliens_Hardmode_Navbar}} | ||
Revision as of 09:47, 31 May 2022

The Muton TBA
Muton terror forces make usage of Celatids, Muton Berserkers and Armoured Cyberdiscs.
General information
TBA
Statistics
TUs: 56 Health: 125 Energy: 90 Reactions: 60 Bravery: 90 Firing Accuracy: 54 Psi Strength: 40
Armour
Muton Soldier
|
Muton Navigator
|
Muton Engineer
|
| Damage Modifier Type | Damage Modifier |
|---|---|
| Armor Piercing | 60% |
| Incendiary | 100% |
| Laser Beam | 100% |
| Plasma Beam | 100% |
| Smoke | 100% |
| Stun | 100% |