Jump to content

User:EsTeR: Difference between revisions

From UFOpaedia
EsTeR (talk | contribs)
shart... er, chart
EsTeR (talk | contribs)
wip1
Line 6: Line 6:
|||[[Image:Apoc_govt_icon.png]]||[[Image:Apoc_megapol_icon.png]]||[[Image:Apoc_sirius_icon.png]]||[[Image:Apoc_marsec_icon.png]]||[[Image:Apoc_sd_icon.png]]||[[Image:Apoc_gm_icon.png]]||[[Image:Apoc_cyberweb_icon.png]]||[[Image:Apoc_ts_icon.png]]||[[Image:Apoc_solmine_icon.png]]||[[Image:Apoc_sensovision_icon.png]]||[[Image:Apoc_lifetree_icon.png]]||[[Image:Apoc_nutrivend_icon.png]]||[[Image:Apoc_evonet_icon.png]]||[[Image:Apoc_sanctuary_icon.png]]||[[Image:Apoc_nanotech_icon.png]]||[[Image:Apoc_energen_icon.png]]||[[Image:Apoc_synthemesh_icon.png]]||[[Image:Apoc_gravball_icon.png]]||[[Image:Apoc_psyke_icon.png]]||[[Image:Apoc_diablo_icon.png]]||[[Image:Apoc_osiron_icon.png]]||[[Image:Apoc_self_icon.png]]||[[Image:Apoc_mutant_icon.png]]||[[Image:Apoc_extropians_icon.png]]||[[Image:Apoc_technocr_icon.png]]
|||[[Image:Apoc_govt_icon.png]]||[[Image:Apoc_megapol_icon.png]]||[[Image:Apoc_sirius_icon.png]]||[[Image:Apoc_marsec_icon.png]]||[[Image:Apoc_sd_icon.png]]||[[Image:Apoc_gm_icon.png]]||[[Image:Apoc_cyberweb_icon.png]]||[[Image:Apoc_ts_icon.png]]||[[Image:Apoc_solmine_icon.png]]||[[Image:Apoc_sensovision_icon.png]]||[[Image:Apoc_lifetree_icon.png]]||[[Image:Apoc_nutrivend_icon.png]]||[[Image:Apoc_evonet_icon.png]]||[[Image:Apoc_sanctuary_icon.png]]||[[Image:Apoc_nanotech_icon.png]]||[[Image:Apoc_energen_icon.png]]||[[Image:Apoc_synthemesh_icon.png]]||[[Image:Apoc_gravball_icon.png]]||[[Image:Apoc_psyke_icon.png]]||[[Image:Apoc_diablo_icon.png]]||[[Image:Apoc_osiron_icon.png]]||[[Image:Apoc_self_icon.png]]||[[Image:Apoc_mutant_icon.png]]||[[Image:Apoc_extropians_icon.png]]||[[Image:Apoc_technocr_icon.png]]
|-
|-
|[[Megapol AP Grenade|AP Gren]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Megapol AP Grenade|AP Gren]]||1||1||1||0||1||1||1||1||0||1||1||1||1||1||1||1||1||1||0||0||0||1||1||1||1
|-
|-
|[[Megapol Stun Grenade|Stun Gren]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Megapol Stun Grenade|Stun Gren]]||1||1||1||0||1||1||1||1||0||1||1||1||1||1||1||1||1||1||0||0||0||0||1||1||1
|-
|-
|[[Marsec Proximity Mine|Prox Mine]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Marsec Proximity Mine|Prox Mine]]||1||0||1||0||1||1||1||1||0||1||1||1||1||1||1||1||1||1||0||0||0||1||1||1||1
|-
|-
|[[Marsec High Explosive|Hi-X]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Marsec High Explosive|Hi-X]]||1||0||1||0||1||1||1||1||0||1||1||1||1||1||1||1||1||1||0||0||0||1||1||1||1
|-
|-
|[[Megapol Lawpistol|Lawpistol]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Megapol Lawpistol|Lawpistol]]||1||1||1||0||1||1||1||1||0||1||1||1||1||1||1||1||1||1||0||0||0||1||1||1||1
|-
|-
|[[Marsec M4000 Machine Gun|M4000]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Marsec M4000 Machine Gun|M4000]]||1||1||1||0||1||1||1||1||0||1||1||1||1||1||1||1||1||1||1||0||0||1||1||1||1
|-
|-
|[[Megapol Laser Sniper Gun|Laser Rifle]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Megapol Laser Sniper Gun|Laser Rifle]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Megapol Auto Cannon|Autocannon]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Megapol Auto Cannon|Autocannon]]||1||1||1||0||1||1||1||1||0||1||1||1||1||1||1||1||1||1||0||0||1||1||1||1||1
|-
|-
|[[Megapol Plasma Gun|Plasma]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Megapol Plasma Gun|Plasma]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Marsec Heavy Launcher|Hvy Launch]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Marsec Heavy Launcher|Hvy Launch]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Marsec Minilauncher|Mini Launch]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Marsec Minilauncher|Mini Launch]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Megapol Stun Grapple|Grapple]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Megapol Stun Grapple|Grapple]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Power Sword|Sword]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Power Sword|Sword]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Mind Shield (Apocalypse)|Mind Shield]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Mind Shield (Apocalypse)|Mind Shield]]||||||||1||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Medi-Kit (Apocalypse)|Medikit]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Medi-Kit (Apocalypse)|Medikit]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Motion Scanner (Apocalypse)|Motion Scan]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Motion Scanner (Apocalypse)|Motion Scan]]||||1||||||||||||||||||||||||||||||||||||||||||||||
|-
|-
|[[Psiclone]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Psiclone]]||||||10||||||||||||||||||||||||||||||||10||10||10||6||6||||
|-
|-
|[[Elerium (Apocalypse)|Elerium]]||||||||||||||||||||||||||||||||||||||||||||||||||
|[[Elerium (Apocalypse)|Elerium]]||8||8||8||0||8||8||8||8||0||8||8||8||8||8||8||8||8||8||0||0||0||8||8||8||8
|}
|}

Revision as of 21:40, 10 April 2022

Going good!

I can't believe there was no mention of the home cell in buildings after all these years... my OCD is tingling.

AP Gren 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1
Stun Gren 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1
Prox Mine 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1
Hi-X 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1
Lawpistol 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1
M4000 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1
Laser Rifle 1
Autocannon 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1
Plasma 1
Hvy Launch 1
Mini Launch 1
Grapple 1
Sword 1
Mind Shield 1
Medikit 1
Motion Scan 1
Psiclone 10 10 10 10 6 6
Elerium 8 8 8 0 8 8 8 8 0 8 8 8 8 8 8 8 8 8 0 0 0 8 8 8 8