Jump to content

Template:Assault Rifles (LW2): Difference between revisions

From UFOpaedia
GauravDas (talk | contribs)
Use images with default attachments.
Solymr (talk | contribs)
No edit summary
Line 4: Line 4:
! Prequisites !! Supplies !! Alloys !! Elerium Crystals !! Elerium Cores
! Prequisites !! Supplies !! Alloys !! Elerium Crystals !! Elerium Cores
|-
|-
| [[File:XCOM2 ConvAssault.png|x32px]] || Assault Rifle
| [[File:XCOM2 ConvAssault.png|x64px]] || Assault Rifle
| 3-5 || +2 || - || - || -
| 3-5 || +2 || - || - || -
| - || - || - || - || -
| - || - || - || - || -
|-
|-
| [[File:LW2 LaserRifle.png|x32px]] || Laser Rifle
| [[File:LW2 Inv Laser Assault Rifle.png|x64px]] || Laser Rifle
| 4-7 || +2 || +5 || - || -
| 4-7 || +2 || +5 || - || -
| Laser Weapons || 20 || 1 || 1 || -
| Laser Weapons || 20 || 1 || 1 || -
|-
|-
| [[File:XCOM2 MagAssaultRifle.png|x32px]] || Mag Rifle
| [[File:XCOM2 Inv Mag Assault Rifle.png|x64px]] || Mag Rifle
| 5-9 || +3 || - || - || -
| 5-9 || +3 || - || - || -
| Magnetic Weapons || 30 || 2 || 2 || -
| Magnetic Weapons || 30 || 2 || 2 || -
|-
|-
| [[File:LW2 CoilRifle.png|x32px]] || Coil Rifle
| [[File:LW2 Inv Coil AssaultRifle.png|x64px]] || Coil Rifle
| 6-11 || +4 || - || 1 || -
| 6-11 || +4 || - || 1 || -
| Coilguns || 50 || 3 || 5 || -
| Coilguns || 50 || 3 || 5 || -
|-
|-
| [[File:XCOM2 BeamAssaultRifle.png|x32px]] || Plasma Rifle
| [[File:XCOM2 Inv Beam Rifle.png|x64px]] || Plasma Rifle
| 8-12 || +5 || - || - || 1
| 8-12 || +5 || - || - || 1
| Plasma Rifle || 60 || 4 || 5 || 1
| Plasma Rifle || 60 || 4 || 5 || 1

Revision as of 21:46, 1 September 2020

Icon Name Damage Crit Damage Aim Bonus Armor Pierce Rupture Prequisites Supplies Alloys Elerium Crystals Elerium Cores
Assault Rifle 3-5 +2 - - - - - - - -
Laser Rifle 4-7 +2 +5 - - Laser Weapons 20 1 1 -
Mag Rifle 5-9 +3 - - - Magnetic Weapons 30 2 2 -
Coil Rifle 6-11 +4 - 1 - Coilguns 50 3 5 -
Plasma Rifle 8-12 +5 - - 1 Plasma Rifle 60 4 5 1