Jump to content

Template:Pistols (LW2): Difference between revisions

From UFOpaedia
GauravDas (talk | contribs)
m Missing blanks spaces for conventional pistols.
Solymr (talk | contribs)
No edit summary
Line 4: Line 4:
! Prequisites !! Supplies !! Alloys !! Elerium Crystals !! Elerium Cores
! Prequisites !! Supplies !! Alloys !! Elerium Crystals !! Elerium Cores
|-
|-
| [[File:XCOM2 ConvPistol.png|x32px]] || Pistol
| [[File:XCOM2 ConvPistol.png|x64px]] || Pistol
| 1-3 || +1 || - || - || -
| 1-3 || +1 || - || - || -
| - || - || - || - || -
| - || - || - || - || -
|-
|-
| [[File:LW2 Inv Laser Pistol.png|x32px]] || Laser Pistol
| [[File:LW2 Inv Laser Pistol.png|x64px]] || Laser Pistol
| 2-4 || +1 || +5 || - || -
| 2-4 || +1 || +5 || - || -
| Laser Weapons || 5 || - || 1 || -
| Laser Weapons || 5 || - || 1 || -
|-
|-
| [[File:XCOM2 MagPistol.png|x32px]] || Mag Pistol
| [[File:XCOM2 MagPistol.png|x64px]] || Mag Pistol
| 3-5 || +2 || - || - || -
| 3-5 || +2 || - || - || -
| Magnetic Weapons || 10 || 1 || 1 || -
| Magnetic Weapons || 10 || 1 || 1 || -
|-
|-
| [[File:LW2 Inv Coil Pistol.png|x32px]] || Gauss Pistol
| [[File:LW2 Inv Coil Pistol.png|x64px]] || Gauss Pistol
| 4-6 || +2 || - || 1 || -
| 4-6 || +2 || - || 1 || -
| Coilguns || 30 || 2 || 3 || -
| Coilguns || 30 || 2 || 3 || -
|-
|-
| [[File:XCOM2 BeamPistol.png|x32px]] || Plasma Pistol
| [[File:XCOM2 BeamPistol.png|x64px]] || Plasma Pistol
| 5-7 || +3 || - || - || 1
| 5-7 || +3 || - || - || 1
| Plasma Rifle || 20 || 3 || 5 || 1
| Plasma Rifle || 20 || 3 || 5 || 1

Revision as of 14:59, 3 September 2020

Icon Name Damage Crit Damage Aim Bonus Armor Pierce Rupture Prequisites Supplies Alloys Elerium Crystals Elerium Cores
Pistol 1-3 +1 - - - - - - - -
Laser Pistol 2-4 +1 +5 - - Laser Weapons 5 - 1 -
Mag Pistol 3-5 +2 - - - Magnetic Weapons 10 1 1 -
Gauss Pistol 4-6 +2 - 1 - Coilguns 30 2 3 -
Plasma Pistol 5-7 +3 - - 1 Plasma Rifle 20 3 5 1