Chryssalid (LW2): Difference between revisions
Appearance
mNo edit summary |
Hewhoispale (talk | contribs) m Need to do something better with the box positioning later when I have time to wrestle with CSS |
||
| Line 1: | Line 1: | ||
{{Unit Stat Box LW2 | |||
|name=Hive Queen | |||
|rank=3 | |||
|forceLevel=? | |||
|picture=[[File:Hive_Queen_(LW2).jpg|256px]] | |||
|armor=4/4/5/5 | |||
|hp=40/45/50/60 | |||
|mobility=12 | |||
|detection=12 | |||
|offense=75 | |||
|ap=0 | |||
|crit=0 | |||
|defense=-10/-10/0/0 | |||
|dodge=0 | |||
|will=150 | |||
}} | |||
{{Unit Stat Box LW2 | |||
|name=Chryssalid Soldier | |||
|rank=2 | |||
|forceLevel=? | |||
|picture=[[File:Chryssalid_Soldier_(LW2).jpg|256px]] | |||
|armor=2/2/3/3 | |||
|hp=15/18/21/24 | |||
|mobility=12 | |||
|detection=12 | |||
|offense=75 | |||
|ap=0 | |||
|crit=0 | |||
|defense=0/0/5/5 | |||
|dodge=0 | |||
|will=120 | |||
}} | |||
{{Unit Stat Box LW2 | |||
|name=Chryssalid | |||
|rank=1 | |||
|forceLevel=? | |||
|picture=[[File:Xcom2_chrysalid.jpg|256px]] | |||
|armor=1 | |||
|hp=8/9/10/13 | |||
|mobility=12/13/15/15 | |||
|detection=12 | |||
|offense=75 | |||
|ap=0 | |||
|crit=0/10/15/15 | |||
|defense=0/0/10/10 | |||
|dodge=20 | |||
|will=55/60/60/65 | |||
}} | |||
The '''Chryssalid''' is a terrifying alien assault unit. Only semi-intelligent, these creatures close to melee disquietingly fast, where they are very effective. | The '''Chryssalid''' is a terrifying alien assault unit. Only semi-intelligent, these creatures close to melee disquietingly fast, where they are very effective. | ||
| Line 16: | Line 64: | ||
| [[File:UIPerk_chryssalid_burrow.png |38px]]<br>'''Burrow''' <br/> ''Hide underground.'' || Chryssalid (Mk1) | | [[File:UIPerk_chryssalid_burrow.png |38px]]<br>'''Burrow''' <br/> ''Hide underground.'' || Chryssalid (Mk1) | ||
|- align="center" | |- align="center" | ||
| [[File:UIPerk_chryssalid_poisonousclaws.png |38px]]<br>'''Poisonous Claws''' <br/> ''Units hit with melee attacks will | | [[File:UIPerk_chryssalid_poisonousclaws.png |38px]]<br>'''Poisonous Claws''' <br/> ''Units hit with melee attacks will be afflicted with Chryssalid poison.'' || Chryssalid (Mk1) | ||
|- align="center" | |- align="center" | ||
| {{Lightning Reflexes (LW2) |b_name=1 |b_descr=1}} || Chryssalid Soldier (Mk2) | | {{Lightning Reflexes (LW2) |b_name=1 |b_descr=1}} || Chryssalid Soldier (Mk2) | ||
| Line 23: | Line 71: | ||
* Burrowed chryssalids can be revealed by '''Scanning Protocol''' or '''Battle Scanners''', otherwise getting too close will cause them to unburrow and possibly charge as a reaction. | * Burrowed chryssalids can be revealed by '''Scanning Protocol''' or '''Battle Scanners''', otherwise getting too close will cause them to unburrow and possibly charge as a reaction. | ||
* Units killed by chryssalids or their poison will become cocoons that will spawn additional chryssalids. | * Units killed by chryssalids or their poison will become cocoons that will spawn additional chryssalids. | ||
* Unlike viper poison, medkits do not prevent Chryssalid poison. | |||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
Revision as of 15:34, 8 March 2017
The Chryssalid is a terrifying alien assault unit. Only semi-intelligent, these creatures close to melee disquietingly fast, where they are very effective.
Chryssalids grow larger with maturity.
- Burrowed chryssalids can be revealed by Scanning Protocol or Battle Scanners, otherwise getting too close will cause them to unburrow and possibly charge as a reaction.
- Units killed by chryssalids or their poison will become cocoons that will spawn additional chryssalids.
- Unlike viper poison, medkits do not prevent Chryssalid poison.
| Ability | Effected Ranks | Chance to Adopt While Active |
|---|---|---|
| All ranks | 8% |