Template:Sting Grenades (LW2): Difference between revisions
Appearance
m Add notice to all editors to top of ability templates |
No edit summary |
||
| Line 3: | Line 3: | ||
| s_image = LW_AbilityStunGrenades.png | | s_image = LW_AbilityStunGrenades.png | ||
| s_caption = Sting Grenades | | s_caption = Sting Grenades | ||
| s_link = | | s_link = Perk_List_(LW2)#Sting Grenades | ||
| s_name = Sting Grenades | | s_name = [[Perk_List_(LW2)#Sting Grenades|Sting Grenades]] | ||
| s_descr = Your flashbang grenades have a 50% chance to stun enemies for one turn in the flashbang's Area of Effect. | | s_descr = Your flashbang grenades have a 50% chance to stun enemies for one turn in the flashbang's Area of Effect. | ||
| s_id = | | s_id = | ||
Revision as of 16:25, 21 August 2020