Armor (LW2): Difference between revisions
Appearance
| Line 109: | Line 109: | ||
|- | |- | ||
|Stasis Vest | |Stasis Vest | ||
| | |4 | ||
|Shieldbearer Autopsy | |Shieldbearer Autopsy | ||
|20 | |20 | ||
|2 | |2 | ||
|2 | |2 | ||
|Restores lost HP | |Restores lost HP (+2HP/turn, max 8) | ||
|- | |- | ||
|Hellweave | |Hellweave | ||
| | |5 | ||
|Berserker Autopsy | |Berserker Autopsy | ||
|30 | |30 | ||
Revision as of 12:27, 6 February 2017
Armour
| Name | HP | Armour | Prerequisites | Supplies | Alloys | Elerium | Core | Other Effects |
|---|---|---|---|---|---|---|---|---|
| Kevlar Armour | 0 | 0 | None | 0 | 0 | 0 | 0 | None |
| Predator Armour | +3 | 1 | Combat Armour | 30 | 5 | 0 | 0 | None |
| EXO Suit | +2 | 1 | Battle Armour | 35 | 5 | 0 | 0 | Heavy Weapon Slot |
| Spider Suit | +1 | 0 | Mobile Armour | 70 | 5 | 0 | 0 | +1 Mob, +10 Dodge, Grappling Hook |
| Warden Armour | +8 | 2 | Powered Armour | 60 | 10 | 10 | 0 | None |
| Wraith Suit | +3 | 0 | Shadow Armour | 120 | 9 | 15 | 1 | +2 Mob, +20 Dodge, Phase, Grappling Hook |
Vests
Vests are a utility item that usually grant HP. Soldiers can only wear one vest.
| Name | HP | Prerequisites | Supplies | Alloys | Elerium | Other Effects |
|---|---|---|---|---|---|---|
| Nanoscale Vest | 3 | Hybrid Materials | 10 | 1 | 0 | -25 chance to be critically hit |
| Hazmat Vest | 3 | Hybrid Materials | 15 | 1 | 0 | Immune to fire, acid and poison |
| Tactical Vest | 4 | Muton Autopsy | 20 | 2 | 0 | +1 Armor |
| Stasis Vest | 4 | Shieldbearer Autopsy | 20 | 2 | 2 | Restores lost HP (+2HP/turn, max 8) |
| Hellweave | 5 | Berserker Autopsy | 30 | 4 | 3 | Ignites melee attackers, reduces melee damage taken? |
Plating
Plating is equipped in utility slots and gives ablative HP, which can't be healed, but which doesn't cause wound recovery time if lost. A soldier can only wear one set of plating.
| Name | Prerequisites | Supplies | Alloys | Elerium | Effect |
|---|---|---|---|---|---|
| Ceramic Plating | None | 0 | 0 | 0 | 2 Ablative HP |
| Alloy Plating | Hybrid Materials ADVENT Trooper Autopsy |
10 | 2 | 0 | 3 Ablative HP |
| Chitin Plating | Hybrid Materials Chryssalid Autopsy |
15 | 3 | 0 | 4 Ablative HP |
| Carapace Plating | Hybrid Materials Muton Elite Autopsy |
20 | 4 | 0 | 5 Ablative HP |