Jump to content

Template:Stat Progression (LW2): Difference between revisions

From UFOpaedia
Tvol (talk | contribs)
Initial commit; still extremely broken
 
Tvol (talk | contribs)
Fixed.
Line 7: Line 7:
! Dodge
! Dodge
! Hacking {{ #ifeq: {{{ type | soldier }}} | psi | !!PsiOffense |}}
! Hacking {{ #ifeq: {{{ type | soldier }}} | psi | !!PsiOffense |}}
|-
|{{ #switch: {{{ type | soldier }}}
|{{ #switch: {{{ type | soldier }}}
     | soldier = {{ Rank (LW2) | 0 | b_name = 1 }}
     | soldier = {{ Rank (LW2) | 0 | b_name = 1 }}
Line 12: Line 13:
     | spark = {{ SparkRank (LW2) | 0 | b_name = 1 }}
     | spark = {{ SparkRank (LW2) | 0 | b_name = 1 }}
     | '''ERROR : Reached default case in switch function for rank 0'''}}
     | '''ERROR : Reached default case in switch function for rank 0'''}}
|-
| {{{ i_health0 | 0 }}}
| {{{ i_health0 | 0 }}}
| {{{ i_offense0 | 0 }}}
| {{{ i_offense0 | 0 }}}
Line 18: Line 18:
| {{{ i_mobility0 | 0 }}}
| {{{ i_mobility0 | 0 }}}
| {{{ i_dodge0 | 0 }}}
| {{{ i_dodge0 | 0 }}}
| {{{ i_hacking0 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense0 | 0 }}}
| {{{ i_hacking0 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense0 | 0 }}} |}}
|-
|-
|{{ #switch: {{{ type | soldier }}}
|{{ #switch: {{{ type | soldier }}}
Line 25: Line 25:
     | spark = {{ SparkRank (LW2) | 1 | b_name = 1 }}
     | spark = {{ SparkRank (LW2) | 1 | b_name = 1 }}
     | '''ERROR : Reached default case in switch function for rank 1'''}}
     | '''ERROR : Reached default case in switch function for rank 1'''}}
|-
| {{{ i_health1 | 0 }}}
| {{{ i_health1 | 0 }}}
| {{{ i_offense1 | 0 }}}
| {{{ i_offense1 | 0 }}}
Line 31: Line 30:
| {{{ i_mobility1 | 0 }}}
| {{{ i_mobility1 | 0 }}}
| {{{ i_dodge1 | 0 }}}
| {{{ i_dodge1 | 0 }}}
| {{{ i_hacking1 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense1 | 0 }}}
| {{{ i_hacking1 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense1 | 0 }}} |}}
|-
|-
|{{ #switch: {{{ type | soldier }}}
|{{ #switch: {{{ type | soldier }}}
Line 43: Line 42:
| {{{ i_mobility2 | 0 }}}
| {{{ i_mobility2 | 0 }}}
| {{{ i_dodge2 | 0 }}}
| {{{ i_dodge2 | 0 }}}
| {{{ i_hacking2 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense2 | 0 }}}
| {{{ i_hacking2 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense2 | 0 }}} |}}
|-
|-
|{{ #switch: {{{ type | soldier }}}
|{{ #switch: {{{ type | soldier }}}
Line 55: Line 54:
| {{{ i_mobility3 | 0 }}}
| {{{ i_mobility3 | 0 }}}
| {{{ i_dodge3 | 0 }}}
| {{{ i_dodge3 | 0 }}}
| {{{ i_hacking3 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense3 | 0 }}}
| {{{ i_hacking3 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense3 | 0 }}} |}}
|-
|-
|{{ #switch: {{{ type | soldier }}}
|{{ #switch: {{{ type | soldier }}}
Line 67: Line 66:
| {{{ i_mobility4 | 0 }}}
| {{{ i_mobility4 | 0 }}}
| {{{ i_dodge4 | 0 }}}
| {{{ i_dodge4 | 0 }}}
| {{{ i_hacking4 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense4 | 0 }}}
| {{{ i_hacking4 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense4 | 0 }}} |}}
|-
|-
|{{ #switch: {{{ type | soldier }}}
|{{ #switch: {{{ type | soldier }}}
Line 79: Line 78:
| {{{ i_mobility5 | 0 }}}
| {{{ i_mobility5 | 0 }}}
| {{{ i_dodge5 | 0 }}}
| {{{ i_dodge5 | 0 }}}
| {{{ i_hacking5 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense5 | 0 }}}
| {{{ i_hacking5 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense5 | 0 }}} |}}
|-
|-
|{{ #switch: {{{ type | soldier }}}
|{{ #switch: {{{ type | soldier }}}
Line 91: Line 90:
| {{{ i_mobility6 | 0 }}}
| {{{ i_mobility6 | 0 }}}
| {{{ i_dodge6 | 0 }}}
| {{{ i_dodge6 | 0 }}}
| {{{ i_hacking6 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense6 | 0 }}}
| {{{ i_hacking6 | 0 }}}{{ #ifeq: {{{ type | soldier }}} | psi | {{{!!}}} {{{ i_psiOffense6 | 0 }}} |}}
|-
|-
|{{ #switch: {{{ type | soldier }}}
|{{ #switch: {{{ type | soldier }}}
Line 110: Line 109:
| {{ #expr: {{{ i_will0 | 0 }}} + {{{ i_will1 | 0 }}} + {{{ i_will2 | 0 }}} + {{{ i_will3 | 0 }}} + {{{ i_will4 | 0 }}} + {{{ i_will5 | 0 }}} + {{{ i_will6 | 0 }}} + {{{ i_will7 | 0 }}} }}
| {{ #expr: {{{ i_will0 | 0 }}} + {{{ i_will1 | 0 }}} + {{{ i_will2 | 0 }}} + {{{ i_will3 | 0 }}} + {{{ i_will4 | 0 }}} + {{{ i_will5 | 0 }}} + {{{ i_will6 | 0 }}} + {{{ i_will7 | 0 }}} }}
| {{ #expr: {{{ i_mobility0 | 0 }}} + {{{ i_mobility1 | 0 }}} + {{{ i_mobility2 | 0 }}} + {{{ i_mobility3 | 0 }}} + {{{ i_mobility4 | 0 }}} + {{{ i_mobility5 | 0 }}} + {{{ i_mobility6 | 0 }}} + {{{ i_mobility7 | 0 }}} }}
| {{ #expr: {{{ i_mobility0 | 0 }}} + {{{ i_mobility1 | 0 }}} + {{{ i_mobility2 | 0 }}} + {{{ i_mobility3 | 0 }}} + {{{ i_mobility4 | 0 }}} + {{{ i_mobility5 | 0 }}} + {{{ i_mobility6 | 0 }}} + {{{ i_mobility7 | 0 }}} }}
| {{ #expr: {{{ i_dodge0 | 0 }}} + {{{ i_dodge1 | 0 }}} + {{{ i_dodge2 | 0 }}} + {{{ i_dodge3 | 0 }}} + {{{ i_dodge4 | 0 }}} + {{{ i_dodge5 | 0 }}} + {{{ i_dodge6 | 0 }}} + {{{ i_dodge7 | 0 }}} }}
| {{ #expr: {{{ i_dodge0 | 0 }}} + {{{ i_dodge1 | 0 }}} + {{{ i_dodge2 | 0 }}} + {{{ i_dodge3 | 0 }}} + {{{ i_dodge4 | 0 }}} + {{{ i_dodge5 | 0 }}} + {{{ i_dodge6 | 0 }}} + {{{ i_dodge7 | 0 }}} }}
| {{ #expr: {{{ i_dodge0 | 0 }}} + {{{ i_dodge1 | 0 }}} + {{{ i_dodge2 | 0 }}} + {{{ i_dodge3 | 0 }}} + {{{ i_dodge4 | 0 }}} + {{{ i_dodge5 | 0 }}} + {{{ i_dodge6 | 0 }}} + {{{ i_dodge7 | 0 }}} }}
| {{ #expr: {{{ i_hacking0 | 0 }}} + {{{ i_hacking1 | 0 }}} + {{{ i_hacking2 | 0 }}} + {{{ i_hacking3 | 0 }}} + {{{ i_hacking4 | 0 }}} + {{{ i_hacking5 | 0 }}} + {{{ i_hacking6 | 0 }}} + {{{ i_hacking7 | 0 }}} }}<!--
| {{ #expr: {{{ i_hacking0 | 0 }}} + {{{ i_hacking1 | 0 }}} + {{{ i_hacking2 | 0 }}} + {{{ i_hacking3 | 0 }}} + {{{ i_hacking4 | 0 }}} + {{{ i_hacking5 | 0 }}} + {{{ i_hacking6 | 0 }}} + {{{ i_hacking7 | 0 }}} }}<!--
-->{{ #ifeq: {{{ type | soldier }}} | psi | {{!!}} {{ #expr: {{{ i_psiOffense0 | 0 }}} + {{{ i_psiOffense1 | 0 }}} + {{{ i_psiOffense2 | 0 }}} + {{{ i_psiOffense3 | 0 }}} + {{{ i_psiOffense4 | 0 }}} + {{{ i_psiOffense5 | 0 }}} + {{{ i_psiOffense6 | 0 }}} + {{{ i_psiOffense7 | 0 }}} }} |}}
-->{{ #ifeq: {{{ type | soldier }}} | psi | {{!!}} {{ #expr: {{{ i_psiOffense0 | 0 }}} + {{{ i_psiOffense1 | 0 }}} + {{{ i_psiOffense2 | 0 }}} + {{{ i_psiOffense3 | 0 }}} + {{{ i_psiOffense4 | 0 }}} + {{{ i_psiOffense5 | 0 }}} + {{{ i_psiOffense6 | 0 }}} + {{{ i_psiOffense7 | 0 }}} }} |}}
|}
|}
<!---->

Revision as of 07:41, 1 February 2017

Rank Health Offense Will Mobility Dodge Hacking
Squaddie
Squaddie
0 0 0 0 0 0
Lance Corporal
Lance Corporal
0 0 0 0 0 0
Corporal
Corporal
0 0 0 0 0 0
Sergeant
Sergeant
0 0 0 0 0 0
Staff Sergeant
Staff Sergeant
0 0 0 0 0 0
Tech Sergeant
Tech Sergeant
0 0 0 0 0 0
Gunnery Sergeant
Gunnery Sergeant
0 0 0 0 0 0
Master Sergeant
Master Sergeant
0 0 0 0 0 0
Total 0 0 0 0 0 0