Vessels (Piratez): Difference between revisions
IvanDogovich (talk | contribs) →Quick Reference Guide: Adding .99b piloting requirements. |
IvanDogovich (talk | contribs) →Quick Reference Guide: Adding .99b piloting requirements. Added Airspeeder. |
||
| Line 33: | Line 33: | ||
<th>Destroyed Pnt.</th> | <th>Destroyed Pnt.</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Airbus_(Piratez) | Airbus ]]</td> | |||
<td>1000</td> | |||
<td>3</td> | |||
<td>800 *</td> | |||
<td>200</td> | |||
<td>100</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>12</td> | |||
<td>None</td> | |||
<td>50</td> | |||
<td>0</td> | |||
<td>None</td> | |||
<td>6/1</td> | |||
<td>1</td> | |||
<td>400,000 / 10,000 / 300,000</td> | |||
<td>12</td> | |||
<td>-200</td> | |||
</tr> | |||
<tr> | |||
<td align="left">[[Aircar_(Piratez) | Aircar ]]</td> | <td align="left">[[Aircar_(Piratez) | Aircar ]]</td> | ||
<td>2000</td> | <td>2000</td> | ||
| Line 48: | Line 69: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>4</td> | <td>4/1</td> | ||
<td>0</td> | <td>0</td> | ||
<td>525,000 / 20,000 / 400,000</td> | <td>525,000 / 20,000 / 400,000</td> | ||
| Line 54: | Line 75: | ||
<td>-200</td> | <td>-200</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td align="left">[[Airspeeder_(Piratez) | Airspeeder]]</td> | |||
<td align="left">[[ | <td>2500</td> | ||
<td> | <td>6</td> | ||
<td> | <td>1500 *</td> | ||
<td> | <td>300</td> | ||
<td>200</td> | <td>200</td> | ||
<td>0</td> | <td>0</td> | ||
<td>1</td> | |||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td> | <td>None</td> | ||
<td>30</td> | |||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td> | <td>2/1</td> | ||
<td> | <td>0</td> | ||
<td>400,000 / | <td>400,000 / 25,000 / 275,000</td> | ||
<td>12</td> | <td>12</td> | ||
<td>- | <td>-100</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 91: | Line 111: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>14</td> | <td>14/1</td> | ||
<td>3</td> | <td>3</td> | ||
<td>550,000 / 22,500 / 275,000</td> | <td>550,000 / 22,500 / 275,000</td> | ||
| Line 112: | Line 132: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>9</td> | <td>9/3</td> | ||
<td>1</td> | <td>1</td> | ||
<td>625,000 / 35,000 / 300,000</td> | <td>625,000 / 35,000 / 300,000</td> | ||
| Line 133: | Line 153: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>8</td> | <td>8/1</td> | ||
<td>1</td> | <td>1</td> | ||
<td>1,100,000 / 40,000 / 750,000</td> | <td>1,100,000 / 40,000 / 750,000</td> | ||
| Line 154: | Line 174: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>10</td> | <td>10/1</td> | ||
<td>1</td> | <td>1</td> | ||
<td> ** / 90,000 / 1,250,000</td> | <td> ** / 90,000 / 1,250,000</td> | ||
| Line 175: | Line 195: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>14</td> | <td>14/2</td> | ||
<td>3</td> | <td>3</td> | ||
<td>** / 175,000 / 3,200,000</td> | <td>** / 175,000 / 3,200,000</td> | ||
| Line 196: | Line 216: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>18</td> | <td>18/2</td> | ||
<td>2</td> | <td>2</td> | ||
<td>** / 200,000 / 2,500,000</td> | <td>** / 200,000 / 2,500,000</td> | ||
| Line 217: | Line 237: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>22</td> | <td>22/2</td> | ||
<td>4</td> | <td>4</td> | ||
<td>** / 250,000 / 4,000,000</td> | <td>** / 250,000 / 4,000,000</td> | ||
| Line 238: | Line 258: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>30</td> | <td>30/3</td> | ||
<td>4</td> | <td>4</td> | ||
<td>** / 300,000 / 6,500,000</td> | <td>** / 300,000 / 6,500,000</td> | ||
| Line 259: | Line 279: | ||
<td>5</td> | <td>5</td> | ||
<td>None</td> | <td>None</td> | ||
<td>1</td> | <td>1/1</td> | ||
<td>0</td> | <td>0</td> | ||
<td>1,250,000 / 35,000 / 700,000</td> | <td>1,250,000 / 35,000 / 700,000</td> | ||
| Line 280: | Line 300: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>2</td> | <td>2/2</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 65,000 / 1,200,000</td> | <td>** / 65,000 / 1,200,000</td> | ||
| Line 301: | Line 321: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>2</td> | <td>2/2</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 100,000 / 1,750,000</td> | <td>** / 100,000 / 1,750,000</td> | ||
| Line 322: | Line 342: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>2</td> | <td>2/2</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 150,000 / 2,650,000</td> | <td>** / 150,000 / 2,650,000</td> | ||
| Line 343: | Line 363: | ||
<td>10</td> | <td>10</td> | ||
<td>4</td> | <td>4</td> | ||
<td>1</td> | <td>1/1</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 300,000 / 3,500,000</td> | <td>** / 300,000 / 3,500,000</td> | ||
| Line 364: | Line 384: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>1</td> | <td>1/1</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 140,000 / 2,000,000</td> | <td>** / 140,000 / 2,000,000</td> | ||
| Line 385: | Line 405: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>1</td> | <td>1/1</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 110,000 / 2,000,000</td> | <td>** / 110,000 / 2,000,000</td> | ||
| Line 406: | Line 426: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>3</td> | <td>3/2</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 70,000 / 1,600,000</td> | <td>** / 70,000 / 1,600,000</td> | ||
| Line 427: | Line 447: | ||
<td>5</td> | <td>5</td> | ||
<td>3</td> | <td>3</td> | ||
<td>6</td> | <td>6/3</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 120,000 / 1,500,000</td> | <td>** / 120,000 / 1,500,000</td> | ||
| Line 448: | Line 468: | ||
<td>10</td> | <td>10</td> | ||
<td>2</td> | <td>2</td> | ||
<td>8</td> | <td>8/4</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 150,000 / 2,750,000</td> | <td>** / 150,000 / 2,750,000</td> | ||
| Line 469: | Line 489: | ||
<td>15</td> | <td>15</td> | ||
<td>3</td> | <td>3</td> | ||
<td>10</td> | <td>10/5</td> | ||
<td>0</td> | <td>0</td> | ||
<td>** / 250,000 / 5,650,000</td> | <td>** / 250,000 / 5,650,000</td> | ||
| Line 490: | Line 510: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>12</td> | <td>12/3</td> | ||
<td>1</td> | <td>1</td> | ||
<td>** / -400,000 / 2,000,000</td> | <td>** / -400,000 / 2,000,000</td> | ||
| Line 553: | Line 573: | ||
<td>0</td> | <td>0</td> | ||
<td>None</td> | <td>None</td> | ||
<td>20/6</td> | |||
<td>0</td> | <td>0</td> | ||
<td>** / 90,000 / 350,000</td> | |||
<td>** / | |||
<td>96</td> | <td>96</td> | ||
<td>-50</td> | <td>-50</td> | ||
| Line 595: | Line 615: | ||
<td>40</td> | <td>40</td> | ||
<td>None</td> | <td>None</td> | ||
<td>36</td> | <td>36/6</td> | ||
<td>1</td> | <td>1</td> | ||
<td>** / 0 / 2,000,000</td> | <td>** / 0 / 2,000,000</td> | ||
Revision as of 14:17, 22 August 2016
| This page may be outdated. It is up-to-date for version 0.96. The latest version is v.N1. |
Vessels in Piratez are somewhat different than vanilla X-Com. Vessels now have a mileage rating which explains how efficiently fuel is burned. Armaments are now separated into three hardpoint categories: Light, Missile & Heavy. Lastly, some vessels will have bonuses to dodging (Dodge), armament accuracy (Gun Acc), and/or repair rate (Repair).
In Piratez, you will need to take advantage of being able to intercept enemy shippings with multiple craft, otherwise you will find yourself struggling to splash any ships. Once all vessels are engaged with a target, you can determine the "lead attack craft" by allowing one to engage before the others. This tactic is best utilized against military targets as they typically dish out significant damage, as well as withstanding a lot of punishment.
A good example of this tactic is to deploy a Crab (Lead Interceptor) and 1-3 Predator (Interceptors) and wait until all craft are tailing the enemy target. Engage first with the Crab to allow the enemy craft to begin attacking the Crab, as your Predators engage free of harm. Due to the Crab's high repair rate and toughness, it can be re-deployed quickly for new targets, rather than the Predators resting in the hangar for weeks from repairs. An improvement on this tactic would be to supplement an Interceptor with a Troop Interceptor, so as to allow rapid deployment to the crash site. (Example: 1 Crab, 2 Predators, 1 Thunderhorse)
Lastly, ships require fuel in three forms currently: Jet Fuel, Nuclear Fuel and Fuel Capsules. Jet Fuel does not consume Nuclear Fuel and is free for refueling purposes. Nuclear Fuel is utilized by nearly all vessels, can be salvaged from enemy ships and purchasable from the Black Market. Fuel Capsules are manufactured and utilized by only one vessel: the Conqueror.
Quick Reference Guide
| Vessels | Max. Speed | Accel. Rate | Fuel Cap. | Refuel Rate | Radar Range (nm) | Light Wpn. Slot(s) | Missile Wpn. Slot(s) | Heavy Wpn. Slot(s) | Dodge Bonus** | Accuracy Bonus** | Toughness | Armor | Repair Bonus** | Hands/Pilots | Vehicles | Cost/Rent/Sell | Transfer Time | Destroyed Pnt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbus | 1000 | 3 | 800 * | 200 | 100 | 0 | 0 | 0 | 12 | None | 50 | 0 | None | 6/1 | 1 | 400,000 / 10,000 / 300,000 | 12 | -200 |
| Aircar | 2000 | 4 | 1000 * | 400 | 200 | 1 | 0 | 0 | 30 | None | 40 | 0 | None | 4/1 | 0 | 525,000 / 20,000 / 400,000 | 12 | -200 |
| Airspeeder | 2500 | 6 | 1500 * | 300 | 200 | 0 | 1 | 0 | None | None | 30 | 0 | None | 2/1 | 0 | 400,000 / 25,000 / 275,000 | 12 | -100 |
| Skyranger | 500 | 1 | 1,250 ***** | 50 | 50 | 0 | 0 | 0 | None | None | 25 | 0 | None | 14/1 | 3 | 550,000 / 22,500 / 275,000 | 24 | -200 |
| Pigeon | 300 | 1 | 2,400 ***** | 200 | 1,000 | 0 | 0 | 0 | None | None | 25 | 0 | None | 9/3 | 1 | 625,000 / 35,000 / 300,000 | 24 | -200 |
| Pachyderm | 2,750 | 4 | 400 | 50 | 200 | 0 | 0 | 1 | None | None | 200 | 0 | None | 8/1 | 1 | 1,100,000 / 40,000 / 750,000 | 12 | -250 |
| Deliverator | 3,750 | 6 | 210 | 35 | 750 | 2 | 0 | 0 | 18 | None | 200 | 0 | None | 10/1 | 1 | ** / 90,000 / 1,250,000 | 12 | -300 |
| Drakkar | 3,000 | 5 | 400 | 25 | 600 | 1 | 3 | 0 | None | None | 250 | 0 | None | 14/2 | 3 | ** / 175,000 / 3,200,000 | 12 | -350 |
| Bonaventura | 1,500 | 2 | 500 | 20 | 400 | 2 | 0 | 2 | None | None | 300 | 0 | None | 18/2 | 2 | ** / 200,000 / 2,500,000 | 12 | -400 |
| Thunderhorse | 2,500 | 3 | 600 | 15 | 750 | 2 | 0 | 2 | None | None | 350 | 0 | None | 22/2 | 4 | ** / 250,000 / 4,000,000 | 12 | -500 |
| Leviathan | 2,000 | 3 | 750 | 10 | 600 | 2 | 0 | 2 | None | None | 600 | 0 | None | 30/3 | 4 | ** / 300,000 / 6,500,000 | 12 | -600 |
| Shark Jetbike | 4,500 | 10 | 120 | 140 | 300 | 1 | 0 | 0 | 45 | 10 | 50 | 5 | None | 1/1 | 0 | 1,250,000 / 35,000 / 700,000 | 12 | -150 |
| Hunter-Killer | 3,250 | 5 | 240 | 60 | 600 | 2 | 2 | 0 | 21 | None | 175 | 0 | None | 2/2 | 0 | ** / 65,000 / 1,200,000 | 12 | -250 |
| Predator | 4,000 | 6 | 350 | 50 | 600 | 2 | 2 | 0 | 18 | None | 225 | 0 | None | 2/2 | 0 | ** / 100,000 / 1,750,000 | 12 | -300 |
| Nightmare | 5,000 | 8 | 420 | 30 | 750 | 2 | 2 | 0 | 18 | None | 325 | 0 | None | 2/2 | 0 | ** / 150,000 / 2,650,000 | 12 | -300 |
| Sabre | 6,000 | 10 | 320 | 40 | 900 | 2 | 2 | 0 | 24 | None | 325 | 10 | 4 | 1/1 | 0 | ** / 300,000 / 3,500,000 | 12 | -350 |
| Brave Whaler | 5,250 | 9 | 390 | 30 | 900 | 0 | 3 | 0 | 9 | None | 200 | 0 | None | 1/1 | 0 | ** / 140,000 / 2,000,000 | 12 | -300 |
| Baracuda | 4,000 | 7 | 200 | 50 | 600 | 3 | 0 | 0 | 39 | None | 200 | 0 | None | 1/1 | 0 | ** / 110,000 / 2,000,000 | 12 | -300 |
| Swordfish | 3,500 | 4 | 160 | 40 | 600 | 0 | 0 | 2 | 12 | 10 | 250 | 0 | None | 3/2 | 0 | ** / 70,000 / 1,600,000 | 12 | -250 |
| Crab | 3,500 | 4 | 350 | 35 | 750 | 1 | 0 | 1 | 15 | None | 525 | 5 | 3 | 6/3 | 0 | ** / 120,000 / 1,500,000 | 12 | -350 |
| Kraken | 2,000 | 3 | 300 | 15 | 1,100 | 0 | 0 | 3 | None | 15 | 900 | 10 | 2 | 8/4 | 0 | ** / 150,000 / 2,750,000 | 12 | -400 |
| Dragon | 2,500 | 3 | 300 | 10 | 1,250 | 0 | 0 | 4 | None | 20 | 1,200 | 15 | 3 | 10/5 | 0 | ** / 250,000 / 5,650,000 | 12 | -550 |
| Prospector | 1,250 | 2 | 120 | 30 | 750 | 0 | 0 | 1 | None | None | 200 | 0 | None | 12/3 | 1 | ** / -400,000 / 2,000,000 | 12 | -200 |
| Dog of War | 3,500 | 5 | 315 | 35 | 750 | 3 | 1 | 0 | 18 | None | 350 | 10 | None | 0 | 0 | 2,400,000 *** / 800,000 / 800,000 | 72 | -50 |
| M-Wing | 3,750 | 5 | 1000 * | 100 | 500 | 2 | 0 | 1 | 30 | None | 100 | 10 | None | 0 | 0 | 1,000,000 / 900,000 / 100,000 | 12 | -100 |
| Spy Zeppelin | 100 | 1 | 2,000 **** | 40 | 1,250 | 0 | 0 | 0 | None | None | 25 | 0 | None | 20/6 | 0 | ** / 90,000 / 350,000 | 96 | -50 |
| Battle Tank | 175 | 1 | 500 * | 250 | 50 | 1 | 0 | 1 | None | None | 500 | 25 | None | 0 | 0 | ** / -150,000 / 3,250,000 | 48 | -75 |
| Conqueror | 1,250 | 2 | 25,000 | 25,000 | 2,000 | 0 | 0 | 4 | None | None | 1,750 | 40 | None | 36/6 | 1 | ** / 0 / 2,000,000 | 12 | -10,000 |
* This vessel does not require Nuclear Fuel to operate.
** This vessel cannot be purchased and must be manufactured.
*** This vessel requires completed research topic "Contacts: The Mercenaries" in order to purchase from the Black Market.
**** This vessel does not expend any fuel if it is patrolling / stationary.
***** This vessel requires chemicals for fuel to operate./ stationary.
Quick Reference Table is now updated to .99A.1 The sections below are still outdated.
Interceptors
| Baracuda | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Brave Whaler | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Dog of War | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Hunter-Killer | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Nightmare | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Predator | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Sabre | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Shark Jetbike | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Swordfish | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
Troop Transporters
| Leviathan | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Pachyderm | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Skyranger | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
Multi-Role Vessels
| Bonaventura | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Conqueror | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Crab | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Deliverator | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Dragon | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Drakkar | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Kraken | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
| Thunderhorse | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Source: Piratez Bootypedia
| |||||||||||||||||||||||||||
Other Vessels
| Pigeon | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Source: Piratez Bootypedia
| ||||||||||||||||||||||||||||
| Prospector | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Source: Piratez Bootypedia
| ||||||||||||||||||||||||||||
| Spy Zeppelin | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Source: Piratez Bootypedia
| ||||||||||||||||||||||||||||






















