Armored Car (Piratez): Difference between revisions
Appearance
IvanDogovich (talk | contribs) added Piratez category |
IvanDogovich (talk | contribs) added in unitstat wrapper box for Amored Car, and formatted per standard. |
||
| Line 1: | Line 1: | ||
[[File:ArmoredCar_Piratez.png| | {{CheckOutdated (Piratez)|0.96}} | ||
< | |||
{| style="float:right; vertical-align:top" | |||
| | |||
{{Unit Stat Wrapper Open | title = Armored Car}} | |||
{| | |||
|- style="vertical-align:top;" | |||
| style="width: 180px;"| | |||
{{Template:Unit_Stat_Box (Piratez) |= | |||
| time_units =100 | |||
| stamina = 100 | |||
| health = 90 | |||
| bravery = 110 | |||
| reactions = 20 | |||
| firing_accuracy = 60 | |||
| throwing_accuracy = 0 | |||
| strength = 120 | |||
| voodoo_strength = 200 | |||
| voodoo_skill = 0 | |||
| melee_accuracy = 0 | |||
}} | |||
| style="width: 190px;"| | |||
{{Template:Unit_Stat_Box2 (Piratez) |= | |||
| armor_front = 65 | |||
| armor_sides = 60 | |||
| armor_rear = 55 | |||
| armor_under = 35 | |||
| melee_dodge = None | |||
| aggression = 1 | |||
| stun_recovery = Normal | |||
| energy_recovery = 50 | |||
| intelligence = 5 | |||
| night_vision = 9 | |||
}} | |||
| style="width: 180px;"| | |||
{| | |||
[[File:ArmoredCar_Piratez.png|180px|center|Bandit - Armored Car]] | |||
|- | |||
|- | |||
|- style="width: 180px;"| | |||
{{Template:Unit_Stat_Box3 (Piratez) |= | |||
| 2x2_unit = Yes | |||
| height_standing = 18 | |||
| size = HUGE | |||
| bleed_immune = No | |||
| ransom = 20000 | |||
| score = 20 | |||
}} | |||
|} | |||
|- | |||
| | |||
{| | |||
| {{Template:Resistances (Piratez)|= | |||
| special = 0 | |||
| piercing = 100 | |||
| incendiary = 40 | |||
| concussive = 75 | |||
| laser = 115 | |||
| plasma = 100 | |||
| stun = 0 | |||
| cutting = 75 | |||
| acid = 50 | |||
| smoke = 0 | |||
}} | |||
|} | |||
{{Unit Stat Wrapper Close}} | |||
|} | |||
__TOC__ | |||
== Bootypedia == | |||
<div style="width:500px"> | |||
{{Ref Open | title = Armored Car Information }} | |||
"This military vehicle is quite widespread amongst lower-tech forces. Its armor is thick enough to withstand small-arms fire, while the machine itself can be manufactured from local resources, if one possesses industrial infrastructure. NV: 9." | "This military vehicle is quite widespread amongst lower-tech forces. Its armor is thick enough to withstand small-arms fire, while the machine itself can be manufactured from local resources, if one possesses industrial infrastructure. NV: 9." | ||
{{Ref Close | source = Piratez Bootypedia}} | |||
</div> | |||
== Inventory == | |||
Under construction | |||
Notes | == Associated Research == | ||
Under construction | |||
== Raw Ruleset Data == | |||
Under construction | |||
== Notes == | |||
Lorem ipsum | |||
[[Category:Piratez]] | [[Category:Piratez]] | ||
Revision as of 17:53, 25 November 2015
| This page may be outdated. It is up-to-date for version 0.96. The latest version is v.N1. |
Bootypedia
| Armored Car Information |
|
"This military vehicle is quite widespread amongst lower-tech forces. Its armor is thick enough to withstand small-arms fire, while the machine itself can be manufactured from local resources, if one possesses industrial infrastructure. NV: 9." |
Source: Piratez Bootypedia
|
Inventory
Under construction
Associated Research
Under construction
Raw Ruleset Data
Under construction
Notes
Lorem ipsum
