Blood Hound (Piratez): Difference between revisions
IvanDogovich (talk | contribs) added Piratez category |
IvanDogovich (talk | contribs) added in unitstat wrapper box for Bloodhound, and formatted per standard. |
||
| Line 1: | Line 1: | ||
{{CheckOutdated (Piratez)|0.96}} | |||
{| style="float:right; vertical-align:top" | |||
| | |||
{{Unit Stat Wrapper Open | title = Blood Hound}} | |||
{| | {| | ||
|- style="vertical-align:top;" | |||
| | | style="width: 180px;"| | ||
| | {{Template:Unit_Stat_Box (Piratez) |= | ||
| time_units = 90 | |||
| stamina = 90 | |||
| health = 60 | |||
| bravery = 100 | |||
| reactions = 60 | |||
| firing_accuracy = 30 | |||
| throwing_accuracy = 0 | |||
| strength = 60 | |||
| voodoo_strength = 30 | |||
| voodoo_skill = 0 | |||
| melee_accuracy = 90 | |||
}} | |||
| style="width: 190px;"| | |||
{{Template:Unit_Stat_Box2 (Piratez) |= | |||
| armor_front = 24 | |||
| armor_sides = 12 | |||
| armor_rear = 12 | |||
| armor_under = 10 | |||
| melee_dodge = 30/15 | |||
| aggression = 2 | |||
| stun_recovery = Normal | |||
| energy_recovery = 30 | |||
| intelligence = 3 | |||
| night_vision = 16 | |||
}} | |||
| style="width: 180px;"| | |||
{| | |||
[[File:BloodHound_Piratez.png|120px|center|Bandit - Blood Hound]] | |||
|- | |||
|- | |||
|- style="width: 180px;"| | |||
{{Template:Unit_Stat_Box3 (Piratez) |= | |||
| 2x2_unit = No | |||
| height_standing = 12 | |||
| size = Large | |||
| bleed_immune = No | |||
| ransom = $2500 | |||
| score = 6 | |||
}} | |||
|} | |||
|- | |- | ||
| | |||
{| | |||
| {{Template:Resistances (Piratez)|= | |||
| special = 50 | |||
| piercing = 100 | |||
| incendiary = 50 | |||
| concussive = 100 | |||
| laser = 80 | |||
| plasma = 90 | |||
| stun = 70 | |||
| cutting = 90 | |||
| acid = 80 | |||
| smoke = 100 | |||
}} | |||
|} | |||
{{Unit Stat Wrapper Close}} | |||
|} | |||
|} | __TOC__ | ||
== Bootypedia == | |||
<div style="width:500px"> | |||
{{Ref Open | title = Blood Hound Information }} | |||
"These vicious, mutated animals are often employed by Bandits for combat. It is unclear how the Bandits are able to tame such creatures, but judging by how these small monsters look, maybe it's just a case of misery loving company. The Hounds are adept at surviving on the wastelands and are somewhat resistant to all forms of damage; piercing and concussive weapons seem to work best against them, while smoke, stun and fire are the least effective. The huge, thick skull of the creature serves both as a support for its powerful jaws and as natural armor, so better engage them from the side or behind." | |||
{{Ref Close | source = Piratez Bootypedia}} | |||
</div> | |||
== Inventory == | |||
Under construction | |||
== Associated Research == | |||
Under construction | |||
== Raw Ruleset Data == | |||
Under construction | |||
== Notes == | |||
These fast creatures have a deadly bite. High TU, Stam, Str, and Melee skill make them formidable. | |||
[[Category:Piratez]] | [[Category:Piratez]] | ||
Revision as of 17:43, 25 November 2015
| This page may be outdated. It is up-to-date for version 0.96. The latest version is v.N1. |
Bootypedia
| Blood Hound Information |
|
"These vicious, mutated animals are often employed by Bandits for combat. It is unclear how the Bandits are able to tame such creatures, but judging by how these small monsters look, maybe it's just a case of misery loving company. The Hounds are adept at surviving on the wastelands and are somewhat resistant to all forms of damage; piercing and concussive weapons seem to work best against them, while smoke, stun and fire are the least effective. The huge, thick skull of the creature serves both as a support for its powerful jaws and as natural armor, so better engage them from the side or behind." |
Source: Piratez Bootypedia
|
Inventory
Under construction
Associated Research
Under construction
Raw Ruleset Data
Under construction
Notes
These fast creatures have a deadly bite. High TU, Stam, Str, and Melee skill make them formidable.
