Template:Unit Stat Box (Piratez): Difference between revisions
Appearance
IvanDogovich (talk | contribs) No edit summary |
IvanDogovich (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| Time Units | | Time Units | ||
| {{{time_units}}} | | {{{time_units}}} | ||
|- | |||
| Stamina | |||
| {{{stamina}}} | |||
|- | |- | ||
| Health | | Health | ||
| {{{health}}} | | {{{health}}} | ||
|- | |- | ||
| | | Bravery | ||
| {{{ | | {{{bravery}}} | ||
|- | |- | ||
| Reactions | | Reactions | ||
| {{{reactions}}} | | {{{reactions}}} | ||
|- | |- | ||
| Firing Accuracy | | Firing Accuracy | ||
| Line 25: | Line 22: | ||
| {{{throwing_accuracy}}} | | {{{throwing_accuracy}}} | ||
|- | |- | ||
| | | Strength | ||
| {{{ | | {{{strength}}} | ||
|- | |- | ||
| Voodoo Strength | | Voodoo Strength | ||
| {{{voodoo_strength}}} | | {{{voodoo_strength}}} | ||
|- | |||
| Voodoo Skill | |||
| {{{voodoo_skill}}} | |||
|- | |- | ||
| Melee Accuracy | | Melee Accuracy | ||
| {{{melee_accuracy}}} | | {{{melee_accuracy}}} | ||
|} | |} | ||
Revision as of 23:39, 19 November 2015
| Time Units | {{{time_units}}} |
| Stamina | {{{stamina}}} |
| Health | {{{health}}} |
| Bravery | {{{bravery}}} |
| Reactions | {{{reactions}}} |
| Firing Accuracy | {{{firing_accuracy}}} |
| Throwing Accuracy | {{{throwing_accuracy}}} |
| Strength | {{{strength}}} |
| Voodoo Strength | {{{voodoo_strength}}} |
| Voodoo Skill | {{{voodoo_skill}}} |
| Melee Accuracy | {{{melee_accuracy}}} |