Osiron Security (Piratez): Difference between revisions
Appearance
IvanDogovich (talk | contribs) Created page with "100px|right|Academy - Security '''Official Bootypedia Text:''' <br> "Academy Security are armed people who accompany Academicians on aw..." |
IvanDogovich (talk | contribs) added in unitstat wrapper box for Academy Security, and formatted per standard. |
||
| Line 1: | Line 1: | ||
{{CheckOutdated (Piratez)|0.96}} | |||
< | |||
{| style="float:right; vertical-align:top" | |||
| | |||
{{Unit Stat Wrapper Open | title = Academy Security}} | |||
{| | |||
|- style="vertical-align:top;" | |||
| style="width: 180px;"| | |||
{{Template:Unit_Stat_Box (Piratez) |= | |||
| time_units = 55 | |||
| stamina = 80 | |||
| health = 35 | |||
| bravery = 80 | |||
| reactions = 40 | |||
| firing_accuracy = 60 | |||
| throwing_accuracy = 40 | |||
| strength = 32 | |||
| voodoo_strength = 45 | |||
| voodoo_skill = 0 | |||
| melee_accuracy = 40 | |||
}} | |||
| style="width: 190px;"| | |||
{{Template:Unit_Stat_Box2 (Piratez) |= | |||
| armor_front = 50 | |||
| armor_sides = 40 | |||
| armor_rear = 30 | |||
| armor_under = 25 | |||
| melee_dodge = None | |||
| aggression = 2 | |||
| stun_recovery = Normal | |||
| energy_recovery = 35 | |||
| intelligence = 5 | |||
| night_vision = 16 | |||
}} | |||
| style="width: 180px;"| | |||
{| | |||
[[File:AcademySecurity_Piratez.gif|120px|center|Academy- Academy Security]] | |||
|- | |||
|- | |||
|- style="width: 180px;"| | |||
{{Template:Unit_Stat_Box3 (Piratez) |= | |||
| 2x2_unit = No | |||
| height_standing = 22 | |||
| size = Large | |||
| bleed_immune = No | |||
| ransom = $35000 | |||
| score = 12 | |||
}} | |||
|} | |||
|- | |||
| | |||
{| | |||
| {{Template:Resistances (Piratez)|= | |||
| special = 80 | |||
| piercing = 100 | |||
| incendiary = 100 | |||
| concussive = 100 | |||
| laser = 130 | |||
| plasma = 100 | |||
| stun = 100 | |||
| cutting = 100 | |||
| acid = 140 | |||
| smoke = 0 | |||
}} | |||
|} | |||
{{Unit Stat Wrapper Close}} | |||
|} | |||
__TOC__ | |||
== Bootypedia == | |||
<div style="width:500px"> | |||
{{Ref Open | title = Academy Security Information }} | |||
"Academy Security are armed people who accompany Academicians on away missions to protect them from things like us. Their combat prowess is rather poor - probably because all the classes on wars and tactics they were forced to endure - but they get good weapons and the best armor the Academy has to offer. If you see them in battle, remember they won't go down easily, and certainly not from puny weapons like pistols!" | "Academy Security are armed people who accompany Academicians on away missions to protect them from things like us. Their combat prowess is rather poor - probably because all the classes on wars and tactics they were forced to endure - but they get good weapons and the best armor the Academy has to offer. If you see them in battle, remember they won't go down easily, and certainly not from puny weapons like pistols!" | ||
{{Ref Close | source = Piratez Bootypedia}} | |||
</div> | |||
== Inventory == | |||
Under construction | |||
== Associated Research == | |||
Under construction | |||
== Raw Ruleset Data == | |||
Under construction | |||
== Notes == | |||
Lorem ipsum | |||
[[Category:Piratez]] | |||
Revision as of 18:12, 25 November 2015
| This page may be outdated. It is up-to-date for version 0.96. The latest version is v.N1. |
Bootypedia
| Academy Security Information |
|
"Academy Security are armed people who accompany Academicians on away missions to protect them from things like us. Their combat prowess is rather poor - probably because all the classes on wars and tactics they were forced to endure - but they get good weapons and the best armor the Academy has to offer. If you see them in battle, remember they won't go down easily, and certainly not from puny weapons like pistols!" |
Source: Piratez Bootypedia
|
Inventory
Under construction
Associated Research
Under construction
Raw Ruleset Data
Under construction
Notes
Lorem ipsum
