Ratman (Piratez): Difference between revisions
Appearance
IvanDogovich (talk | contribs) No edit summary |
IvanDogovich (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|} | |} | ||
==Vital Statistics== | |||
{{Unit Stat Wrapper Open | title = Unit Stats}} | |||
{| border = 0 | |||
|- valign = "top" | |||
| | |||
{{user:IvanDogovich/Sandbox/Template:Piratez_Unit_Stat_Box |= | |||
| time_units = 50 | |||
| stamina = 60 | |||
| health = 25 | |||
| bravery = 80 | |||
| reactions = 55 | |||
| firing_accuracy = 50 | |||
| throwing_accuracy = 30 | |||
| strength =24 | |||
| voodoo_skill = 40 | |||
| voodoo_strength = 0 | |||
| melee_accuracy = 45 | |||
}} | |||
| | |||
{{user:IvanDogovich/Sandbox/template:Piratez_Stat_Box2|= | |||
| armour_front = 5 | |||
| armour_sides = 5 | |||
| armour_rear = 5 | |||
| armour_under = 5 | |||
| victory_points = 6 | |||
| aggression = 1 | |||
| intelligence = 4 | |||
| night_vision = 16 | |||
| height_standing = 16 | |||
| height_kneeling = 12 | |||
}} | |||
| | |||
|} | |||
{{User:IvanDogovich/Sandbox/template:Piratez_Resistances|= | |||
| none = 100 | |||
| piercing = 100 | |||
| incendiary = 150 | |||
| concussive = 100 | |||
| laser = 80 | |||
| plasma = 100 | |||
| stun = 100 | |||
| cutting = 100 | |||
| acid = 100 | |||
| smoke = 300 | |||
}} | |||
{{User:IvanDogovich/Sandbox/template:Piratez_Recovery|= | |||
| tu = 100% | |||
| energy = 30 | |||
| morale = -20 | |||
| health = 0 | |||
| stun = 1 | |||
}} | |||
{{Unit Stat Wrapper Close}} | |||
Revision as of 23:44, 19 November 2015
Ufopedia Text: "The Ratmen are a sub-race of mutant midgets, universally dispised by everyone, in no small part for their disregard of private property. For that reason, they face a choice between embracing robbery or dying alone, which is a very simple choice indeed. They're weak and fragile, but do not underestimate their reflexes and shooting abilities."
Notes:
| Collapsed for Spoilers |
|---|
| The small nature of these foes make them a bit harder to hit as well as a bit dodgier in melee. They seem to be a bit vulnerable to smoke and flame. |
Vital Statistics
| Unit Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
