ISOBORD*.DAT: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<th {{StdDescTable_Heading}}>File</th><th {{StdDescTable_Heading}}>Size</th><th {{StdDescTable_Heading}}>Description</th> | <th {{StdDescTable_Heading}}>File</th><th {{StdDescTable_Heading}}>Size</th><th {{StdDescTable_Heading}}>Description</th> | ||
<tr><td>Isobord1.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | <tr><td>Isobord1.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Isobord2.DAT</td><td>640x128</td><td> | <tr><td>Isobord2.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Isobord3.DAT</td><td>640x128</td><td> | <tr><td>Isobord3.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Isobord4.DAT</td><td>640x128</td><td> | <tr><td>Isobord4.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Isobord5.DAT</td><td>640x128</td><td> | <tr><td>Isobord5.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Isobord6.DAT</td><td>640x128</td><td> | <tr><td>Isobord6.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Isobord7.DAT</td><td>640x128</td><td> | <tr><td>Isobord7.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Isobord8.DAT</td><td>640x128</td><td> | <tr><td>Isobord8.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Isoborda.DAT</td><td>640x128</td><td> | <tr><td>Isoborda.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr> | ||
<tr><td>Desbord.DAT</td><td>640x128</td><td> | <tr><td>Desbord.DAT</td><td>640x128</td><td>The first tab interface Cityscape(each byte index palette).</td></tr></table> | ||
[[Category: Apocalypse]] | [[Category: Apocalypse]] | ||
Revision as of 13:49, 13 May 2015
| File | Size | Description |
|---|---|---|
| Isobord1.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Isobord2.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Isobord3.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Isobord4.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Isobord5.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Isobord6.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Isobord7.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Isobord8.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Isoborda.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |
| Desbord.DAT | 640x128 | The first tab interface Cityscape(each byte index palette). |