Jump to content

Map Tables (Long War): Difference between revisions

From UFOpaedia
Uzifeline (talk | contribs)
Added the remaining maps and updated missions
Uzifeline (talk | contribs)
No edit summary
Line 7: Line 7:
|- style="vertical-align:top;"
|- style="vertical-align:top;"
|-
|-
| align="center" |[[Abductor_Cliffside (EU2012)|Abductor Cliffside]] || align="center" | [[File:Abductor Cliffside.png|50px]] || align="center" | Crashed UFO || align="center" | Plains
| align="center" |[[Abductor_Cliffside (EU2012)|Abductor Cliffside]] || align="center" | [[File:Abductor Cliffside.png|50px]] || align="center" | Crashed UFO (Large) || align="center" | Plains
|-  
|-  
| align="center" |[[Abductor_FarmOutskirts (EU2012)|Abductor Farm Outskirts]] || align="center" | [[File:Abductor FarmOutskirts.png|50px]] || align="center" | Landed UFO || align="center" | Plains
| align="center" |[[Abductor_FarmOutskirts (EU2012)|Abductor Farm Outskirts]] || align="center" | [[File:Abductor FarmOutskirts.png|50px]] || align="center" | Landed UFO (Large) || align="center" | Plains
|-
|-
| align="center" |[[Abductor_ScorchedEarth (EU2012)|Abductor Scorched Earth]] || align="center" | [[File:Abductor Scorched Earth.png|50px]] || align="center" | Crashed UFO || align="center" | Forest
| align="center" |[[Abductor_ScorchedEarth (EU2012)|Abductor Scorched Earth]] || align="center" | [[File:Abductor Scorched Earth.png|50px]] || align="center" | Crashed UFO (Large) || align="center" | Forest
|-
|-
| align="center" |[[Abductor_WindingStream (EU2012)|Abductor Winding Stream]] || align="center" | [[File:Abductor Winding Stream.png|50px]] || align="center" | Landed UFO || align="center" | Riparian
| align="center" |[[Abductor_WindingStream (EU2012)|Abductor Winding Stream]] || align="center" | [[File:Abductor Winding Stream.png|50px]] || align="center" | Landed UFO (Large) || align="center" | Riparian
|-
|-
| align="center" |[[AlienBase01 (EU2012)|Alien Base 01]] || align="center" | [[File:AlienBase01.png|50px]] || align="center" | Storyline || align="center" | Alien Structure
| align="center" |[[AlienBase01 (EU2012)|Alien Base 01]] || align="center" | [[File:AlienBase01.png|50px]] || align="center" | Storyline || align="center" | Alien Structure
Line 23: Line 23:
| align="center" |[[Bar (EU2012)|Bar Terror]] || align="center" | [[File:BAR TERROR (EU2012).png|50px]] ||  align="center" | Terror Site || align="center" | Urban Large Structure
| align="center" |[[Bar (EU2012)|Bar Terror]] || align="center" | [[File:BAR TERROR (EU2012).png|50px]] ||  align="center" | Terror Site || align="center" | Urban Large Structure
|-
|-
| align="center" |[[Battleship01 (EU2012)|Battleship 01]] || align="center" | [[File:Battleship.png|50px]] || align="center" | Crashed UFO || align="center" | Alien Structure
| align="center" |[[Battleship01 (EU2012)|Battleship 01]] || align="center" | [[File:Battleship.png|50px]] || align="center" | Crashed UFO (Very Large) || align="center" | Alien Structure
|-
|-
| align="center" |[[Battleship02 (EU2012)|Battleship 02]] || align="center" | [[File:Battleship1.png|50px]] || align="center" | Crashed UFO || align="center" | Alien Structure
| align="center" |[[Battleship02 (EU2012)|Battleship 02]] || align="center" | [[File:Battleship1.png|50px]] || align="center" | Crashed UFO (Very Large) || align="center" | Alien Structure
|-  
|-  
| align="center" |[[Boulevard (EU2012)|Boulevard]] || align="center" | [[File:BOULEVARD (EU2012).png|50px]] || align="center" | Abductions<br>Covert Data Recovery ||align="center" | Roadway
| align="center" |[[Boulevard (EU2012)|Boulevard]] || align="center" | [[File:BOULEVARD (EU2012).png|50px]] || align="center" | Abductions<br>Covert Data Recovery ||align="center" | Roadway
Line 65: Line 65:
| align="center" |[[Fast Food EWI (EU2012)|Fast Food EWI]] || align="center" | [[File:Fast_Food_EWI_(EU2012).png|50px]] || align="center" | Abductions || align="center" | Urban Close Quarters
| align="center" |[[Fast Food EWI (EU2012)|Fast Food EWI]] || align="center" | [[File:Fast_Food_EWI_(EU2012).png|50px]] || align="center" | Abductions || align="center" | Urban Close Quarters
|-
|-
| align="center" |[[Furies Map (EU2012)|Furies]] || align="center" | [[File:Furies (EU2012).png|50px]] || align="center" | Furies<br>Landed UFO || align="center" | Settlement
| align="center" |[[Furies Map (EU2012)|Furies]] || align="center" | [[File:Furies (EU2012).png|50px]] || align="center" | Furies<br>Landed UFO (Large) || align="center" | Settlement
|-
|-
| align="center" |[[Gangplank Map (EU2012)|Gangplank]] || align="center" | [[File:Gangplank4.png|50px]] || align="center" | Gangplank || align="center" | Alien Structure
| align="center" |[[Gangplank Map (EU2012)|Gangplank]] || align="center" | [[File:Gangplank4.png|50px]] || align="center" | Gangplank || align="center" | Alien Structure
Line 83: Line 83:
| align="center" |[[Industrial Office (EU2012)|Industrial Office]] || align="center" | [[File:INDUSTRIAL OFFICE (EU2012).png|50px]] || align="center" | Abductions<br>Asset Recovery<br>Covert Data Recovery ||align="center" | Urban Large Structure
| align="center" |[[Industrial Office (EU2012)|Industrial Office]] || align="center" | [[File:INDUSTRIAL OFFICE (EU2012).png|50px]] || align="center" | Abductions<br>Asset Recovery<br>Covert Data Recovery ||align="center" | Urban Large Structure
|-
|-
| align="center" |[[LargeScout_CreepyForest (EU2012)|Large Scout Creepy Forest]] || align="center" | [[File:Large Scout Creepy Forest.png|50px]] || align="center" | Landed UFO || align="center" | Forest
| align="center" |[[LargeScout_CreepyForest (EU2012)|Large Scout Creepy Forest]] || align="center" | [[File:Large Scout Creepy Forest.png|50px]] || align="center" | Landed UFO (Medium) || align="center" | Forest
|-
|-
| align="center" |[[LargeScout_DeepWoods (EU2012)|Large Scout Deep Woods]] || align="center" | [[File:Large Scout Deep Woods.png|50px]] || align="center" | Crashed UFO || align="center" | Forest
| align="center" |[[LargeScout_DeepWoods (EU2012)|Large Scout Deep Woods]] || align="center" | [[File:Large Scout Deep Woods.png|50px]] || align="center" | Crashed UFO (Medium) || align="center" | Forest
|-
|-
| align="center" |[[LargeScout_ForestTrench (EU2012)|Large Scout Forest Trench]] || align="center" | [[File:Large Scout Forest Trench.png|50px]] || align="center" | Crashed UFO || align="center" | Forest
| align="center" |[[LargeScout_ForestTrench (EU2012)|Large Scout Forest Trench]] || align="center" | [[File:Large Scout Forest Trench.png|50px]] || align="center" | Crashed UFO (Medium) || align="center" | Forest
|-
|-
| align="center" |[[LargeScout_Hillside (EU2012)|Large Scout Hillside]] || align="center" | [[File:Large Scout Hillside.png|50px]] || align="center" | Landed UFO || align="center" | Forest
| align="center" |[[LargeScout_Hillside (EU2012)|Large Scout Hillside]] || align="center" | [[File:Large Scout Hillside.png|50px]] || align="center" | Landed UFO (Medium) || align="center" | Forest
|-
|-
| align="center" |[[LargeScout_Stonewall (EU2012)|Large Scout Stonewall]] || align="center" | [[File:Large Scout Stonewall.png|50px]] || align="center" | Crashed UFO || align="center" | Forest
| align="center" |[[LargeScout_Stonewall (EU2012)|Large Scout Stonewall]] || align="center" | [[File:Large Scout Stonewall.png|50px]] || align="center" | Crashed UFO (Medium) || align="center" | Forest
|-
|-
| align="center" |[[LargeScout_TheBarrens (EU2012)|Large Scout The Barrens]] || align="center" | [[File:Large Scout The Barrens.png|50px]] || align="center" | Crashed UFO || align="center" | Plains
| align="center" |[[LargeScout_TheBarrens (EU2012)|Large Scout The Barrens]] || align="center" | [[File:Large Scout The Barrens.png|50px]] || align="center" | Crashed UFO (Medium) || align="center" | Plains
|-
|-
| align="center" |[[LiquorStore (EU2012)|Liquor Store]] || align="center" | [[File:LiquorStore.png|50px]] || align="center" | Abductions<br>Covert Extraction || align="center" | Urban Large Structure
| align="center" |[[LiquorStore (EU2012)|Liquor Store]] || align="center" | [[File:LiquorStore.png|50px]] || align="center" | Abductions<br>Covert Extraction || align="center" | Urban Large Structure
Line 137: Line 137:
| align="center" |[[SmallCemetery (EU2012)|Small Cemetery]] || align="center" | [[File:SMALL CEMETERY (EU2012).png|50px]] || align="center" | Abductions || align="center" | Urban Close Quarters
| align="center" |[[SmallCemetery (EU2012)|Small Cemetery]] || align="center" | [[File:SMALL CEMETERY (EU2012).png|50px]] || align="center" | Abductions || align="center" | Urban Close Quarters
|-
|-
| align="center" |[[SmallScout_Badlands (EU2012)|Small Scout Badlands]] || align="center" | [[File:Small Scout Badlands.png|50px]] || align="center" | Crashed UFO || align="center" | Plains
| align="center" |[[SmallScout_Badlands (EU2012)|Small Scout Badlands]] || align="center" | [[File:Small Scout Badlands.png|50px]] || align="center" | Crashed UFO (Small) || align="center" | Plains
|-
|-
| align="center" |[[SmallScout_DirtRoad (EU2012)|Small Scout Dirt Road]] || align="center" | [[File:Small Scout Dirt Road.png|50px]] || align="center" | Crashed UFO || align="center" | Forest
| align="center" |[[SmallScout_DirtRoad (EU2012)|Small Scout Dirt Road]] || align="center" | [[File:Small Scout Dirt Road.png|50px]] || align="center" | Crashed UFO (Small) || align="center" | Forest
|-
|-
| align="center" |[[Small_Scout_Farm_(EU2012)|Small Scout Farm]] || align="center" | [[File:Small_Scout_Farm_(EU2012).png|50px]] || align="center" | Crashed UFO || align="center" | Settlement
| align="center" |[[Small_Scout_Farm_(EU2012)|Small Scout Farm]] || align="center" | [[File:Small_Scout_Farm_(EU2012).png|50px]] || align="center" | Crashed UFO (Small) || align="center" | Settlement
|-
|-
| align="center" |[[SmallScout_Marshlands (EU2012)|Small Scout Marshlands]] || align="center" | [[File:Small Scout Marshlands.png|50px]] || align="center" | Crashed UFO || align="center" | Riparian
| align="center" |[[SmallScout_Marshlands (EU2012)|Small Scout Marshlands]] || align="center" | [[File:Small Scout Marshlands.png|50px]] || align="center" | Crashed UFO (Small) || align="center" | Riparian
|-
|-
| align="center" |[[Small_Scout_Nuked_City_(EU2012)|Small Scout Nuked City]] || align="center" | [[File:Small_Scout_Nuked_City_(EU2012).png|50px]] || align="center" | Crashed UFO || align="center" | Urban Block
| align="center" |[[Small_Scout_Nuked_City_(EU2012)|Small Scout Nuked City]] || align="center" | [[File:Small_Scout_Nuked_City_(EU2012).png|50px]] || align="center" | Crashed UFO (Small) || align="center" | Urban Block
|-
|-
| align="center" |[[SmallScout_Quagmire (EU2012)|Small Scout Quagmire]] || align="center" | [[File:Small Scout Quagmire.png|50px]] || align="center" | Crashed UFO || align="center" | Riparian
| align="center" |[[SmallScout_Quagmire (EU2012)|Small Scout Quagmire]] || align="center" | [[File:Small Scout Quagmire.png|50px]] || align="center" | Crashed UFO (Small) || align="center" | Riparian
|-
|-
| align="center" |[[SmallScout_River (EU2012)|Small Scout River]] || align="center" | [[File:Small ScoutRiver.png|50px]] || align="center" | Landed UFO || align="center" | Riparian
| align="center" |[[SmallScout_River (EU2012)|Small Scout River]] || align="center" | [[File:Small ScoutRiver.png|50px]] || align="center" | Landed UFO (Small) || align="center" | Riparian
|-
|-
| align="center" |[[SmallScout_RiverValley (EU2012)|Small Scout River Valley]] || align="center" | [[File:Small Scout RiverValley.png|50px]] || align="center" | Landed UFO || align="center" | Riparian
| align="center" |[[SmallScout_RiverValley (EU2012)|Small Scout River Valley]] || align="center" | [[File:Small Scout RiverValley.png|50px]] || align="center" | Landed UFO (Small) || align="center" | Riparian
|-
|-
| align="center" |[[Small_Scout_Roadhouse_(EU2012)|Small Scout Roadhouse]] || align="center" | [[File:Small_Scout_Roadhouse_(EU2012).png|50px]] || align="center" | Crashed UFO || align="center" | Settlement
| align="center" |[[Small_Scout_Roadhouse_(EU2012)|Small Scout Roadhouse]] || align="center" | [[File:Small_Scout_Roadhouse_(EU2012).png|50px]] || align="center" | Crashed UFO (Small) || align="center" | Settlement
|-
|-
| align="center" |[[StreetHurricane (EU2012)|Street Hurricane]] || align="center" | [[File:STREET HURRICANE (EU2012).png|50px]] ||  align="center" | Abductions || align="center" | Roadway
| align="center" |[[StreetHurricane (EU2012)|Street Hurricane]] || align="center" | [[File:STREET HURRICANE (EU2012).png|50px]] ||  align="center" | Abductions || align="center" | Roadway
Line 163: Line 163:
| align="center" |[[Street Overpass EWI (EU2012)|Street Overpass EWI]] || align="center" | [[File:Street_Overpass_EWI_(EU2012).png|50px]] || align="center" | Abductions<br>Covert Extraction<br>Terror Site || align="center" | Roadway
| align="center" |[[Street Overpass EWI (EU2012)|Street Overpass EWI]] || align="center" | [[File:Street_Overpass_EWI_(EU2012).png|50px]] || align="center" | Abductions<br>Covert Extraction<br>Terror Site || align="center" | Roadway
|-
|-
| align="center" |[[SupplyShip_ForestGrove (EU2012)|Supply Ship Forest Grove]] || align="center" | [[File:SupplyShip ForestGrove.png|50px]] || align="center" | Landed UFO || align="center" | Forest
| align="center" |[[SupplyShip_ForestGrove (EU2012)|Supply Ship Forest Grove]] || align="center" | [[File:SupplyShip ForestGrove.png|50px]] || align="center" | Landed UFO (Large) || align="center" | Forest
|-
|-
| align="center" |[[SupplyShip_OverlookA (EU2012)|Supply Ship Overlook A]] || align="center" | [[File:SupplyShip OverlookA.png|50px]] || align="center" | Crashed UFO || align="center" | Forest
| align="center" |[[SupplyShip_OverlookA (EU2012)|Supply Ship Overlook A]] || align="center" | [[File:SupplyShip OverlookA.png|50px]] || align="center" | Crashed UFO (Large) || align="center" | Forest
|-  
|-  
| align="center" |[[SupplyShip_RockyGorge (EU2012)|Supply Ship Rocky Gorge]] || align="center" | [[File:SupplyShip RockyGorge.png|50px]] || align="center" | Landed UFO || align="center" | Riparian
| align="center" |[[SupplyShip_RockyGorge (EU2012)|Supply Ship Rocky Gorge]] || align="center" | [[File:SupplyShip RockyGorge.png|50px]] || align="center" | Landed UFO (Large) || align="center" | Riparian
|-
|-
| align="center" |[[SupplyShip_Wildfire (EU2012)|Supply Ship Wildfire]] || align="center" | [[File:SupplyShip Wildfire.png|50px]] || align="center" | Crashed UFO || align="center" | Forest
| align="center" |[[SupplyShip_Wildfire (EU2012)|Supply Ship Wildfire]] || align="center" | [[File:SupplyShip Wildfire.png|50px]] || align="center" | Crashed UFO (Large) || align="center" | Forest
|-
|-
| align="center" |[[TempleShip (EU2012)|Temple Ship]] || align="center" | [[File:TempleShip.png|50px]] || align="center" | Storyline || align="center" | Alien Structure
| align="center" |[[TempleShip (EU2012)|Temple Ship]] || align="center" | [[File:TempleShip.png|50px]] || align="center" | Storyline || align="center" | Alien Structure

Revision as of 16:41, 5 March 2015

Map Table

Map Image Mission(s) Map Types
Abductor Cliffside Crashed UFO (Large) Plains
Abductor Farm Outskirts Landed UFO (Large) Plains
Abductor Scorched Earth Crashed UFO (Large) Forest
Abductor Winding Stream Landed UFO (Large) Riparian
Alien Base 01 Storyline Alien Structure
Alien Base 02 Storyline Alien Structure
Bar Abductions Urban Large Structure
Bar Terror Terror Site Urban Large Structure
Battleship 01 Crashed UFO (Very Large) Alien Structure
Battleship 02 Crashed UFO (Very Large) Alien Structure
Boulevard Abductions
Covert Data Recovery
Roadway
Boulevard Euro Abductions
Covert Data Recovery
Roadway
Cemetery Grand Abductions
Bomb Disposal
Settlement
Chryssalid Hive Site Recon
Terror Site
Waterfront
Commercial Alley Abductions
Target Escort
Urban Block
Commercial Alley EWI Abductions
Covert Extraction
Urban Block
Commercial Alley Terror Terror Site Urban Block
Commercial Restaurant Abductions
Covert Data Recovery
Terror Site
Urban Block
Commercial Street Abductions Urban Block
Commercial Street Terror Terror Site Urban Block
Confounding Light Abductions
Confounding Light
Urban Block
Convenience Store Abductions Urban Block
Convenience Store EWI Abductions
Covert Extraction
Urban Block
Convenience Store Terror Terror Site Urban Block
Deluge Abductions
Deluge
Roadway
Demolition EWI Abductions
Covert Data Recovery
Urban Close Quarters
EXALT HQ Storyline Unknown
Fast Food Abductions Urban Close Quarters
Fast Food EWI Abductions Urban Close Quarters
Furies Furies
Landed UFO (Large)
Settlement
Gangplank Gangplank Alien Structure
Gas Station EWI Abductions
Covert Data Recovery
Settlement
Highway 1 Abductions
Terror Site
Roadway
Highway Bridge Abductions
Bomb Disposal
Roadway
Highway Construction Abductions
Covert Data Recovery
Roadway
Highway Construction EWI Abductions
Covert Extraction
Roadway
Highway Fallen Abductions
Target Extraction
Terror Site
Roadway
Industrial Office Abductions
Asset Recovery
Covert Data Recovery
Urban Large Structure
Large Scout Creepy Forest Landed UFO (Medium) Forest
Large Scout Deep Woods Crashed UFO (Medium) Forest
Large Scout Forest Trench Crashed UFO (Medium) Forest
Large Scout Hillside Landed UFO (Medium) Forest
Large Scout Stonewall Crashed UFO (Medium) Forest
Large Scout The Barrens Crashed UFO (Medium) Plains
Liquor Store Abductions
Covert Extraction
Urban Large Structure
Low Friends Abductions
Friends in Low Places
Urban Close Quarters
Meld Tutorial Abductions Urban Block
Military Ammo Abductions
Covert Extraction
Terror Site
Settlement
Office Paper Abductions Urban Large Structure
Office Paper EWI Abductions
Covert Data Recovery
Urban Large Structure
Office Paper Terror Terror Site Urban Large Structure
Overseer Deep Woods Storyline Forest
Overseer Forest Trench Storyline Forest
Overseer Stonewall Storyline Forest
Overseer The Barrens Storyline Plains
Pier A Abductions
Asset Recovery
Target Escort
Waterfront
Pier A Asia Abductions
Asset Recovery
Target Escort
Waterfront
Pier A Terror Abductions
Covert Extraction
Terror Site
Waterfront
Police Station Abductions
Covert Data Recovery
Terror Site
Urban Large Structure
Portent Abductions
Covert Extraction
Portent
Terror Site
Urban Block
Research Outpost Abductions
Covert Extraction
Target Escort
Settlement
Rooftops Const Abductions
Covert Data Recovery
Urban Large Structure
Rooftops Const Asia Abductions
Covert Data Recovery
Urban Large Structure
Slaughterhouse A Abductions
Bomb Disposal
Urban Block
Small Cemetery Abductions Urban Close Quarters
Small Scout Badlands Crashed UFO (Small) Plains
Small Scout Dirt Road Crashed UFO (Small) Forest
Small Scout Farm Crashed UFO (Small) Settlement
Small Scout Marshlands Crashed UFO (Small) Riparian
Small Scout Nuked City Crashed UFO (Small) Urban Block
Small Scout Quagmire Crashed UFO (Small) Riparian
Small Scout River Landed UFO (Small) Riparian
Small Scout River Valley Landed UFO (Small) Riparian
Small Scout Roadhouse Crashed UFO (Small) Settlement
Street Hurricane Abductions Roadway
Street Hurricane Terror Terror Site Roadway
Street Overpass Abductions
Asset Recovery
Terror Site
Roadway
Street Overpass EWI Abductions
Covert Extraction
Terror Site
Roadway
Supply Ship Forest Grove Landed UFO (Large) Forest
Supply Ship Overlook A Crashed UFO (Large) Forest
Supply Ship Rocky Gorge Landed UFO (Large) Riparian
Supply Ship Wildfire Crashed UFO (Large) Forest
Temple Ship Storyline Alien Structure
Train Station Abductions
Bomb Disposal
Terror Site
Urban Large Structure
Trainyard Abductions
Bomb Disposal
Covert Extraction
Terror Site
Settlement
Truckstop Abductions
Asset Recovery
Terror Site
Urban Block
Truckstop EWI Abductions
Covert Data Recovery
Urban Block
XCOM Hangar XCOM Interceptor Defense Unknown
XCOM HQ Ashes and Temples Unknown