Jaeger (Long War): Difference between revisions
Appearance
m Adding ability names. |
|||
| Line 5: | Line 5: | ||
|Specialist1=[[File:MEC VITAL POINT TARGETING.png|32px|center]]'''Vital-Point Targeting'''<br/>'''' | |Specialist1=[[File:MEC VITAL POINT TARGETING.png|32px|center]]'''Vital-Point Targeting'''<br/>'''' | ||
|SpecialistE1='''' | |SpecialistE1='''' | ||
|LCorporal1=[[File:.png|32px|center]]'''Platform Stability'''<br/>'''' | |LCorporal1=[[File:MEC_PLATFORM_STABILITY.png|32px|center]]'''Platform Stability'''<br/>''Any shots taken without moving have +10 Aim and +10% critical chance.'' | ||
|LCorporal2=[[File:.png|32px|center]]'''Sharpshooter'''<br/>'''' | |LCorporal2=[[File:.png|32px|center]]'''Sharpshooter'''<br/>'''' | ||
|LCorporal3=[[File:.png|32px|center]]'''Aggression'''<br/>'''' | |LCorporal3=[[File:.png|32px|center]]'''Aggression'''<br/>'''' | ||
Revision as of 21:34, 24 June 2014
MEC variant of the Sniper class
Abilities
| Rank | Ability | |||
|---|---|---|---|---|
Specialist |
' | |||
| ' | ||||
Lance Corporal |
Any shots taken without moving have +10 Aim and +10% critical chance. |
' |
' | |
| ' | ' | ' | ||
Corporal |
' |
' |
' | |
| ' | ' | ' | ||
Sergeant |
' |
' |
' | |
| ' | ' | ' | ||
Tech Sergeant |
' |
' |
' | |
| ' | ' | ' | ||
Gunnery Sergeant |
' |
' |
' | |
| ' | ' | ' | ||
Master Sergeant |
' |
' |
' | |
| ' | ' | ' | ||
Stat Progression
| Rank | HP at level | Total HP | Aim at level | Total Aim |
|---|---|---|---|---|
| Specialist | 0 | 0 | 7 | 7 |
| Lance Corporal | 0 | 0 | 4 | 11 |
| Corporal | 1 | 1 | 4 | 15 |
| Sergeant | 0 | 1 | 4 | 19 |
| Tech Sergeant | 0 | 1 | 4 | 23 |
| Gunnery Sergeant | 0 | 1 | 4 | 27 |
| Master Sergeant | 1 | 2 | 7 | 34 |

