Laboratory (Long War): Difference between revisions
Appearance
Created page with "Prerequisites: None Build Normally: Time to Build: 21 Days (? days with Advanced Construction) Requirements: 4 Power, 6 Scientists, $200 Build Quickly: Time to Build: 11 Day..." |
line breaks |
||
| Line 1: | Line 1: | ||
Prerequisites: None | Prerequisites: None<br> | ||
Build Normally: | Build Normally:<br> | ||
Time to Build: 21 Days (? days with Advanced Construction) | Time to Build: 21 Days (? days with Advanced Construction)<br> | ||
Requirements: 4 Power, 6 Scientists, $200 | Requirements: 4 Power, 6 Scientists, $200<br> | ||
Build Quickly: | Build Quickly:<br> | ||
Time to Build: 11 Days (? days with Advanced Construction) | Time to Build: 11 Days (? days with Advanced Construction)<br> | ||
Requirements: 4 Power, 6 Scientists, $300, 10x Meld | Requirements: 4 Power, 6 Scientists, $300, 10x Meld<br> | ||
Maintenance: $30 every month | Maintenance: $30 every month<br> | ||
Notes: Each laboratory increases research speed by 20%. | Notes: Each laboratory increases research speed by 20%.<br> | ||
Adjacency Bonus: +10% increase to research speed for every adjacent laboratory. | Adjacency Bonus: +10% increase to research speed for every adjacent laboratory.<br> | ||
Revision as of 01:12, 10 June 2014
Prerequisites: None
Build Normally:
Time to Build: 21 Days (? days with Advanced Construction)
Requirements: 4 Power, 6 Scientists, $200
Build Quickly:
Time to Build: 11 Days (? days with Advanced Construction)
Requirements: 4 Power, 6 Scientists, $300, 10x Meld
Maintenance: $30 every month
Notes: Each laboratory increases research speed by 20%.
Adjacency Bonus: +10% increase to research speed for every adjacent laboratory.