Jump to content

Infantry (Long War): Difference between revisions

From UFOpaedia
No edit summary
added images
Line 8: Line 8:
|Specialist1=[[File:HEAVY BULLETSWARM.png|32px|center]]'''Light 'Em Up'''<br/>''Firing with the first action no longer ends turn.''
|Specialist1=[[File:HEAVY BULLETSWARM.png|32px|center]]'''Light 'Em Up'''<br/>''Firing with the first action no longer ends turn.''
|SpecialistE1=''No other bonuses.''{{Verify}}
|SpecialistE1=''No other bonuses.''{{Verify}}
|LCorporal1=[[File:.png|32px|center]]''''''<br/>''''
|LCorporal1=[[File:SUPPORT COVERINGFIRE.png|32px|center]]'''Covering Fire'''<br/>''''
|LCorporal2=[[File:.png|32px|center]]''''''<br/>''''
|LCorporal2=[[File:SNIPER EXECUTIONER.png|32px|center]]'''Executioner'''<br/>''''
|LCorporal3=[[File:.png|32px|center]]''''''<br/>''''
|LCorporal3=[[File:Defenders Medal 1 (EU2012).png|32px|center]]'''Steadfast'''<br/>''''
|LCorporalE1=''''
|LCorporalE1=''''
|LCorporalE2=''''
|LCorporalE2=''''
|LCorporalE3=''''
|LCorporalE3=''''
|Corporal1=[[File:.png|32px|center]]''''''<br/>''''
|Corporal1=[[File:SNIPER OPPORTUNIST.png|32px|center]]'''Opportunist'''<br/>''''
|Corporal2=[[File:.png|32px|center]]''''''<br/>''''
|Corporal2=[[File:SNIPER GUNSLINGER.png|32px|center]]'''Gunslinger'''<br/>''''
|Corporal3=[[File:.png|32px|center]]''''''<br/>''''
|Corporal3=[[File:ALIEN CANNONFIRE.png|32px|center]]'''Ranger'''<br/>''''
|CorporalE1=''''
|CorporalE1=''''
|CorporalE2=''''
|CorporalE2=''''
|CorporalE3=''''
|CorporalE3=''''
|Sergeant1=[[File:.png|32px|center]]''''''<br/>''''
|Sergeant1=[[File:HEAVY SUPPRESSION.png|32px|center]]'''Suppression'''<br/>''''
|Sergeant2=[[File:.png|32px|center]]''''''<br/>''''
|Sergeant2=[[File:ASSAULT AGGRESSION.png|32px|center]]'''Aggression'''<br/>''''
|Sergeant3=[[File:.png|32px|center]]''''''<br/>''''
|Sergeant3=[[File:ASSAULT TACTICALSENSE.png|32px|center]]'''Tactical Sense'''<br/>''''
|SergeantE1=''''
|SergeantE1=''''
|SergeantE2=''''
|SergeantE2=''''
|SergeantE3=''''
|SergeantE3=''''
|TechSgt1=[[File:.png|32px|center]]''''''<br/>''''
|TechSgt1=[[File:SUPPORT DEEPPOCKETS.png|32px|center]]'''Lock N' Load'''<br/>''''
|TechSgt2=[[File:.png|32px|center]]''''''<br/>''''
|TechSgt2=[[File:HEAVY WILLTOSURVIVE.png|32px|center]]'''Will to Survive'''<br/>''''
|TechSgt3=[[File:.png|32px|center]]''''''<br/>''''
|TechSgt3=[[File:Urban Combat Badge 2 (EU2012).png|32px|center]]'''Sharpshooter'''<br/>''''
|TechSgtE1=''''
|TechSgtE1=''''
|TechSgtE2=''''
|TechSgtE2=''''
|TechSgtE3=''''
|TechSgtE3=''''
|GunSgt1=[[File:.png|32px|center]]''''''<br/>''''
|GunSgt1=[[File:SUPPORT SENTINEL.png|32px|center]]'''Sentinel'''<br/>''''
|GunSgt2=[[File:.png|32px|center]]''''''<br/>''''
|GunSgt2=[[File:ASSAULT EXTRACONDITIONING.png|32px|center]]'''Extra Conditioning'''<br/>''''
|GunSgt3=[[File:.png|32px|center]]''''''<br/>''''
|GunSgt3=[[File:ASSAULT BRINGTHEMON.png|32px|center]]'''Bring 'Em On'''<br/>''''
|GunSgtE1=''''
|GunSgtE1=''''
|GunSgtE2=''''
|GunSgtE2=''''
|GunSgtE3=''''
|GunSgtE3=''''
|MSgt1=[[File:.png|32px|center]]''''''<br/>''''
|MSgt1=[[File:ASSAULT RAPIDFIRE.png|32px|center]]'''Rapid Fire'''<br/>''''
|MSgt2=[[File:.png|32px|center]]''''''<br/>''''
|MSgt2=[[File:ASSAULT RESILLIENCE.png|32px|center]]'''Resillience'''<br/>''''
|MSgt3=[[File:.png|32px|center]]''''''<br/>''''
|MSgt3=[[File:MEC VITAL POINT TARGETING.png|32px|center]]'''Vital-Point Targeting'''<br/>''''
|MSgtE1=''''
|MSgtE1=''''
|MSgtE2=''''
|MSgtE2=''''
Line 67: Line 67:


[[Category: Long War]]
[[Category: Long War]]
[[Category:Soldiers (Long War)]]

Revision as of 22:51, 9 June 2014

The Infantry class borrows elements from vanilla XCOM's Assault and Heavy classes. Their signature ability is Light 'Em Up, which behaves identically to the vanilla Heavy's Bullet Swarm perk.

Primary Weapon: Assault Rifles, Shotguns
Secondary Weapon: Pistols

Abilities

Rank Ability

Specialist
Light 'Em Up
Firing with the first action no longer ends turn.
No other bonuses.[Verify?]

Lance Corporal
Covering Fire
'
Executioner
'
Steadfast
'
' ' '

Corporal
Opportunist
'
Gunslinger
'
Ranger
'
' ' '

Sergeant
Suppression
'
Aggression
'
Tactical Sense
'
' ' '

Tech Sergeant
Lock N' Load
'
Will to Survive
'
Sharpshooter
'
' ' '

Gunnery Sergeant
Sentinel
'
Extra Conditioning
'
Bring 'Em On
'
' ' '

Master Sergeant
Rapid Fire
'
Resillience
'
Vital-Point Targeting
'
' ' '


Stat Progression

Rank HP at level Total HP Aim at level Total Aim
Specialist 1 1 5 5
Lance Corporal 0 1 3 8
Corporal 0 1 3 11
Sergeant 1 2 3 14
Tech Sergeant 0 2 3 17
Gunnery Sergeant 0 2 3 20
Master Sergeant 1 3 5 25