Jump to content

Engineer (Long War): Difference between revisions

From UFOpaedia
No edit summary
added images
Line 8: Line 8:
|Specialist1=[[File:HEAVY GRENADIER.png|32px|center]]'''Grenadier''' <br/> ''Allows two uses of damaging grenade items, and increases grenade throw range by 20%.''
|Specialist1=[[File:HEAVY GRENADIER.png|32px|center]]'''Grenadier''' <br/> ''Allows two uses of damaging grenade items, and increases grenade throw range by 20%.''
|SpecialistE1='''-1 Mobility.'''{{Verify}}
|SpecialistE1='''-1 Mobility.'''{{Verify}}
|LCorporal1=[[File:.png|32px|center]]''''''<br/>''''
|LCorporal1=[[File:ALIEN CLUSTERBOMB.png|32px|center]]'''Sapper'''<br/>''''
|LCorporal2=[[File:.png|32px|center]]''''''<br/>''''
|LCorporal2=[[File:SUPPORT SMOKEGRENADE.png|32px|center]]'''Smoke Grenade'''<br/>''''
|LCorporal3=[[File:.png|32px|center]]''''''<br/>''''
|LCorporal3=[[File:HEAVY RAPIDREACTION.png|32px|center]]'''Rapid Reaction'''<br/>''''
|LCorporalE1=''''
|LCorporalE1=''''
|LCorporalE2=''''
|LCorporalE2=''''
|LCorporalE3=''''
|LCorporalE3=''''
|Corporal1=[[File:.png|32px|center]]''''''<br/>''''
|Corporal1=[[File:HEAVY HOLO.png|32px|center]]'''Holo-Targeting'''<br/>''''
|Corporal2=[[File:.png|32px|center]]''''''<br/>''''
|Corporal2=[[File:SUPPORT DENSESMOKE.png|32px|center]]'''Dense Smoke'''<br/>''''
|Corporal3=[[File:.png|32px|center]]''''''<br/>''''
|Corporal3=[[File:Urban Combat Badge 2 (EU2012).png|32px|center]]'''Sharpshooter'''<br/>''''
|CorporalE1=''''
|CorporalE1=''''
|CorporalE2=''''
|CorporalE2=''''
|CorporalE3=''''
|CorporalE3=''''
|Sergeant1=[[File:.png|32px|center]]''''''<br/>''''
|Sergeant1=[[File:ALIEN REPAIR.png|32px|center]]'''Repair'''<br/>''''
|Sergeant2=[[File:.png|32px|center]]''''''<br/>''''
|Sergeant2=[[File:SUPPORT SMOKEMIRRORS.png|32px|center]]'''Smoke and Mirrors'''<br/>''''
|Sergeant3=[[File:.png|32px|center]]''''''<br/>''''
|Sergeant3=[[File:ASSAULT TACTICALSENSE.png|32px|center]]'''Tactical Sense'''<br/>''''
|SergeantE1=''''
|SergeantE1=''''
|SergeantE2=''''
|SergeantE2=''''
|SergeantE3=''''
|SergeantE3=''''
|TechSgt1=[[File:.png|32px|center]]''''''<br/>''''
|TechSgt1=[[File:HEAVY HEAT AMMO.png|32px|center]]'''HEAT Warheads'''<br/>''''
|TechSgt2=[[File:.png|32px|center]]''''''<br/>''''
|TechSgt2=[[File:HEAVY SUPPRESSION.png|32px|center]]'''Suppression'''<br/>''''
|TechSgt3=[[File:.png|32px|center]]''''''<br/>''''
|TechSgt3=[[File:SNIPER BATTLESCANNER.png|32px|center]]'''Battle Scanner'''<br/>''''
|TechSgtE1=''''
|TechSgtE1=''''
|TechSgtE2=''''
|TechSgtE2=''''
|TechSgtE3=''''
|TechSgtE3=''''
|GunSgt1=[[File:.png|32px|center]]''''''<br/>''''
|GunSgt1=[[File:MEC EXPANDED STORAGE.png|32px|center]]'''Packmaster'''<br/>''''
|GunSgt2=[[File:.png|32px|center]]''''''<br/>''''
|GunSgt2=[[File:ALIEN CANNONFIRE.png|32px|center]]'''Ranger'''<br/>''''
|GunSgt3=[[File:.png|32px|center]]''''''<br/>''''
|GunSgt3=[[File:HEAVY WILLTOSURVIVE.png|32px|center]]'''Will to Survive'''<br/>''''
|GunSgtE1=''''
|GunSgtE1=''''
|GunSgtE2=''''
|GunSgtE2=''''
|GunSgtE3=''''
|GunSgtE3=''''
|MSgt1=[[File:.png|32px|center]]''''''<br/>''''
|MSgt1=[[File:ALIEN BOMBARD.png|32px|center]]'''Bombardier'''<br/>''''
|MSgt2=[[File:.png|32px|center]]''''''<br/>''''
|MSgt2=[[File:HEAVY FIREROCKET.png|32px|center]]'''Fire Rocket'''<br/>''''
|MSgt3=[[File:.png|32px|center]]''''''<br/>''''
|MSgt3=[[File:ASSAULT EXTRACONDITIONING.png|32px|center]]'''Extra Conditioning'''<br/>''''
|MSgtE1=''''
|MSgtE1=''''
|MSgtE2=''''
|MSgtE2=''''
Line 67: Line 67:


[[Category: Long War]]
[[Category: Long War]]
[[Category:Soldiers (Long War)]]

Revision as of 23:18, 9 June 2014

The Engineer is a unique class that has no equivalent in vanilla XCOM, though they borrow some elements from the Grenadier Heavy and Support classes. Engineers are specialized in the use of grenades, with their starting Grenadier ability giving them two uses of each damaging grenade item they carry, and a bonus to grenade throwing range, and have several more perks to improve grenades further. Engineers also have access to perks improving their ability to repair mechanized friendlies with the arc thrower.

Primary Weapons: Assault Rifles, Shotguns
Secondary Weapons: Pistols

Abilities

Rank Ability

Specialist
Grenadier
Allows two uses of damaging grenade items, and increases grenade throw range by 20%.
-1 Mobility.[Verify?]

Lance Corporal
Sapper
'
Smoke Grenade
'
Rapid Reaction
'
' ' '

Corporal
Holo-Targeting
'
Dense Smoke
'
Sharpshooter
'
' ' '

Sergeant
Repair
'
Smoke and Mirrors
'
Tactical Sense
'
' ' '

Tech Sergeant
HEAT Warheads
'
Suppression
'
Battle Scanner
'
' ' '

Gunnery Sergeant
Packmaster
'
Ranger
'
Will to Survive
'
' ' '

Master Sergeant
Bombardier
'
Fire Rocket
'
Extra Conditioning
'
' ' '


Stat Progression

Rank HP at level Total HP Aim at level Total Aim
Specialist 1 1 2 2
Lance Corporal 0 1 2 4
Corporal 1 2 2 6
Sergeant 0 2 2 8
Tech Sergeant 1 3 2 10
Gunnery Sergeant 0 3 2 12
Master Sergeant 1 4 2 14