Workshop (EU2012): Difference between revisions
Appearance
m →Notes: Added note about Expert Knowledge |
m Typos/Spelling |
||
| Line 5: | Line 5: | ||
==Notes== | ==Notes== | ||
* Europe's continent bonus "Expert Knowledge" will lower the cost and maintenance cost a workshop with 50%. The price will be §75 for a workshop. | * Europe's continent bonus "Expert Knowledge" will lower the cost and maintenance cost of a workshop with 50%. The price will be §75 for a workshop. | ||
{{Facilities Data Box (EU2012) | {{Facilities Data Box (EU2012) | ||
|requires=N/A | |requires=N/A | ||
Revision as of 21:25, 8 January 2014
Notes
- Europe's continent bonus "Expert Knowledge" will lower the cost and maintenance cost of a workshop with 50%. The price will be §75 for a workshop.
| Research Required | N/A |
| Manpower Required | 6 engineers, 2nd workshop +15 Engineers, next ones +10 |
| Base Costs | §150 |
| Power | 3 |
| Maintenance | §26 per month |
| Build Time | 10 days |
| Provides | 5 engineers |
| Adjacency Bonus | 7% per workshop |
See Also
| Headquarters: | Mission Control • Hangar • Engineering • Research • Barracks • Situation Room | ||||||||||
| Additions: |
| ||||||||||
| Strategic: | Building Optimization | ||||||||||
