Laboratory (EU2012): Difference between revisions
Appearance
Leman Russ (talk | contribs) No edit summary |
m →Notes: Added note about Expert Knowledge |
||
| Line 17: | Line 17: | ||
* All bonuses are additive, not cumulative (ie: 2 adjacent labs: 20%+20%+10% = 50% research time reduction). | * All bonuses are additive, not cumulative (ie: 2 adjacent labs: 20%+20%+10% = 50% research time reduction). | ||
* If playing [[XCOM: Enemy Within DLC (EU2012)|Enemy Within]], Laboratories will reduce the amount of research lost whenever [[EXALT (EU2012)|EXALT]] decides to attack your research. | * If playing [[XCOM: Enemy Within DLC (EU2012)|Enemy Within]], Laboratories will reduce the amount of research lost whenever [[EXALT (EU2012)|EXALT]] decides to attack your research. | ||
* Europe's continent bonus "Expert Knowledge" will lower the cost and maintenance cost a Laboratory with 50%. The price will be §63 for a laboratory. | |||
<br clear="all"> | <br clear="all"> | ||
==See Also== | ==See Also== | ||
{{Base Facilities (EU2012)}} | {{Base Facilities (EU2012)}} | ||
Revision as of 22:34, 8 January 2014
| Description |
|
Each laboratory increases research speed by 20%. Adjacency Bonus: 10% increase to research speed for every adjacent laboratory. |
Source: XCOM: Enemy Unknown (2012)
|
Notes
| Research Required | N/A |
| Manpower Required | 6 scientists (+10 for each additional lab) |
| Base Costs | §125 |
| Power | 3 |
| Maintenance | §24 per month |
| Build Time | 10 days |
| Provides | +20% research speed |
| Adjacency Bonus | 10% per laboratory |
- All bonuses are additive, not cumulative (ie: 2 adjacent labs: 20%+20%+10% = 50% research time reduction).
- If playing Enemy Within, Laboratories will reduce the amount of research lost whenever EXALT decides to attack your research.
- Europe's continent bonus "Expert Knowledge" will lower the cost and maintenance cost a Laboratory with 50%. The price will be §63 for a laboratory.
See Also
| Headquarters: | Mission Control • Hangar • Engineering • Research • Barracks • Situation Room | ||||||||||
| Additions: |
| ||||||||||
| Strategic: | Building Optimization | ||||||||||
