Buying/Selling/Transferring: Difference between revisions
Appearance
Added condensed purchase time table |
Added non-researchable price table |
||
| Line 13: | Line 13: | ||
All Ammunition 24 1 | All Ammunition 24 1 | ||
All Equipment 24 1 | All Equipment 24 1 | ||
== Non-Researchable Prices == | |||
'''ITEM''' '''Buy Price''' '''Sell Price''' | |||
'''----''' '''---------''' '''----------''' | |||
Soldier $ 40,000 $ 0 | |||
Scientist $ 60,000 $ 0 | |||
Engineer $ 50,000 $ 0 | |||
SKYRANGER $ 500,000 $ 0 | |||
INTERCEPTOR $ 600,000 $ 0 | |||
Stingray Launcher $ 16,000 $ 12,000 | |||
Avalanche Launcher $ 17,000 $ 12,750 | |||
Cannon $ 30,000 $ 22,500 | |||
Stingray Missiles $ 3,000 $ 2,400 | |||
Avalanche Missiles $ 9,000 $ 7,200 | |||
Cannon Rounds (×50) $ 1,240 $ 1,012 | |||
Tank/Cannon $ 420,000 $ 340,000 | |||
HWP Cannon Shells $ 200 $ 100 | |||
Tank/Rocket Launcher $ 480,000 $ 360,000 | |||
HWP Rockets $ 3,000 $ 2,250 | |||
Pistol $ 800 $ 600 | |||
Pistol Clip $ 70 $ 52 | |||
Rifle $ 3,000 $ 2,250 | |||
Rifle Clip $ 200 $ 150 | |||
Heavy Cannon $ 6,400 $ 4,800 | |||
HC-AP Ammo $ 300 $ 225 | |||
HC-HE Ammo $ 500 $ 275 | |||
HC-I Ammo $ 400 $ 300 | |||
Auto-Cannon $ 13,500 $ 10,125 | |||
AC-AP Ammo $ 500 $ 400 | |||
AC-HE Ammo $ 700 $ 560 | |||
AC-I Ammo $ 650 $ 520 | |||
Rocket Launcher $ 4,000 $ 3,000 | |||
Small Rocket $ 600 $ 480 | |||
Large Rocket $ 900 $ 720 | |||
Incendiary Rocket $ 1,200 $ 960 | |||
Grenade $ 300 $ 240 | |||
Smoke Grenade $ 150 $ 120 | |||
Proximity Grenade $ 500 $ 400 | |||
High Explosive $ 1,500 $ 1,200 | |||
Stun Rod $ 1,260 $ 945 | |||
Electro-flare $ 60 $ 40 | |||
Revision as of 01:59, 15 December 2005
Purchase Times
ITEM TIME (Hours) TIME (Days) ---- ------------ ----------- All Personnel 72 3 SKYRANGER 72 3 INTERCEPTOR 96 4 Craft Weapons 48 2 Craft Missiles 48 2 Cannon Rounds (×50) 96 4 HWPs 96 4 HWP Ammo 48 2 All Weapons 24 1 All Ammunition 24 1 All Equipment 24 1
Non-Researchable Prices
ITEM Buy Price Sell Price ---- --------- ---------- Soldier $ 40,000 $ 0 Scientist $ 60,000 $ 0 Engineer $ 50,000 $ 0 SKYRANGER $ 500,000 $ 0 INTERCEPTOR $ 600,000 $ 0 Stingray Launcher $ 16,000 $ 12,000 Avalanche Launcher $ 17,000 $ 12,750 Cannon $ 30,000 $ 22,500 Stingray Missiles $ 3,000 $ 2,400 Avalanche Missiles $ 9,000 $ 7,200 Cannon Rounds (×50) $ 1,240 $ 1,012 Tank/Cannon $ 420,000 $ 340,000 HWP Cannon Shells $ 200 $ 100 Tank/Rocket Launcher $ 480,000 $ 360,000 HWP Rockets $ 3,000 $ 2,250 Pistol $ 800 $ 600 Pistol Clip $ 70 $ 52 Rifle $ 3,000 $ 2,250 Rifle Clip $ 200 $ 150 Heavy Cannon $ 6,400 $ 4,800 HC-AP Ammo $ 300 $ 225 HC-HE Ammo $ 500 $ 275 HC-I Ammo $ 400 $ 300 Auto-Cannon $ 13,500 $ 10,125 AC-AP Ammo $ 500 $ 400 AC-HE Ammo $ 700 $ 560 AC-I Ammo $ 650 $ 520 Rocket Launcher $ 4,000 $ 3,000 Small Rocket $ 600 $ 480 Large Rocket $ 900 $ 720 Incendiary Rocket $ 1,200 $ 960 Grenade $ 300 $ 240 Smoke Grenade $ 150 $ 120 Proximity Grenade $ 500 $ 400 High Explosive $ 1,500 $ 1,200 Stun Rod $ 1,260 $ 945 Electro-flare $ 60 $ 40