Alien Stats (EU2012): Difference between revisions
Appearance
Created page with "=Alien Stats Table= <div style="text-align: center;"> {| class="wikitable" width="100%" style="text-align: center |- ! width="15%" | Name ! width="20%" | HP (Easy/Normal/Classi..." |
→Alien Stats Table: edits |
||
| Line 4: | Line 4: | ||
|- | |- | ||
! width="15%" | Name | ! width="15%" | Name | ||
! width=" | ! width="8%" | HP | ||
( | (E/N/C/I) | ||
! width="8%" | Aim | ! width="8%" | Aim | ||
(E/N/C/I) | |||
! width="8%" | Defense | ! width="8%" | Defense | ||
! width="8%" | Will | ! width="8%" | Will | ||
| Line 14: | Line 15: | ||
|Sectoid | |Sectoid | ||
|3/3/3/4 | |3/3/3/4 | ||
|65 | |65/65/75/75 | ||
|0 | |0 | ||
|10 | |10 | ||
|12 | |12 | ||
|Target of a | |Target of a Mind Merge gains one extra health, healed effectively. Increases Critical Hit chance(+25%) and Will (+25) too. | ||
|- | |- | ||
|Outsider | |Outsider | ||
|3/3/5/5 | |3/3/5/5 | ||
|70 | |70/70/80/90 | ||
|0 | |0 | ||
|20 | |20 | ||
|12 | |12 | ||
|Receives an additional + | |Receives an additional +5 Movement bonus on Impossible and +10 Defense on Classic/Impossible. | ||
|- | |- | ||
|Thin | |Thin Man | ||
|3/3/4/6 | |3/3/4/6 | ||
|65 | |65/65/75/75 | ||
|0 | |0 | ||
|15 | |15 | ||
|15 | |15 | ||
|Deals 2 less | |Deals 2 less Damage on Easy/Normal. | ||
|- | |- | ||
|Floater | |Floater | ||
|3/4/4/6 | |3/4/4/6 | ||
|50 | |50/50/60/60 | ||
|0 | |0 | ||
|10 | |10 | ||
| Line 50: | Line 51: | ||
|120 | |120 | ||
|20 | |20 | ||
|Hardened, Deals +2 | |Hardened, Deals +2 Damage on Classic/Impossible, Immune to stunning. | ||
|- | |- | ||
|Zombie | |Zombie | ||
| Line 58: | Line 59: | ||
|120 | |120 | ||
|8 | |8 | ||
|Deals +2/+4 | |Deals +2/+4 Damage on Classic/Impossible, Immune to stunning. | ||
|- | |- | ||
|Muton | |Muton | ||
|8/8/10/10 | |8/8/10/10 | ||
|70 | |70/70/80/80 | ||
|10 | |10 | ||
|10 | |10 | ||
|12 | |12 | ||
| | |Blood Call gives +10 Aim/Will and +4 Movement. | ||
|- | |- | ||
|Drone | |Drone | ||
|3/3/5/7 | |3/3/5/7 | ||
|60 | |60/60/70/70 | ||
|10 | |10 | ||
|Mechanized | |Mechanized | ||
|12 | |12 | ||
|Requires 'Drone Hack' arc thrower upgrade to 'hack', | |Requires 'Drone Hack' arc thrower upgrade to 'hack', has 35 fuel. | ||
|- | |- | ||
|Cyberdisk | |Cyberdisk | ||
|16/16/20/20 | |16/16/20/20 | ||
|70 | |70/70/80/80 | ||
|10 | |10 | ||
|Mechanized | |Mechanized | ||
|18 | |18 | ||
|Hardened while in closed form, Immune to stunning, | |Hardened while in closed form, Immune to stunning, has 35 fuel. | ||
|- | |- | ||
|Sectoid Commander | |Sectoid Commander | ||
|10/10/14/14 | |10/10/14/14 | ||
|85 | |85/85/95/95 | ||
|20 | |20 | ||
|90 | |90 | ||
|12 | |12 | ||
| +25/35 will on | | +25/35 will on Classic/Impossible. | ||
|- | |- | ||
|Muton Berserker | |Muton Berserker | ||
| Line 98: | Line 99: | ||
|80 | |80 | ||
|17 | |17 | ||
|Hardened, Deals +1/3 damage on | |Hardened, Deals +1/3 damage on Classic/Impossible. | ||
|- | |- | ||
|Sectopod | |Sectopod | ||
|30/30/30/30 | |30/30/30/30 | ||
|80 | |80/80/90/90 | ||
|30 | |30 | ||
|Mechanized | |Mechanized | ||
|12 | |12 | ||
|Hardened, Immune to stunning | |Hardened, Immune to stunning. | ||
|- | |- | ||
|Heavy Floater | |Heavy Floater | ||
|12/12/14/16 | |12/12/14/16 | ||
|70 | |70/70/80/80 | ||
|10 | |10 | ||
|25 | |25 | ||
|12 | |12 | ||
|Has 35 fuel | |Has 35 fuel. | ||
|- | |- | ||
|Muton Elite | |Muton Elite | ||
|14/14/14/18 | |14/14/14/18 | ||
|80 | |80/80/90/100 | ||
|20 | |20 | ||
|20 | |20 | ||
|12 | |12 | ||
| +10 | | +10 Defense on Classic/Impossible. | ||
|- | |- | ||
|Ethereal | |Ethereal | ||
| Line 130: | Line 131: | ||
|120 | |120 | ||
|12 | |12 | ||
|Hardened, +25/35 | |Hardened, +25/35 Will on Classic/Impossible. | ||
|- | |- | ||
|Uber Ethereal | |Uber Ethereal | ||
| Line 138: | Line 139: | ||
|150 | |150 | ||
|12 | |12 | ||
|Hardened, +10 | |Hardened, +10 Defense, +10 Will and +10 Critical Chance on Impossible. | ||
|} | |} | ||
</div> | </div> | ||
Melee attacks always hit. | * Melee attacks always hit. | ||
Hardened reduces critical chance by 60% against the target. (100% if Absolutely Critical is active). | * Hardened reduces critical chance by 60% against the target. (100% if Absolutely Critical is active). | ||
On Classic and Impossible, | * On Classic and Impossible, all aliens receive +10 Critical Hit chance bonus. | ||
{{Aliens (EU2012)}} | {{Aliens (EU2012)}} | ||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: Aliens (EU2012)]] | [[Category: Aliens (EU2012)]] | ||
Revision as of 13:55, 7 August 2013
Alien Stats Table
| Name | HP
(E/N/C/I) |
Aim
(E/N/C/I) |
Defense | Will | Movement | Notes |
|---|---|---|---|---|---|---|
| Sectoid | 3/3/3/4 | 65/65/75/75 | 0 | 10 | 12 | Target of a Mind Merge gains one extra health, healed effectively. Increases Critical Hit chance(+25%) and Will (+25) too. |
| Outsider | 3/3/5/5 | 70/70/80/90 | 0 | 20 | 12 | Receives an additional +5 Movement bonus on Impossible and +10 Defense on Classic/Impossible. |
| Thin Man | 3/3/4/6 | 65/65/75/75 | 0 | 15 | 15 | Deals 2 less Damage on Easy/Normal. |
| Floater | 3/4/4/6 | 50/50/60/60 | 0 | 10 | 12 | Has 35 fuel |
| Chryssalid | 8/8/8/8 | Melee | 10 | 120 | 20 | Hardened, Deals +2 Damage on Classic/Impossible, Immune to stunning. |
| Zombie | 10/10/10/14 | Melee | 0 | 120 | 8 | Deals +2/+4 Damage on Classic/Impossible, Immune to stunning. |
| Muton | 8/8/10/10 | 70/70/80/80 | 10 | 10 | 12 | Blood Call gives +10 Aim/Will and +4 Movement. |
| Drone | 3/3/5/7 | 60/60/70/70 | 10 | Mechanized | 12 | Requires 'Drone Hack' arc thrower upgrade to 'hack', has 35 fuel. |
| Cyberdisk | 16/16/20/20 | 70/70/80/80 | 10 | Mechanized | 18 | Hardened while in closed form, Immune to stunning, has 35 fuel. |
| Sectoid Commander | 10/10/14/14 | 85/85/95/95 | 20 | 90 | 12 | +25/35 will on Classic/Impossible. |
| Muton Berserker | 20/20/20/25 | Melee | 20 | 80 | 17 | Hardened, Deals +1/3 damage on Classic/Impossible. |
| Sectopod | 30/30/30/30 | 80/80/90/90 | 30 | Mechanized | 12 | Hardened, Immune to stunning. |
| Heavy Floater | 12/12/14/16 | 70/70/80/80 | 10 | 25 | 12 | Has 35 fuel. |
| Muton Elite | 14/14/14/18 | 80/80/90/100 | 20 | 20 | 12 | +10 Defense on Classic/Impossible. |
| Ethereal | 20/20/20/25 | N/A | 40 | 120 | 12 | Hardened, +25/35 Will on Classic/Impossible. |
| Uber Ethereal | 25/25/25/30 | N/A | 40 | 150 | 12 | Hardened, +10 Defense, +10 Will and +10 Critical Chance on Impossible. |
- Melee attacks always hit.
- Hardened reduces critical chance by 60% against the target. (100% if Absolutely Critical is active).
- On Classic and Impossible, all aliens receive +10 Critical Hit chance bonus.
| Aliens: | Sectoid • Floater • Thin Man • Outsider • Muton • Chryssalid • Zombie • Sectoid Commander • Cyberdisc • Heavy Floater • Berserker • Sectopod • Drone • Muton Elite • Ethereal • Uber Ethereal (*Spoilers*) • Mechtoid (EW DLC) • Seeker (EW DLC) |
| Alien Corpses: | Sectoid Corpse • Floater Corpse • Thin Man Corpse • Muton Corpse • Chryssalid Corpse • Drone Wreck • Cyberdisc Wreck • Sectoid Commander Corpse • Heavy Floater Corpse • Berserker Corpse • Muton Elite Corpse • Sectopod Wreck • Ethereal Corpse • Seeker Wreck (EW DLC) • Mechtoid Core (EW DLC) |
| Data: | Overview of Aliens • Alien Stats • Alien Objectives • Alien Deployment |