Development History (OpenXcom): Difference between revisions
Appearance
Darkestaxe (talk | contribs) Expanded the feature list with 70+ish features, added IDK/Unknown template |
Warboy1982 (talk | contribs) m feature updates. |
||
| Line 132: | Line 132: | ||
|- | |- | ||
| Favor point gain/loss | | Favor point gain/loss | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| Multi-UFO Alien Missions | | Multi-UFO Alien Missions | ||
| Line 175: | Line 175: | ||
|- | |- | ||
| Multiple dogfights | | Multiple dogfights | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| Minimizing | | Minimizing | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| colspan="2" | Battlescape After-Effects | | colspan="2" | Battlescape After-Effects | ||
| Line 192: | Line 192: | ||
|- | |- | ||
| Wound recovery | | Wound recovery | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| KIA/MIA soldiers | | KIA/MIA soldiers | ||
| Line 201: | Line 201: | ||
|- | |- | ||
| Alien Mission impact | | Alien Mission impact | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| Re-Equip Soldiers | | Re-Equip Soldiers | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| Graphs | | Graphs | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| Options | | Options | ||
| Line 311: | Line 311: | ||
|- | |- | ||
| animations | | animations | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| racial attacks | | racial attacks | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| all ranks | | all ranks | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| Line 323: | Line 323: | ||
|- | |- | ||
| experience triggers | | experience triggers | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| select unit | | select unit | ||
| Line 341: | Line 341: | ||
|- | |- | ||
| shoot weapons at target unit | | shoot weapons at target unit | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| use items | | use items | ||
| Line 362: | Line 362: | ||
|- | |- | ||
| fatal wounds | | fatal wounds | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| stun damage | | stun damage | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| destroy/degenerate terrain | | destroy/degenerate terrain | ||
| Line 371: | Line 371: | ||
|- | |- | ||
| Night Mission Darkness | | Night Mission Darkness | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| lighting from terrain lights | | lighting from terrain lights | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| lighting from soldiers | | lighting from soldiers | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| items equipped to unit hands | | items equipped to unit hands | ||
| Line 383: | Line 383: | ||
|- | |- | ||
| unit built-in/racial items | | unit built-in/racial items | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| explosion | | explosion | ||
| Line 401: | Line 401: | ||
|- | |- | ||
| Laser weapons | | Laser weapons | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| plasma weapons | | plasma weapons | ||
| Line 410: | Line 410: | ||
|- | |- | ||
| blaster launcher | | blaster launcher | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| grenades | | grenades | ||
| Line 419: | Line 419: | ||
|- | |- | ||
| First Aid Kit | | First Aid Kit | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| motion scanner | | motion scanner | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| mind probe | | mind probe | ||
| Line 431: | Line 431: | ||
|- | |- | ||
| grenade prime state/timer | | grenade prime state/timer | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| grenade explosion | | grenade explosion | ||
| Line 452: | Line 452: | ||
|- | |- | ||
| unit moral | | unit moral | ||
| {{ | | {{yes}} | ||
|- | |- | ||
| psy-panic | | psy-panic | ||
Revision as of 12:49, 27 November 2012
Roadmap
Planned features for each stable version of OpenXcom.
Version 0.1
Released on [http://openxcom.org/index.php/2010/10/version-0-1-is-here/
October 17th, 2010]
- Engine
- Geoscape
- Basescape
Version 0.2
Released on [http://openxcom.org/index.php/2011/01/version-0-2-is-out/ January
28th, 2011]
- Language strings
- Saved games
Battlescape:
- Terrain generation
- Basic units
- Basic pathfinding, fog of war, lighting
Version 0.3
Released on [http://openxcom.org/index.php/2011/09/holy-crap-its-version-0-3/
September 1st, 2011]
- Items
- Purchasing
- Selling
- Transferring
- Ufopaedia
- Options
- Platform-specific Folders
Battlescape:
- Item equipping, firing, throwing
- Environment: fire, smoke, explosions, damage, kills
- Unit stats
- AI Phase 1 (patrol, aggro)
Version 0.4
Released on [http://openxcom.org/index.php/2012/08/incoming-version-0-4/
August 14th, 2012]
- Research
- Manufacture
- Rulesets
Battlescape:
- Terror sites
- Debriefing, scores, experience and skill ups
- Large units and other alien units
- Special items (medi-kit, motion sensor, proximity grenade, psi-amp, mind
probe, blaster launcher, electroflare)
Version 0.5
- Geoscape AI (missions, UFO spawning, bases, scoring, funding, interceptions,
etc.)
- Graphs
- Victory/Defeat
Battlescape:
- More alien units
- Alien base and X-Com base missions
- AI Phase 2 (grenades, blaster launcher, taking cover)
Version 1.0
- Resource Packs
- Intro/Outro
- Anything else missing
Feature List
List of every X-Com feature and whether it's supported in the latest stable
OpenXcom version.
| Geoscape | |
|---|---|
| Game timer | Yes |
| Globe | |
| Ocean rendering | Yes |
| Land rendering | Yes |
| Rotation and zoom | Yes |
| Lighting | Yes |
| Object markers | Yes |
| Country names and details | Yes |
| Cities | Yes |
| Base placement | Yes |
| Object selection | Yes |
| Events | |
| UFO spawning | Yes |
| Terror Site spawning | Yes |
| Favor point gain/loss | Yes |
| Multi-UFO Alien Missions | No |
| AI/Progression | |
| Alien Mission spawning | No |
| Race progression | No |
| Frequency & type of missions | No |
| Interceptions | |
| Craft list | Yes |
| Target selection | Yes |
| Weapon firing | Yes |
| Dogfight modes | Yes |
| X-Com craft behavior | Yes |
| UFO behavior | Yes |
| Damage indicator | Yes |
| UFO view | Yes |
| Multiple dogfights | Yes |
| Minimizing | Yes |
| Battlescape After-Effects | |
| Experience | Yes |
| Score | Yes |
| Item recovery | Yes |
| Wound recovery | Yes |
| KIA/MIA soldiers | Yes |
| Promotions | Unknown |
| Alien Mission impact | Yes |
| Re-Equip Soldiers | Yes |
| Graphs | Yes |
| Options | Yes |
| Load/Save | Yes |
| Funding | Yes |
| Basescape | |
| View base layout | Yes |
| View base details | Yes |
| View multiple bases | Yes |
| Build new bases | Yes |
| Base information | Yes |
| Soldier management | Yes |
| Craft management | |
| Craft weapons | Yes |
| Craft soldiers | Yes |
| Craft equipment | Yes |
| Craft armor | Yes |
| Facility construction / removal | Yes |
| Research | Yes |
| Manufacture | Yes |
| Purchase items | Yes |
| Sell items | Yes |
| Transfer items between bases | Yes |
| Battlescape | |
| Launch | |
| Site terrain creation | Yes |
| Craft/UFO terrain | Yes |
| Unit spawning | Yes |
| Tanks organized in craft | Unknown |
| Item generation | Yes |
| Equip Screen | |
| unit/armor portrait | Yes |
| unit inventory boxes | Unknown |
| ground | Yes |
| items shown | Yes |
| move/equip items | Yes |
| Races | |
| animations | Yes |
| racial attacks | Yes |
| all ranks | Yes |
| General Actions & Effects | |
| experience triggers | Yes |
| select unit | Yes |
| select unit (2x2) | Yes |
| movement | Yes |
| movement (2x2) | Yes |
| shoot weapons | Yes |
| shoot weapons at target unit | Yes |
| use items | Yes |
| throw items | Yes |
| fire projectile with occlusion | Yes |
| hit units | Yes |
| hit terrain | Yes |
| damage to units | Yes |
| fatal wounds | Yes |
| stun damage | Yes |
| destroy/degenerate terrain | Yes |
| Night Mission Darkness | Yes |
| lighting from terrain lights | Yes |
| lighting from soldiers | Yes |
| items equipped to unit hands | Yes |
| unit built-in/racial items | Yes |
| explosion | Yes |
| smoke | Yes |
| smoke stun | Unknown |
| Equipment | |
| ballistic weapons | Yes |
| Laser weapons | Yes |
| plasma weapons | Yes |
| small/rocket launcher | Yes |
| blaster launcher | Yes |
| grenades | Yes |
| Psi-Amps | Unknown |
| First Aid Kit | Yes |
| motion scanner | Yes |
| mind probe | Unknown |
| Weapon effects/functions | |
| grenade prime state/timer | Yes |
| grenade explosion | Yes |
| electro-flare | Unknown |
| projectile launch | Yes |
| damage on impact | Yes |
| explode on impact | Yes |
| waypointed missle | Yes |
| unit moral | Yes |
| psy-panic | Unknown |
| psy control | Unknown |
| first aid | Yes |
| motion sensing | Unknown |