Multiplayer (EU2012): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
|20 | |20 | ||
|12 | |12 | ||
| | | | ||
|- | |- | ||
|Thin man | |Thin man | ||
| Line 50: | Line 50: | ||
|15 | |15 | ||
|15 | |15 | ||
| | | | ||
|- | |- | ||
|Floater | |Floater | ||
| Line 68: | Line 68: | ||
|120 | |120 | ||
|20 | |20 | ||
|Hardened | |Hardened, Immune to stunning | ||
|- | |- | ||
|Zombie | |Zombie | ||
| Line 77: | Line 77: | ||
|120 | |120 | ||
|8 | |8 | ||
| | |Immune to stunning | ||
|- | |- | ||
|Muton | |Muton | ||
| Line 95: | Line 95: | ||
|Mechanized | |Mechanized | ||
|12 | |12 | ||
| | | | ||
|- | |- | ||
|Cyberdisk | |Cyberdisk | ||
| Line 104: | Line 104: | ||
|Mechanized | |Mechanized | ||
|18 | |18 | ||
|Hardened while | |Hardened while closed, Immune to stunning | ||
|- | |- | ||
|Sectoid Commander | |Sectoid Commander | ||
| Line 113: | Line 113: | ||
|90 | |90 | ||
|12 | |12 | ||
| | | | ||
|- | |- | ||
|Muton Berserker | |Muton Berserker | ||
| Line 122: | Line 122: | ||
|80 | |80 | ||
|17 | |17 | ||
|Hardened | |Hardened | ||
|- | |- | ||
|Heavy Floater | |Heavy Floater | ||
| Line 140: | Line 140: | ||
|20 | |20 | ||
|12 | |12 | ||
| | | | ||
|- | |- | ||
|Ethereal | |Ethereal | ||
| Line 149: | Line 149: | ||
|120 | |120 | ||
|12 | |12 | ||
|Hardened | |Hardened | ||
|- | |- | ||
|} | |} | ||
| Line 155: | Line 155: | ||
*Melee attacks always hit. | *Melee attacks always hit. | ||
*Hardened reduces critical chance by 60% against the target. | *Hardened reduces critical chance by 60% against the target. | ||
Revision as of 06:10, 28 October 2012
Available Units
You can select from a number of different human soldiers or any alien unit.
- Human soldiers get to choose a class and specialization, primary weapon, secondary weapon, armor, and item(s). You don't get to choose exactly what rank and abilities you desire. Instead, there's a few options for each class type of varying ranks, point costs, and selection of abilities.
- Aliens don't have any customization options, though you can choose from most aliens in the game.
- You cannot choose Sectopods, and Ethereals are so costly they can only be used in custom games with higher than normally allowed point allocations.
Point Allocations
Games normally allow you to spend 10,000 points worth of units.
Unit Stats
Units are essentially the same as units in the normal game difficulty.
| Name | Cost | HP | Aim | Defense | Will | Movement | Notes |
|---|---|---|---|---|---|---|---|
| Sectoid | ? | 3 | 65 | 0 | 10 | 12 | |
| Outsider | ? | 3 | 70 | 0 | 20 | 12 | |
| Thin man | ? | 3 | 65 | 0 | 15 | 15 | |
| Floater | ? | 3 | 50 | 0 | 10 | 12 | |
| Chryssalid | ? | 8/8/8/8 | Melee | 10 | 120 | 20 | Hardened, Immune to stunning |
| Zombie | ? | 10/10/10/10 | Melee | 0 | 120 | 8 | Immune to stunning |
| Muton | ? | 8 | 70 | 10 | 10 | 12 | |
| Drone | ? | 3 | 60 | 10 | Mechanized | 12 | |
| Cyberdisk | ? | 16 | 70 | 10 | Mechanized | 18 | Hardened while closed, Immune to stunning |
| Sectoid Commander | ? | 10 | 85 | 20 | 90 | 12 | |
| Muton Berserker | ? | 20 | Melee | 20 | 80 | 17 | Hardened |
| Heavy Floater | ? | 12 | 70 | 10 | 25 | 12 | |
| Muton Elite | ? | 14 | 80 | 20 | 20 | 12 | |
| Ethereal | ? | 20 | N/A | 40 | 120 | 12 | Hardened |
- Melee attacks always hit.
- Hardened reduces critical chance by 60% against the target.