Jump to content

Alien Artifacts (EU2012): Difference between revisions

From UFOpaedia
Moyang (talk | contribs)
No edit summary
Moyang (talk | contribs)
No edit summary
Line 41: Line 41:
|
|
|-
|-
|[[Muton Corpse (EU2012)| Muton Corpse]]
|[[Muton Corpse (EU2012)|Muton Corpse]]
|5
|5
|[[Muton Autopsy (EU2012)| Muton Autopsy]]
|[[Muton Autopsy (EU2012)|Muton Autopsy]]
|
|
|-
|-
|[[Muton Berserker Corpse (EU2012)| Muton Berserker Corpse]]
|[[Muton Berserker Corpse (EU2012)|Muton Berserker Corpse]]
|5
|5
|[[Muton Berserker Autopsy (EU2012)| Muton Berserker Autopsy]]
|[[Muton Berserker Autopsy (EU2012)|Muton Berserker Autopsy]]
|[[Combat Stims (EU2012)|Combat Stims]] (1x)
|[[Combat Stims (EU2012)|Combat Stims]] (1x)
|-
|-
|[[Muton Elite Corpse (EU2012)| Muton Elite Corpse]]
|[[Muton Elite Corpse (EU2012)|Muton Elite Corpse]]
|5
|5
|[[Muton Elite Autopsy (EU2012)| Muton Elite Autopsy]]
|[[Muton Elite Autopsy (EU2012)|Muton Elite Autopsy]]
|
|
|-
|[[Drone Wreck (EU2012)|Drone Wreck]]
|2
|[[Drone Autopsy (EU2012)|Drone Autopsy]]
|
|-
|[[Cyberdisk Wreck (EU2012)|Cyberdisk Wreck]]
|
|[[Cyberdisk Autopsy (EU2012)|Cyberdisk Autopsy]]
|
|-
|[[Sectopod Wreck (EU2012)|Sectopod Wreck]]
|
|[[Sectopod Autopsy (EU2012)|Sectopod Autopsy]]
|
|-
|[[Ethereal Corpse (EU2012)|Ethereal Corpse]]
|
|[[Ethereal Autopsy (EU2012)|Ethereal Autopsy]]
|[[Mind Shield (EU2012)|Mind Shield]] (1x)
|-
|-
|[[Elerium (EU2012)|Elerium]]
|[[Elerium (EU2012)|Elerium]]
Line 114: Line 134:
|
|
|
|
|
|[[Fusion Lance (EU2012)|Fusion Lance]] (1x)
|}
|}


[[Category: Enemy Unknown (2012)]]
[[Category: Enemy Unknown (2012)]]

Revision as of 04:08, 17 October 2012