EMP Cannon (EU2012): Difference between revisions
Appearance
Pfbrousseau (talk | contribs) Created page with "- Project Cost: 20 Elerium" |
Pfbrousseau (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
- Project Cost: 20 Elerium | - Project Cost: 20 Elerium | ||
- Minimum Engineers Required: 30 | |||
- Cost (38 Engineers): §89, 8x Elirium, 13x Alloys, | |||
Revision as of 05:52, 13 October 2012
- Project Cost: 20 Elerium
- Minimum Engineers Required: 30
- Cost (38 Engineers): §89, 8x Elirium, 13x Alloys,