Jump to content

Craft Armaments (EU2012): Difference between revisions

From UFOpaedia
Kokkan (talk | contribs)
No edit summary
Kokkan (talk | contribs)
Redirected page to Hangar (EU2012)
 
Line 1: Line 1:
===Avalance Missiles===
#REDIRECT [[Hangar (EU2012)]]
 
This air to air weapon has unprecidented precision. All interceptors start equipped with these missiles.
 
===Phoenix Cannon===
 
The Phoenix Cannon has very limited range but is capable of dealing out massive burst damage to any alien craft.
 
===Laser Cannon===
 
The super cooled laser cannons have high armor penetration but interceptors must be within short range to use them putting them at high risk.
 
===Plasma Cannon===
 
Plasma Cannons are the most effective solution to removing UFO threats from the sky. It has long range, decent fire rate, and high armor penetration.
 
===EMP Cannon===
The EMP cannon is a perfect weapon for retrieving the maximum amount of supplies from downed Alien craft. When using this weapon on ships, expect to encounter all its crew since the ship is mostly intact.
 
===Fusion Lance===
 
The Fusion Lance is the most powerful weapon that can be equipped on the Firestorm. This weapon is capable of dealing out massive damage from a long range. While its fire rate is slow, each hit blasts through armor easily.
 
===Defence Matrix===
 
One time use when interceptors are in combat with UFOs. Boosts the evasion capabilities of the interceptor allowing your ships to predict enemy firing patterns.
 
===UFO Tracking===
 
One time use when interceptors are in combat with UFOs. Provides a temporary boost to interceptor's speed when pursuing UFOs. This raises your engagment time with any UFO encountered granting you a higher probablity of taking down the large UFOs.
 
===Uplink Targeting===
 
One time use when interceptors are in combat with UFOs. Once this module is activated, XCOM interceptors will gain a boost to its accuracy.
 
{| class="wikitable" width="100%"
|+ ''Interceptor Upgrades''
|-
! width="10%" align="center" | Item
! width="10%" align="center" | Hit Chance
! width="10%" align="center" | Range
! width="10%" align="center" | Fire Rate
! width="10%" align="center" | Damage
! width="10%" align="center" | Armor Pen.
! width="10%" align="center" | Credits
! width="5%" align="center" | Alien Alloys
! width="5%" align="center" | Elerium
! width="10%" align="center" | Extra Costs
! width="10%" align="center" | Min. Engineer
 
|- style="vertical-align:top;"
|-
| align="center"|Avalanche Missiles || align="center" | 70%|| align="center" | Long || align="center" | Slow || align="center" | Low || align="center" | Low ||align="center" | 0 ||align="center" | 0 || align="center" | 0 ||align="center" | None ||align="center" | 0
|-
| align="center"| Phoenix Cannon || align="center" | 95%|| align="center" | Short || align="center" | Rapid || align="center" | Low || align="center" | Low ||align="center" | 35 ||align="center" | 0 || align="center" | 0 ||align="center" | None ||align="center" | 5
|-
| align="center"| Laser Cannon || align="center" | 85%|| align="center" | Short || align="center" | Rapid || align="center" | Low || align="center" | Medium ||align="center" | 40 ||align="center" | 25 || align="center" | 0 ||align="center" | None ||align="center" | 10
|-
| align="center"| Plasma Cannon || align="center" | 85%|| align="center" | Long || align="center" | Medium || align="center" | Medium || align="center" | High ||align="center" | 135 ||align="center" | 25 || align="center" | 25 ||align="center" | None ||align="center" | 20
|-
| align="center"| EMP Cannon || align="center" | 100%|| align="center" | Short || align="center" | Medium || align="center" | High || align="center" | High ||align="center" | 150 ||align="center" | 25 || align="center" | 15 ||align="center" | None ||align="center" | 30
|-
| align="center"| Fusion Lance || align="center" | 90%|| align="center" | Long || align="center" | Slow || align="center" | High || align="center" | High ||align="center" | 100 ||align="center" | 20 || align="center" | 15 ||align="center" | None ||align="center" | 30
|-
| align="center"|  Defense Matrix || align="center" | || align="center" | || align="center" |  || align="center" |  || align="center" |  ||align="center" | 50 ||align="center" |  || align="center" |  ||align="center" | 3 Floater Corpses ||align="center" | 5
|-
| align="center"|  UFO Tracking || align="center" | || align="center" | || align="center" |  || align="center" |  || align="center" |  ||align="center" | 20 ||align="center" |  || align="center" |  ||align="center" | 2 Cyberdisc Wrecks ||align="center" | 10
|-
| align="center"|  Uplink Tracking || align="center" | || align="center" | || align="center" |  || align="center" |  || align="center" |  ||align="center" | 10 ||align="center" |  || align="center" |  ||align="center" | 3 Sectoid Corpses ||align="center" | 5
|-
 
[[Category: Enemy Unknown (2012)]]

Latest revision as of 07:09, 8 October 2012

Redirect to: