Jump to content

Abilities (EU2012): Difference between revisions

From UFOpaedia
Class & Rank Abilities: More info from the demo files
Line 20: Line 20:
| align="center" | '''Close & Personal''' || align="center" | Sergeant A || align="center" | ''Confers +30% critical chance against adjacent targets. The bonus declines with distance from the target.''
| align="center" | '''Close & Personal''' || align="center" | Sergeant A || align="center" | ''Confers +30% critical chance against adjacent targets. The bonus declines with distance from the target.''
|-
|-
| align="center" | '''Lightning Reflexes''' || align="center" | Sergeant B'' || align="center" | Forces the first reaction shot against this unit each turn to miss.''
| align="center" | '''Lightning Reflexes''' || align="center" | Sergeant B || align="center" | ''Forces the first reaction shot against this unit each turn to miss.''
|-
|-
| align="center" | '''Flush''' || align="center" | Lieutenant A || align="center" | ''Fire a shot that causes enemies to run out of cover. The shot is easy to hit with, but does reduced damage.''
| align="center" | '''Flush''' || align="center" | Lieutenant A? || align="center" | ''Fire a shot that causes enemies to run out of cover. The shot is easy to hit with, but does reduced damage.''
|-
|-
| align="center" | '''Bring 'Em On''' || align="center" | Lieutenant B || align="center" | ''Adds ??? damage on critical hits for each enemy the squad can see (up to ???).''
| align="center" | '''Bring 'Em On''' || align="center" | Lieutenant B? || align="center" | ''Adds ??? damage on critical hits for each enemy the squad can see (up to ???).''
|-
|-
| align="center" | '''Rapid Fire''' || align="center" | Captain A || align="center" | ''Take two shots against a single target in quick succession. Each shot carries a ??? penalty to Aim.''
| align="center" | '''Rapid Fire''' || align="center" | Captain A? || align="center" | ''Take two shots against a single target in quick succession. Each shot carries a ??? penalty to Aim.''
|-
|-
| align="center" | '''Close Combat Specialist''' || align="center" | Captain B || align="center" | ''Confers a reaction shot against any enemy who closes to within 4 tiles. Does not require overwatch.''
| align="center" | '''Close Combat Specialist''' || align="center" | Captain B? || align="center" | ''Confers a reaction shot against any enemy who closes to within 4 tiles. Does not require overwatch.''
|-
|-
| align="center" | '''Will to Survive''' || align="center" | Major || align="center" | Reduces all normal damage taken by ??? if in cover and not flanked.
| align="center" | '''Will to Survive''' || align="center" | Major? || align="center" | ''Reduces all normal damage taken by ??? if in cover and not flanked.''
|-
|-
| align="center" | '''Killer Instinct''' || align="center" | Colonel A || align="center" | Activating Run & Gun now also grants +???% critical damage for the rest of the turn.
| align="center" | '''Killer Instinct''' || align="center" | Colonel A? || align="center" | ''Activating Run & Gun now also grants +???% critical damage for the rest of the turn.''
|-
|-
| align="center" | '''Resilience''' || align="center" | Colonel B || align="center" | ''Confers immunity to critical hits.''
| align="center" | '''Resilience''' || align="center" | Colonel B? || align="center" | ''Confers immunity to critical hits.''
|-
| align="center" | '''Sentinel''' || align="center" | DEMO || align="center" | ''Allows two reaction shots during Overwatch, instead of only one.''
|}
|}


Line 46: Line 44:
|- style="vertical-align:top;"
|- style="vertical-align:top;"
|-
|-
| align="center" | '''Fire Rocket''' || align="center" | Squaddie'' || align="center" | Fire a rocket using an equipped launcher. This ability can not be used after moving, nor more than once per mission.''
| align="center" | '''Fire Rocket''' || align="center" | Squaddie || align="center" | ''Fire a rocket using an equipped launcher. This ability can not be used after moving, nor more than once per mission.''
|-
|-
| align="center" | '''Holo-Targeting''' || align="center" | Corporal A || align="center" | ''Shooting at or suppressing enemies also confers a +10 Aim to any allies' attacks on those enemies.''
| align="center" | '''Holo-Targeting''' || align="center" | Corporal A || align="center" | ''Shooting at or suppressing enemies also confers a +10 Aim to any allies' attacks on those enemies.''
|-
|-
| align="center" | '''HEAT Ammo''' || align="center" |  Corporal B || align="center" | +100% to damage against robotic enemies.
| align="center" | '''HEAT Ammo''' || align="center" |  Corporal B1? || align="center" | ''+100% to damage against robotic enemies.''
|-
| align="center" | '''HEAT Ammo''' || align="center" |  Corporal B2? || align="center" | ''All attacks do double damage against robotic enemies.'' (Rockets)
|-
|-
| align="center" | '''Suppression''' || align="center" | Sergeant A || align="center" | ''Can fire a special shot that grants reaction fire at a single target. The target also suffers a -30 Aim penalty.''
| align="center" | '''Suppression''' || align="center" | Sergeant A || align="center" | ''Can fire a special shot that grants reaction fire at a single target. The target also suffers a -30 Aim penalty.''
Line 64: Line 64:
| align="center" | '''Bullet Swarm''' || align="center" | Captain B || align="center" | ''Firing the primary weapon as the first action no longer ends the turn.''
| align="center" | '''Bullet Swarm''' || align="center" | Captain B || align="center" | ''Firing the primary weapon as the first action no longer ends the turn.''
|-
|-
| align="center" | '''Extra Conditioning''' || align="center" | Major || align="center" | ''Confers bonus health based on which type of armor is equipped. Heavier armor increases the bonus.''
| align="center" | '''Extra Conditioning''' || align="center" | Major? || align="center" | ''Confers bonus health based on which type of armor is equipped. Heavier armor increases the bonus.''
|-
| align="center" | '''Ready For Anything''' || align="center" | Colonel A || align="center" | ''Allows Overwatch after shooting, even if no actions remain.''
|-
|-
| align="center" | '''Rocketeer''' || align="center" | Colonel B || align="center" | ''Allows a second use of Fire Rocket in each mission.''
| align="center" | '''Ready For Anything''' || align="center" | Colonel A? || align="center" | ''Allows Overwatch after shooting, even if no actions remain.''
|-
|-
| align="center" | '''Mayhem''' || align="center" | DEMO || align="center" | ''Confers additional damage based on weapon tech level to Suppression and all area-effect abilities.''
| align="center" | '''Rocketeer''' || align="center" | Colonel B? || align="center" | ''Allows a second use of Fire Rocket in each mission.''
|-
|-
| align="center" | '''Rocketeer''' || align="center" | Demo || align="center" | ''Allows ??? additional standard rocket to be fired per battle.'' - Different version.
| align="center" | '''Mayhem''' || align="center" | ??? || align="center" | ''Confers additional damage based on weapon tech level to Suppression and all area-effect abilities.''
|-
|-
| align="center" | '''Rocketeer''' || align="center" | Demo || align="center" | ''Allows ??? additional standard rocket to be fired per battle.'' - Different version.  
| align="center" | '''Rocketeer''' || align="center" | ??? || align="center" | ''Allows ??? additional standard rocket to be fired per battle.'' - Different version.  
|-
|-
| align="center" | '''Focused Suppression''' || align="center" | Dropped? || align="center" | Reduce target Aim by 65% and free shot if the target moves.
| align="center" | '''Focused Suppression''' || align="center" | Dropped? || align="center" | Reduce target Aim by 65% and free shot if the target moves.
Line 88: Line 86:
| align="center" | '''Headshot''' || align="center" | Squaddie || align="center" | ''Fire a shot with +30% critical chance and extra damage on critical hits based on the tech level of the sniper rifle. 2 turn cooldown.''
| align="center" | '''Headshot''' || align="center" | Squaddie || align="center" | ''Fire a shot with +30% critical chance and extra damage on critical hits based on the tech level of the sniper rifle. 2 turn cooldown.''
|-
|-
| align="center" | '''Squad Sight''' || align="center" | Corporal A || align="center" | ''Aim penalty for close proximity is halved''
| align="center" | '''Squad Sight''' || align="center" | Corporal A || align="center" | ''Allows firing at targets in any ally's sight radius.''
|-
|-
| align="center" | '''Too Close For Comfort''' || align="center" | Corporal B || align="center" | ''Allows firing at targets in any ally's sight radius.''
| align="center" | '''Too Close For Comfort''' || align="center" | Corporal B? || align="center" | ''Aim penalty for close proximity is halved.''
|-
|-
| align="center" | '''Gunslinger''' || align="center" | Sergeant A || align="center" | ''Confers 2 bonus damage with pistols.''
| align="center" | '''Gunslinger''' || align="center" | Sergeant A || align="center" | ''Confers 2 bonus damage with pistols.''
Line 108: Line 106:
| align="center" | '''Battle Scanner''' || align="center" | Colonel A || align="center" | ''Scanning device, when thrown creates a new source of vision for 2 turns. Can only be used 2 times per battle.''
| align="center" | '''Battle Scanner''' || align="center" | Colonel A || align="center" | ''Scanning device, when thrown creates a new source of vision for 2 turns. Can only be used 2 times per battle.''
|-
|-
| align="center" | '''In The Zone || align="center" | '''Colonel B || align="center" | K''illing a flanked or uncovered target with the sniper rifle does not cost an action.''
| align="center" | '''In The Zone || align="center" | '''Colonel B || align="center" | ''Killing a flanked or uncovered target with the sniper rifle does not cost an action.''
|-
|-
| align="center" | '''Disabling Round''' || align="center" | Demo || align="center" | ''Allows the Sniper to fire a shot that causes the target's main weapon to malfunction. The target may use Reload to fix the weapon. The shot cannot inflict a critical hit. <XGAbility:DisablingShotCooldown/> turn cooldown.''
| align="center" | '''Disabling Round''' || align="center" | ???? || align="center" | ''Allows the Sniper to fire a shot that causes the target's main weapon to malfunction. The target may use Reload to fix the weapon. The shot cannot inflict a critical hit. ??? turn cooldown.''
|-
|-
|}
|}
{| class="wikitable sortable" width="70%"  
{| class="wikitable sortable" width="70%"  
|+ Support Class Abilities
|+ Support Class Abilities
Line 122: Line 119:
| align="center" | '''Smoke Grenade''' || align="center" | Squaddie || align="center" | ''Deploy a smoke grenade once per mission. The smoke confers +20 defense to all units, not just allies, and lasts during the enemy turn.''
| align="center" | '''Smoke Grenade''' || align="center" | Squaddie || align="center" | ''Deploy a smoke grenade once per mission. The smoke confers +20 defense to all units, not just allies, and lasts during the enemy turn.''
|-
|-
 
| align="center" | '''Sprinter''' || align="center" | Corporal A || align="center" | ''Allows the support to move 3 additional tiles.''
|-
| align="center" | '''Covering Fire''' || align="center" | Corporal B || align="center" | ''Allows reaction shot to trigger on enemy attacks, not just movement.''
| align="center" | '''Covering Fire''' || align="center" | Corporal B || align="center" | ''Allows reaction shot to trigger on enemy attacks, not just movement.''
|-
|-
| align="center" | '''Field Medic || align="center" | Corporal B || align="center" | ''Allows medikits to be used <XGAbility:FieldMedicCharges/> times per battle instead of once.''
| align="center" | '''Field Medic || align="center" | Sergeant B || align="center" | ''Allows medikits to be used <XGAbility:FieldMedicCharges/> times per battle instead of once.''
|-
|-
| align="center" | '''Combat Drugs''' || align="center" | Sergeant A || align="center" | ''Smoke Grenades now contain powerful stimulants that grant +??? Will and +???% critical chance for all units in the cloud.''
| align="center" | '''Combat Drugs''' || align="center" | Sergeant A || align="center" | ''Smoke Grenades now contain powerful stimulants that grant +??? Will and +???% critical chance for all units in the cloud.''
|-
|-
| align="center" | '''Dense Smoke''' || align="center" | Sergeant B || align="center" | ''Smoke Grenades have increased area of effect and further increase units' Defense by ???.''
| align="center" | '''Dense Smoke''' || align="center" | Lieutenant A? || align="center" | ''Smoke Grenades have increased area of effect and further increase units' Defense by ???.''
|-
|-
| align="center" | '''Deep Pockets''' || align="center" | Lieutenant A || align="center" | ''Confers an additional item slot in inventory.''
| align="center" | '''Deep Pockets''' || align="center" | Lieutenant B? || align="center" | ''Confers an additional item slot in inventory.''
|-
|-
| align="center" | '''Revive || align="center" | Lieutenant B || align="center" | ''Allows Medikits to revive critically wounded Soldiers at 33% of maximum health instead of just stabilizing them.''
| align="center" | '''Revive || align="center" | Captain A? || align="center" | ''Allows Medikits to revive critically wounded Soldiers at 33% of maximum health instead of just stabilizing them.''
|-
|-
| align="center" | '''Rifle Suppression''' || align="center" | Captain A || align="center" | ''Fires a barrage that pins down a target, granting reaction fire against it and imposing a 30 penalty to aim.''
| align="center" | '''Rifle Suppression''' || align="center" | Captain B? || align="center" | ''Fires a barrage that pins down a target, granting reaction fire against it and imposing a 30 penalty to aim.''
|-
|-
| align="center" | '''Savior''' || align="center" | Captain B? || align="center" | ''Medikits restore ??? more health per use.''
| align="center" | '''Savior''' || align="center" | Major? || align="center" | ''Medikits restore ??? more health per use.''
|-
|-
| align="center" | '''Smoke and Mirrors''' || align="center" | Major? || align="center" | ''Allows ??? additional use of Smoke Grenade each mission.''
| align="center" | '''Smoke and Mirrors''' || align="center" | Colonel A? || align="center" | ''Allows ??? additional use of Smoke Grenade each mission.''
|-
| align="center" | '''Sprinter''' || align="center" | Colonel A || align="center" | ''Allows the support to move 3 additional tiles.''
|-
| align="center" | '''Unknown''' || align="center" | Colonel B || align="center" | Not yet revealed
|-
|-
| align="center" | '''Sentinel''' || align="center" | Colonel B? || align="center" | ''Allows two reaction shots during Overwatch, instead of only one.''
|}
|}


Line 152: Line 147:
! width=""75px" align="center" | Ability !! Rank Required !! Description  
! width=""75px" align="center" | Ability !! Rank Required !! Description  
|- style="vertical-align:top;"
|- style="vertical-align:top;"
| align="center" | '''Mind Merge''' || align="center" | Unknown || align="center" | Speculated - There are 4 specific Psi icons visible on the demos
| align="center" | '''Mind Merge''' || align="center" | Sectoid? || align="center" | Speculated - There are 4 specific Psi icons visible on the demos
|-
| align="center" | '''Mindfray''' || align="center" | Unknown || align="center" | "Use psi abilities in combat to unlock further psi training. Causes the target to lose grip on reality, inflicting penalties to Aim, Will, and mobility, and doing ??? base damage. Robotic units are immune. Lasts ??? turns. ??? turn cooldown.
|-
| align="center" | '''Telekinetic Field''' || align="center" | Unknown || align="center" | ''Create an immobile telekinetic field that lasts through the enemy turn. The field distorts and deflects incoming attacks, granting ??? Defense to both allies and enemies within the field. ??? turn cooldown.''
|-
| align="center" | '''Psi Inspiration''' || align="center" | Unknown || align="center" | Removes Mindfray and panic from all allies within 3 tiles, and strengthen their Will by ??? for ??? turns. ??? turn cooldown.
|-
|-
| align="center" | '''Panic''' || align="center" | Unknown || align="center" | If successful targeted unit panic and either will be unable to move and fire or run or go bezerk
| align="center" | '''Psi Panic''' || align="center" | Unknown || align="center" | ''Cause target to panic on its following turn, if the target's Will is overcome. Robotic enemies are immune. ??? turn cooldown.''
|-
|-
| align="center" | '''Mind Control''' || align="center" | Unknown || align="center" | Control of enemy for 5 turns
| align="center" | '''Mind Control''' || align="center" | Unknown || align="center" | ''Very difficult psi technique that, if successful, grants control of the target for 5 turns. Robotic enemies are immune. ??? turn cooldown.''
|-
|-
| align="center" | '''Rift''' || align="center" | Unknown || align="center" | Creates a devastating psionic storm
| align="center" | '''Rift''' || align="center" | Unknown || align="center" | ''Devastate an area with a storm of psi energy. The rift does more damage against targets with low Will, and reduced damage against targets with high Will. ??? turn cooldown.''
|}
|}



Revision as of 02:21, 25 September 2012

Your soldiers' actions on the battlefield can influenced by their individual abilities, which are given by their rank, class, equipment and/or perks purchased through the Officer Training School.

Class & Rank Abilities

These are special perks available to each class and rank. Up reaching a certain rank a soldier has to choose exclusively

between two abilities. Click on each column to sort contents alphabetically.

Assault Abilties
Ability Rank Required Description
Run & Gun Squaddie Allows firing or Overwatch after Dashing on the turn Run & Gun is activated. 3 turn cooldown.
Aggression Corporal A Confers +10% critical chance per enemy in sight (max +30%).
Tactical Sense Corporal B Confers +5 Defense per enemy in sight (max +20).
Close & Personal Sergeant A Confers +30% critical chance against adjacent targets. The bonus declines with distance from the target.
Lightning Reflexes Sergeant B Forces the first reaction shot against this unit each turn to miss.
Flush Lieutenant A? Fire a shot that causes enemies to run out of cover. The shot is easy to hit with, but does reduced damage.
Bring 'Em On Lieutenant B? Adds ??? damage on critical hits for each enemy the squad can see (up to ???).
Rapid Fire Captain A? Take two shots against a single target in quick succession. Each shot carries a ??? penalty to Aim.
Close Combat Specialist Captain B? Confers a reaction shot against any enemy who closes to within 4 tiles. Does not require overwatch.
Will to Survive Major? Reduces all normal damage taken by ??? if in cover and not flanked.
Killer Instinct Colonel A? Activating Run & Gun now also grants +???% critical damage for the rest of the turn.
Resilience Colonel B? Confers immunity to critical hits.


Heavy Abilities
Ability Rank Required Description
Fire Rocket Squaddie Fire a rocket using an equipped launcher. This ability can not be used after moving, nor more than once per mission.
Holo-Targeting Corporal A Shooting at or suppressing enemies also confers a +10 Aim to any allies' attacks on those enemies.
HEAT Ammo Corporal B1? +100% to damage against robotic enemies.
HEAT Ammo Corporal B2? All attacks do double damage against robotic enemies. (Rockets)
Suppression Sergeant A Can fire a special shot that grants reaction fire at a single target. The target also suffers a -30 Aim penalty.
Shredder Rocket Sergeant B Fire a rocket that causes all enemies hit to take +33% damage from all sources for the next 4 turns. The rocket's blast is weaker than a standard rocket's.
Rapid Reaction Lieutenant A Confers a second reaction shot, if on Overwatch and the first reaction shot is a hit.
Grenadier Lieutenant B Allows to carry 2 grenades in a single inventory slot.
Danger Zone Captain A Increases hit area of rockets and suppression by 2 tiles.
Bullet Swarm Captain B Firing the primary weapon as the first action no longer ends the turn.
Extra Conditioning Major? Confers bonus health based on which type of armor is equipped. Heavier armor increases the bonus.
Ready For Anything Colonel A? Allows Overwatch after shooting, even if no actions remain.
Rocketeer Colonel B? Allows a second use of Fire Rocket in each mission.
Mayhem ??? Confers additional damage based on weapon tech level to Suppression and all area-effect abilities.
Rocketeer ??? Allows ??? additional standard rocket to be fired per battle. - Different version.
Focused Suppression Dropped? Reduce target Aim by 65% and free shot if the target moves.
Tracer Beam Rounds Dropped? If hit alien takes extra damage from entire squad.
Sniper Class Abilities
Ability Rank Required Description
Headshot Squaddie Fire a shot with +30% critical chance and extra damage on critical hits based on the tech level of the sniper rifle. 2 turn cooldown.
Squad Sight Corporal A Allows firing at targets in any ally's sight radius.
Too Close For Comfort Corporal B? Aim penalty for close proximity is halved.
Gunslinger Sergeant A Confers 2 bonus damage with pistols.
Damn Good Ground Sergeant B +10 Aim and +10 Defense against enemies at lower elevation in addition to the usual elevation bonuses.
Snap Shot Lieutenant A Removes the sniper rifle's restriction on firing and Overwatch after moving. Any shots taken suffer a -20 Aim penalty.
Opportunist Lieutenant B Eliminates the Aim penalty on reaction shots, and allows reaction shots to cause critical hits.
Executioner Captain A +10% Aim against targets with less than 50% Health.
Low Profile Captain B Makes partial cover count as full.
Battle Scanner Colonel A Scanning device, when thrown creates a new source of vision for 2 turns. Can only be used 2 times per battle.
In The Zone Colonel B Killing a flanked or uncovered target with the sniper rifle does not cost an action.
Disabling Round ???? Allows the Sniper to fire a shot that causes the target's main weapon to malfunction. The target may use Reload to fix the weapon. The shot cannot inflict a critical hit. ??? turn cooldown.
Support Class Abilities
Ability Rank Required Description
Smoke Grenade Squaddie Deploy a smoke grenade once per mission. The smoke confers +20 defense to all units, not just allies, and lasts during the enemy turn.
Sprinter Corporal A Allows the support to move 3 additional tiles.
Covering Fire Corporal B Allows reaction shot to trigger on enemy attacks, not just movement.
Field Medic Sergeant B Allows medikits to be used <XGAbility:FieldMedicCharges/> times per battle instead of once.
Combat Drugs Sergeant A Smoke Grenades now contain powerful stimulants that grant +??? Will and +???% critical chance for all units in the cloud.
Dense Smoke Lieutenant A? Smoke Grenades have increased area of effect and further increase units' Defense by ???.
Deep Pockets Lieutenant B? Confers an additional item slot in inventory.
Revive Captain A? Allows Medikits to revive critically wounded Soldiers at 33% of maximum health instead of just stabilizing them.
Rifle Suppression Captain B? Fires a barrage that pins down a target, granting reaction fire against it and imposing a 30 penalty to aim.
Savior Major? Medikits restore ??? more health per use.
Smoke and Mirrors Colonel A? Allows ??? additional use of Smoke Grenade each mission.
Sentinel Colonel B? Allows two reaction shots during Overwatch, instead of only one.
Psionic Class Abilities
Ability Rank Required Description
Mind Merge Sectoid? Speculated - There are 4 specific Psi icons visible on the demos
Mindfray Unknown "Use psi abilities in combat to unlock further psi training. Causes the target to lose grip on reality, inflicting penalties to Aim, Will, and mobility, and doing ??? base damage. Robotic units are immune. Lasts ??? turns. ??? turn cooldown.
Telekinetic Field Unknown Create an immobile telekinetic field that lasts through the enemy turn. The field distorts and deflects incoming attacks, granting ??? Defense to both allies and enemies within the field. ??? turn cooldown.
Psi Inspiration Unknown Removes Mindfray and panic from all allies within 3 tiles, and strengthen their Will by ??? for ??? turns. ??? turn cooldown.
Psi Panic Unknown Cause target to panic on its following turn, if the target's Will is overcome. Robotic enemies are immune. ??? turn cooldown.
Mind Control Unknown Very difficult psi technique that, if successful, grants control of the target for 5 turns. Robotic enemies are immune. ??? turn cooldown.
Rift Unknown Devastate an area with a storm of psi energy. The rift does more damage against targets with low Will, and reduced damage against targets with high Will. ??? turn cooldown.

(ingame descriptions appear on Italic text)

Officer Training School Abilities

These abilities can be obtained/purchased through building an Officer Training School. They have a monetary cost and require specific ranks to be purchased/activated.

AbilityRank RequiredDescription
Wet WorkSergeant+25% experience gained from kills
Squad Size ISergeantSquad size increased to 5 soldiers
Rapid RecoveryLieutenantSoldiers heal twice as fast from wounds taken in combat
Squad Size IICaptainSquad size increased to 6 soldiers.
Iron WillMajorSoldiers receive a larger Will bonus each time they are promoted
New GuyMajorNew soldiers are automatically promoted to the "Squaddie" rank
Don't Die On MeColonelThe higher the rank, the more likely the soldier will be critically wounded instead of killed

Equipment Abilities

These are specific abilities provided by the presence or use of selected equipment.

Stabilize
AbilityEquipment RequiredDescription
Heal WoundMedikitUse the Medikit to heal up to 4 Health Points or 8 points if the soldier is Support class
StabilizeMedikitPrevents a critically injured soldier from bleeding out.
Grapple HookSkeleton Suit
Ghost Armor
Use the grappling hook to reach high locations
Stealth?Ghost Armor
The Ghost Armor's stealth systems can be activated up to 4 times per battle. Activating Ghost Mode does not cost an action or end the wearer's turn. The wearer becomes invisible to enemies, but must re-activate Ghost Mode each turn to remain so. Firing from stealth confers a large bonus to critical hit chance.
StunArc Thrower
Can incapacitate enemy targets. Higher chance if the target's health is at 3 HP or below.

See Also

Soldiers

Soldier Classes

Equipment