Training Area (Apocalypse): Difference between revisions
Appearance
No edit summary |
Statistics block, capacity missing |
||
| Line 4: | Line 4: | ||
<br> | <br> | ||
<br> | <br> | ||
While all X-COM [[Agents (Apocalypse)|Agents]] are given basic combat and weapons training, they will need to upkeep and further their skills outside of combat if any efficiency is hoped to | While all X-COM [[Agents (Apocalypse)|Agents]] are given basic combat and weapons training, they will need to upkeep and further their skills outside of combat if any efficiency is hoped to achieve. | ||
The '''Training Area''' allows agents to take part in many activities training combat-related skills. | The '''Training Area''' allows agents to take part in many activities training combat-related skills. | ||
| Line 11: | Line 11: | ||
[[Androids (Apocalypse)|Androids]] cannot use training facilities. | [[Androids (Apocalypse)|Androids]] cannot use training facilities. | ||
== Statistics == | |||
<table {{StdCenterTable}}> | |||
<tr {{StdDescTable_Heading}}><th align="left">Statistics</th><th>Value</th></tr> | |||
<tr><td align="left">Size (in base)</td><td>1x1</td></tr> | |||
<tr><td align="left">Days to build</td><td>5</td></tr> | |||
<tr><td align="left">Construction Cost</td><td>$8000</td></tr> | |||
<tr><td align="left">Weekly Cost</td><td>$500</td></tr> | |||
<tr><td align="left">Capacity</td><td>?</td></tr> | |||
<tr><td align="left">Score points</td><td>?</td></tr> | |||
</table> | |||
== See Also == | == See Also == | ||
Revision as of 12:32, 22 September 2014

While all X-COM Agents are given basic combat and weapons training, they will need to upkeep and further their skills outside of combat if any efficiency is hoped to achieve.
The Training Area allows agents to take part in many activities training combat-related skills.
Humans have the greatest potential for combat training, but hybrids can also take part to enhance their non-psionic abilities.
Androids cannot use training facilities.
Statistics
| Statistics | Value |
|---|---|
| Size (in base) | 1x1 |
| Days to build | 5 |
| Construction Cost | $8000 |
| Weekly Cost | $500 |
| Capacity | ? |
| Score points | ? |