Battleship (TFTD): Difference between revisions
No edit summary |
→Recoverable Components: Added recoverables. |
||
| Line 16: | Line 16: | ||
==Recoverable Components== | ==Recoverable Components== | ||
<table {{StdCenterTable}}> | |||
<tr {{StdDescTable_Heading}}><th align="left">Item</th> | |||
<th>Sell Price</th> | |||
<th>Quantity</th> | |||
<th>Value</th></tr> | |||
<tr><td align="left">Ion Beam Accelerators</td><td>$250,000</td><td>8</td><td>$2,000,000</td></tr> | |||
<tr><td align="left">Magnetic Navigation</td><td>$80,000</td><td>2</td><td>$160,000</td></tr> | |||
<tr><td align="left">Alien Sub Construction</td><td>$20,000</td><td>2</td><td>$40,000</td></tr> | |||
<tr><td align="left">Alien Cryogenics</td><td>$5,000</td><td>2</td><td>$10,000</td></tr> | |||
<tr><td align="left">Alien Cloning</td><td>$40,000</td><td>6</td><td>$240,000</td></tr> | |||
<tr><td align="left">Alien Learning Arrays</td><td>$20,000</td><td>1</td><td>$20,000</td></tr> | |||
<tr><td align="left">Alien Implanter</td><td>$38,000</td><td>0</td><td>$0</td></tr> | |||
<tr><td align="left">Examination Room</td><td>$9,000</td><td>0</td><td>$0</td></tr> | |||
<tr><td align="left">Alien Re-Animation Zone</td><td>$100</td><td>2</td><td>$200</td></tr> | |||
<tr><td align="left">Aqua Plastics</td><td>$6,500</td><td>88</td><td>$572,000</td></tr> | |||
<tr><td align="left">Zrbite</td><td>$5,000</td><td>200</td><td>$1,000,000</td></tr> | |||
<tr><th colspan="3">Totals</th><td>$4,042,200</td></tr> | |||
</table><br /> | |||
==Alien Deployment== | ==Alien Deployment== | ||
Revision as of 01:41, 27 September 2007
Statistics

Damage capacity: 1400
Weapon Power: 140
Weapon Range: 400 km
Maximum Speed: 4200 knots
General Information
The battleship is the most aggressive ship the Aliens posses, it features all the Alien technologies and systems to act as a base of operations for any form of aggressive act the Aliens may want to perform, it carries a wide array of weapons.
Additional Information
The TFTD battleship is equivalent to the UFO terror ship, except that it has a more powerful weapon with range equal to DUP Torpedos, making this one of the most dangerous USOs in the game, capable of taking even two Barracudas with DUP torpedos with a fair chance of winning, especially because it will probably vaporize the Barracudas in a single shot.
Recoverable Components
| Item | Sell Price | Quantity | Value |
|---|---|---|---|
| Ion Beam Accelerators | $250,000 | 8 | $2,000,000 |
| Magnetic Navigation | $80,000 | 2 | $160,000 |
| Alien Sub Construction | $20,000 | 2 | $40,000 |
| Alien Cryogenics | $5,000 | 2 | $10,000 |
| Alien Cloning | $40,000 | 6 | $240,000 |
| Alien Learning Arrays | $20,000 | 1 | $20,000 |
| Alien Implanter | $38,000 | 0 | $0 |
| Examination Room | $9,000 | 0 | $0 |
| Alien Re-Animation Zone | $100 | 2 | $200 |
| Aqua Plastics | $6,500 | 88 | $572,000 |
| Zrbite | $5,000 | 200 | $1,000,000 |
| Totals | $4,042,200 | ||
Alien Deployment
| Rank | Beg./Exp. | Vet./Gen. | Super. |
|---|---|---|---|
| Soldiers | 4-7 | - | - |
| Navigators | 0-1 | - | - |
| Medics | 0 | - | - |
| Technicians | 1-2 | - | - |
| Squad Leaders | 1-2 | - | - |
| Commanders | 0 | - | - |
| Terrorists | 2-5 | - | - |
| Totals | 12-13 | - | - |
Floor Plan
Terrain Maps




See Also
Survey Ship
Escort
Cruiser
Heavy Cruiser
Hunter
Fleet Supply Cruiser
Dreadnought