Template:Close Encounters (LWR): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[File:ASSAULT CLOSEPERSONAL.png|32px|link=Abilities List (LWR)#Close Encounters|{{{align|center}}}|Close Encounters]]<div style="text-align: {{{align|center}}};"> '''[[Abilities List (LWR)#Close Encounters|Close Encounters]]'''{{#if:{{{text|}}}|<br/>''The first standard shot against an enemy within 4 tiles will leave this unit with 1 AP but reduces mobility to 3.3 tiles during their next action. Grants immunity to reaction fire from enemies within 4 tiles. | [[File:ASSAULT CLOSEPERSONAL.png|32px|link=Abilities List (LWR)#Close Encounters|{{{align|center}}}|Close Encounters]]<div style="text-align: {{{align|center}}};"> '''[[Abilities List (LWR)#Close Encounters|Close Encounters]]'''{{#if:{{{text|}}}|<br/>''The first standard shot against an enemy within 4 tiles will leave this unit with 1 AP but reduces mobility to 3.3 tiles during their next action. Grants immunity to reaction fire from enemies within 4 tiles. | ||
<p> | <p> | ||
<b>Discipline:</b> The first non-reaction standard shot | <b>Discipline:</b> The first non-reaction standard shot at point blank range (<1.5 tiles) does not graze.<br> | ||
<b>Strength:</b> Shots within 4 tiles deal +x% weapon damage where x is the current HP of the target.<br> | <b>Strength:</b> Shots within 4 tiles deal +x% weapon damage where x is the current HP of the target.<br> | ||
<b>Resilience:</b> Gain immunity to critical hits from enemies within 4 tiles.<br> | <b>Resilience:</b> Gain immunity to critical hits from enemies within 4 tiles.<br> | ||
