Innate Weapons (Apocalypse): Difference between revisions
Appearance
WIP3 infill from Apoc'D - was is in-game |
actual in-game ranges - tested OCD fashion... so you know its correct! LOL |
||
| Line 5: | Line 5: | ||
* All weapons, besides the Popper's explosive, recharge. | * All weapons, besides the Popper's explosive, recharge. | ||
* The Popper will detonate if LMB on its weapon. It is a one-shot effect. | * The Popper will detonate if LMB on its weapon. It is a one-shot effect. | ||
* The alien's Mind Bender when used, is identical to the actual [[Mind_Bender|Mind Bender]]. | * The alien's Mind Bender when used, is identical to the actual Marsec [[Mind_Bender|Mind Bender]]. | ||
* The Spitter and Queenspawn use the same weapon icon but have different weapon attributes. | * The Spitter and Queenspawn use the same weapon icon but have different weapon attributes. | ||
* The ''stated'' range of these grown-in weapons does not match the actual tested ''in-game'' range. | |||
<br clear="all"> | <br clear="all"> | ||
<table><tr><td>'''Entropy Enzyme'''<br>Damage Icon</td> | <table><tr><td>'''Entropy Enzyme'''<br>Damage Icon</td> | ||
<td>[[Image:GrownIn-Effect-Enzyme-(Apocalypse).png|left]]</td></tr></table> | <td>[[Image:GrownIn-Effect-Enzyme-(Apocalypse).png|left]]</td></tr></table> | ||
| Line 15: | Line 17: | ||
* Power: 30 | * Power: 30 | ||
* Damage Type: '''Enzyme''' | * Damage Type: '''Enzyme''' | ||
* Range: | * Range (stated): 11.25 cells | ||
* Range (in-game): 7 cells | |||
* Projectile Speed: 12 | * Projectile Speed: 12 | ||
* Fire Rate: 40, ?sec | * Fire Rate: 40, ?sec | ||
| Line 24: | Line 27: | ||
* Power: 36 | * Power: 36 | ||
* Damage Type: '''Enzyme''' | * Damage Type: '''Enzyme''' | ||
* Range: | * Range: (stated) 16.25 cells | ||
* Range (in-game): 11 cells | |||
* Projectile Speed: 12 | * Projectile Speed: 12 | ||
* Fire Rate: 28, ?sec | * Fire Rate: 28, ?sec | ||
| Line 33: | Line 37: | ||
* Power: 40 | * Power: 40 | ||
* Damage Type: '''Armor Piercing Bite''' | * Damage Type: '''Armor Piercing Bite''' | ||
* Range: | * Range (stated): 3.125 cells | ||
* Range (in-game): 3 cells | |||
* Projectile Speed: 12 | * Projectile Speed: 12 | ||
* Fire Rate: 35, ?sec | * Fire Rate: 35, ?sec | ||
| Line 42: | Line 47: | ||
* Power: 34 | * Power: 34 | ||
* Damage Type: '''Enzyme''' | * Damage Type: '''Enzyme''' | ||
* Range: | * Range (stated): 24 cells | ||
* Range (in-game): 16 cells | |||
* Projectile Speed: 12 | * Projectile Speed: 12 | ||
* Fire Rate: 52, ?sec | * Fire Rate: 52, ?sec | ||
| Line 60: | Line 66: | ||
* Power: 70 | * Power: 70 | ||
* Damage Type: '''Disruptor Beam''' | * Damage Type: '''Disruptor Beam''' | ||
* Range: | * Range (stated): 62.5 cells | ||
* Range (in-game): 41 cells | |||
* Projectile Speed: 26 | * Projectile Speed: 26 | ||
* Fire Rate: 60, ?sec | * Fire Rate: 60, ?sec | ||
| Line 70: | Line 77: | ||
* Damage Type: '''Explosive''' | * Damage Type: '''Explosive''' | ||
* Damage Radius: 6 | * Damage Radius: 6 | ||
* Range: | * Range (stated): 87.5 cells | ||
* Range (in-game): 59 cells | |||
* Projectile Speed: 15 | * Projectile Speed: 15 | ||
* Tracking Turn Rate: 30 | * Tracking Turn Rate: 30 | ||
| Line 89: | Line 97: | ||
* Power: ? | * Power: ? | ||
* Damage Type: '''Tentacle Whip''' | * Damage Type: '''Tentacle Whip''' | ||
* Range: ?m | * Range (stated): ?m | ||
* Range (in-game): 180, ?m | |||
* Projectile Speed: ? | * Projectile Speed: ? | ||
* Fire Rate: ?sec | * Fire Rate: ?sec | ||
| Line 101: | Line 110: | ||
* Power: 255 | * Power: 255 | ||
* Damage Type: '''Enzyme''' | * Damage Type: '''Enzyme''' | ||
* Range: | * Range (stated): 56.25 cells | ||
* Range (in-game): 36 cells | |||
* Projectile Speed: 4 | * Projectile Speed: 4 | ||
* Fire Rate: 64, ?sec | * Fire Rate: 64, ?sec | ||
Revision as of 04:00, 31 October 2023
Innate or Grown-In or Built-In weapons are permanently attached to certain alien lifeforms. They cannot be picked up or recovererd for research.
Grown_in Weapons
These are only seen if an alien is mind-controlled.
- All weapons, besides the Popper's explosive, recharge.
- The Popper will detonate if LMB on its weapon. It is a one-shot effect.
- The alien's Mind Bender when used, is identical to the actual Marsec Mind Bender.
- The Spitter and Queenspawn use the same weapon icon but have different weapon attributes.
- The stated range of these grown-in weapons does not match the actual tested in-game range.
| Entropy Enzyme Damage Icon |
![]() |
| Multiworm Egg | ![]() |
|
| Multiworm | ![]() |
|
| Hyperworm | ![]() |
|
| Spitter | ![]() |
|
| Popper | ![]() |
|
| Megaspawn | ![]() |
|
| Megaspawn | ![]() |
|
| Micronoid Aggregate Psimorph |
![]() |
|
| Queenspawn | ![]() |
|
Mis-match: the Megaspawn's disruptor appears to be larger than the launcher.
WIP
Innate Weapons: ALIENS
- All weapons have unlimited ammunition except Poppers.
- Accuracy values are for the weapon only.
- Blast Radius is the visible explosion effect which may not be the actual damage radius.
- R.O.F = rate of fire
- r/s = fire rate per second
| Innate Weapons (Apocalypse) | ||||||||||
| Name | R.O.F. | Accuracy | Power | Damage type | Range | Blast radius | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Megaspawn's Disruptor | 0.6 r/s | 75% | 70 | Disruptor | 62.5 m | N/A | ||||
| Megaspawn's Launcher | 0.327 r/s | 85% | 100 | Explosive | 87 m | 7 | ||||
| Spitter's Vomit Funnel | 0.692 r/s | 85% | 34 | Entropy Enzyme | 24 m | N/A | ||||
| Multiworm's Spit | 1.12 r/s | 88% | 36 | Entropy Enzyme | 16.25 m | N/A | ||||
| Alien Egg's Vomit Funnel | 0.9 r/s | 88% | 30 | Entropy Enzyme | 7 cells | N/A | ||||
| Hyperworm's Bite | 1.03 r/s | 90% | 40 | Armor Piercing | 3.125 m | N/A | ||||
| Queenspawn's Tentacles | 0.5625 r/s | 100% | 255 | Entropy Enzyme | 56 m | N/A | ||||
| Popper's Bomb | 0.6 r/s | 90% | 130 | Explosive | 25 m* | 5 | ||||
| Psimorph's Mind Bender | ; also used by Micronoid Aggregate | |||||||||
*Appears to be unused; Poppers detonate when adjacent to their target.
Innate Weapons: SECURITY STATIONS
Weapons within the turrets of the two facilities:








